University of Massachusets Athletics
Harvard vs Massachusetts
11/22/2024
07:00 PM
Harvard
2-3-1

3
Final
5

Massachusetts
6-5-2
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 2 | 1 | 3 | |
0 | 1 | 4 | 5 |
HAR: Hejduk, Marek (1); Thompson, Mick (1); Miller, Joe (1); UMA: O'Hara, Cole (2); Suniev, Aydar (1); Locmelis, Dans (1); Musa, Jack (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | HAR | UMA |
---|---|---|---|---|---|---|---|
2nd | 02:59 | -- | Suniev, Aydar | Mercuri, Lucas; O'Hara, Cole | 0 | 1 | |
2nd | 08:31 | -- | Hejduk, Marek | Moore, Ian; Thompson, Mick | 1 | 1 | |
2nd | 08:54 | -- | Thompson, Mick | St. Louis, Lucas; Severo, Casey | 2 | 1 | |
3rd | 01:56 | -- | O'Hara, Cole | O'Connor, Kennedy; Alger, Linden | 2 | 2 | |
3rd | 05:45 | Power Play | Locmelis, Dans | O'Hara, Cole; Connors, Kenny | 2 | 3 | |
3rd | 10:17 | -- | Musa, Jack | Alger, Linden; Locmelis, Dans | 2 | 4 | |
3rd | 11:00 | -- | O'Hara, Cole | Mercuri, Lucas; Suniev, Aydar | 2 | 5 | |
3rd | 19:17.9 | -- | Miller, Joe | Tresca, Philip; Johnson, Cam | 3 | 5 | |
3 | 5 |
Power Play Summary
HAR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
3 | 15:18 | 17:18 | 02:00 | 1 | 1 | -- |
3 | 16:42 | 18:42 | 02:00 | 1 | 0 | -- |
04:00 | 2 | 1 | 0/2 |
UMA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 02:59 | 04:59 | 02:00 | 1 | 0 | -- |
3 | 04:35 | 05:45 | 01:10 | 3 | 0 | PPG |
03:10 | 4 | 0 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
2nd | TEAM | 02:00 | Bench minor | MINOR | 02:59 | PP | |
3rd | MacDonald, Ben | 02:00 | Hooking | MINOR | 04:35 | PP | |
3rd | Cosman, Bo | 02:00 | Tripping | MINOR | 15:18 | PP | |
3rd | Connors, Kenny | 02:00 | Tripping | MINOR | 16:42 | PP |