University of Massachusets Athletics
Massachusetts vs Maine
02/02/2025
04:00 PM
Massachusetts
14-11-2, 5-8-2

2
Final
3

Maine
17-5-3, 9-3-3
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 1 | 2 | 0 | 3 |
UMA: Connors, Kenny (1); O'Hara, Cole (1); MNE: Holt, Brandon (1); Nadeau, Josh (1); Makar, Taylor (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMA | MNE |
|---|---|---|---|---|---|---|---|
| 1st | 08:25 | -- | Connors, Kenny | Lautenbach, Ryan; Keenan, Larry | 1 | 0 | |
| 1st | 19:23.1 | -- | Holt, Brandon | Djurasevic, Frank | 1 | 1 | |
| 2nd | 01:15 | -- | Nadeau, Josh | Breazeale, David; Scott, Harrison | 1 | 2 | |
| 2nd | 02:11 | -- | O'Hara, Cole | Mercuri, Lucas; Musa, Jack | 2 | 2 | |
| 2nd | 11:43 | -- | Makar, Taylor | Komarov, Oskar; Holt, Brandon | 2 | 3 | |
| 2 | 3 |
Power Play Summary
UMA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:41 | 19:57 | 00:16 | 1 | 0 | -- |
| 2 | 06:51 | 07:59 | 01:08 | 0 | 1 | -- |
| 2 | 17:31 | 19:31 | 02:00 | 0 | 0 | -- |
| 03:24 | 1 | 1 | 0/3 | |||
MNE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:52 | 17:52 | 02:00 | 3 | 0 | -- |
| 2 | 01:41 | 01:57 | 00:16 | 0 | 1 | -- |
| 2 | 04:51 | 05:59 | 01:08 | 0 | 0 | -- |
| 3 | 14:36 | 15:41 | 01:05 | 0 | 0 | -- |
| 3 | 16:32 | 16:36 | 00:04 | 0 | 0 | -- |
| 3 | 17:41 | 18:32 | 00:51 | 2 | 0 | -- |
| 05:24 | 5 | 1 | 0/6 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Lautenbach, Ryan | 02:00 | Roughing | MINOR | 15:52 | PP | |
| 1st | Freel, Thomas | 02:00 | Roughing | MINOR | 19:40.3 | PP | |
| 1st | Mercuri, Lucas | 02:00 | Slashing | MINOR | 19:56.5 | PP | |
| 2nd | Connors, Kenny | 02:00 | Roughing | MINOR | 04:51 | PP | |
| 2nd | Renwick, Nolan | 02:00 | Slashing | MINOR | 05:59 | PP | |
| 2nd | Renwick, Nolan | 02:00 | Interference | MINOR | 17:31 | PP | |
| 3rd | Jenčko, Daniel | 02:00 | Boarding | MINOR | 14:36 | PP | |
| 3rd | Makar, Taylor | 02:00 | Slashing | MINOR | 15:41 | PP | |
| 3rd | TEAM | 02:00 | Too many players on ice | MINOR | 16:32 | PP |






