University of Massachusets Athletics
Boston U. vs Massachusetts
12/11/2024
07:00 PM
Boston U.
9-6-1, 5-3-1

4
Final
2

Massachusetts
8-7-2, 2-5-2
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 3 | 4 | |
1 | 1 | 0 | 2 |
BOS: Hutson, Cole (2); Kaplan, Devin (1); Hutson, Quinn (1); UMA: Musa, Jack (1); Suniev, Aydar (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BOS | UMA |
---|---|---|---|---|---|---|---|
1st | 01:41 | -- | Musa, Jack | Connors, Kenny; Jenčko, Daniel | 0 | 1 | |
2nd | 13:09 | -- | Suniev, Aydar | O'Hara, Cole; Connors, Kenny | 0 | 2 | |
2nd | 17:53 | Power Play | Kaplan, Devin | Eiserman, Cole; Hutson, Cole | 1 | 2 | |
3rd | 08:49 | -- | Hutson, Cole | Hughes, Jack; Hutson, Quinn | 2 | 2 | |
3rd | 10:07 | Power Play | Hutson, Cole | Harvey, Jack; Kaplan, Devin | 3 | 2 | |
3rd | 12:48 | -- | Hutson, Quinn | Eiserman, Cole; Hutson, Cole | 4 | 2 | |
4 | 2 |
Power Play Summary
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 16:00 | 18:00 | 02:00 | 1 | 0 | -- |
1 | 18:45 | 00:45 | 02:00 | 4 | 0 | -- |
2 | 16:07 | 17:53 | 01:46 | 4 | 1 | PPG |
3 | 09:34 | 10:07 | 00:33 | 1 | 0 | PPG |
3 | 14:11 | 16:11 | 02:00 | 1 | 0 | -- |
08:19 | 11 | 1 | 2/5 |
UMA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:47 | 10:47 | 02:00 | 1 | 0 | -- |
3 | 03:00 | 05:00 | 02:00 | 1 | 0 | -- |
3 | 05:41 | 07:41 | 02:00 | 2 | 0 | -- |
06:00 | 4 | 0 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Hutson, Cole | 02:00 | Tripping | MINOR | 08:47 | PP | |
1st | O'Connor, Kennedy | 02:00 | Interference | MINOR | 16:00 | PP | |
1st | VanTassell, Nick | 02:00 | Tripping | MINOR | 18:45 | PP | |
2nd | Keenan, Larry | 02:00 | Hooking | MINOR | 16:07 | PP | |
3rd | Celebrini, Aiden | 02:00 | Tripping | MINOR | 03:00 | PP | |
3rd | Boumedienne, Sascha | 02:00 | Holding | MINOR | 05:41 | PP | |
3rd | Keenan, Larry | 02:00 | Slashing | MINOR | 09:34 | PP | |
3rd | O'Connor, Kennedy | 02:00 | Holding | MINOR | 14:11 | PP |