University of Massachusets Athletics
Massachusetts vs Vermont
12/01/2023
07:05 PM
Massachusetts
9-4-1, 4-3-1

1
Final
2

Vermont
4-5-1, 3-3-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | 2 |
UMA: Musa, Jack (1); UVM: Ahern, Nick (1); Miotto, Ryan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMA | UVM |
|---|---|---|---|---|---|---|---|
| 2nd | 17:47 | Power Play | Ahern, Nick | Miotto, Ryan; Lombardi, Massimo | 0 | 1 | |
| 3rd | 08:23 | -- | Musa, Jack | Locmelis, Dans; McDermott, Elliott | 1 | 1 | |
| 4th | 02:33 | -- | Miotto, Ryan | Zapernick, Will; Bucheler, Jeremie | 1 | 2 | |
| 1 | 2 |
Power Play Summary
UMA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:24 | 06:24 | 02:00 | 3 | 0 | -- |
| 2 | 08:11 | 10:11 | 02:00 | 0 | 0 | -- |
| 3 | 02:47 | 04:47 | 02:00 | 1 | 0 | -- |
| 3 | 15:50 | 17:50 | 02:00 | 1 | 0 | -- |
| 08:00 | 5 | 0 | 0/4 | |||
UVM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:33 | 13:33 | 02:00 | 7 | 0 | -- |
| 2 | 03:25 | 05:25 | 02:00 | 4 | 0 | -- |
| 2 | 16:22 | 17:47 | 01:25 | 1 | 1 | PPG |
| 2 | 17:47 | 01:22 | 03:35 | 4 | 0 | -- |
| 08:60 | 16 | 1 | 1/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Münzenberger, Luca | 02:00 | Interference | MINOR | 04:24 | PP | |
| 1st | O'Neill, Cam | 02:00 | Roughing | MINOR | 11:33 | PP | |
| 2nd | Vanroboys, Lucas | 02:00 | Roughing | MINOR | 02:49 | - | |
| 2nd | Ahern, Nick | 02:00 | High Sticking | MINOR | 02:49 | - | |
| 2nd | O'Hara, Cole | 02:00 | Tripping | MINOR | 03:25 | PP | |
| 2nd | TEAM | 02:00 | Too many players on ice | MINOR | 08:11 | PP | |
| 2nd | Locmelis, Dans | 02:00 | Embellishment | MINOR | 14:30 | - | |
| 2nd | Bergmanis, Ralfs | 02:00 | Slashing | MINOR | 14:30 | - | |
| 2nd | Morrow, Scott | 05:00 | Contact to the head | MAJOR | 16:22 | PP | |
| 3rd | Malinski, Jack | 02:00 | Holding | MINOR | 02:47 | PP | |
| 3rd | Lombardi, Massimo | 02:00 | Tripping | MINOR | 13:41 | - | |
| 3rd | Makar, Taylor | 02:00 | Embellishment | MINOR | 13:41 | - | |
| 3rd | Bucheler, Jeremie | 02:00 | Tripping | MINOR | 15:50 | PP |





