University of Massachusets Athletics
Massachusetts vs UMass Lowell
03/01/2024
07:15 PM
Massachusetts
18-10-3, 11-8-2

2
Final
1

UMass Lowell
8-20-4, 4-14-3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 2 | |
| 0 | 1 | 0 | 0 | 1 |
UMA: Bohlinger, Aaron (1); Ufko, Ryan (1); UML: Collins, Jack (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMA | UML |
|---|---|---|---|---|---|---|---|
| 2nd | 18:24 | -- | Bohlinger, Aaron | Mercuri, Lucas; Morrow, Scott | 1 | 0 | |
| 2nd | 18:47 | -- | Collins, Jack | Jonsson, Isac; Meehan, Ben | 1 | 1 | |
| 4th | 02:56 | -- | Ufko, Ryan | O'Hara, Cole | 2 | 1 | |
| 2 | 1 |
Power Play Summary
UMA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:35 | 17:35 | 02:00 | 0 | 0 | -- |
| 2 | 10:48 | 12:48 | 02:00 | 0 | 1 | -- |
| 3 | 05:54 | 07:54 | 02:00 | 1 | 0 | -- |
| 3 | 10:11 | 12:11 | 02:00 | 2 | 0 | -- |
| 08:00 | 3 | 1 | 0/4 | |||
UML - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 14:47 | 16:47 | 02:00 | 2 | 2 | -- |
| 3 | 08:09 | 10:09 | 02:00 | 2 | 0 | -- |
| 04:00 | 4 | 2 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Peterson, Alex | 02:00 | Interference | MINOR | 15:35 | PP | |
| 2nd | Granowicz, Nick | 02:00 | Interference | MINOR | 10:48 | PP | |
| 2nd | Connors, Kenny | 02:00 | Boarding | MINOR | 14:47 | PP | |
| 3rd | Peterson, Alex | 02:00 | Tripping | MINOR | 05:54 | PP | |
| 3rd | Mercuri, Lucas | 02:00 | Tripping | MINOR | 08:09 | PP | |
| 3rd | Crasa, Matt | 02:00 | Hooking | MINOR | 10:11 | PP |





