University of Massachusets Athletics
Massachusetts vs Boston College
03/22/2024
04:00 PM
Massachusetts
20-13-3

1
Final
8

Boston College
30-5-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 0 | 1 | |
1 | 4 | 3 | 8 |
MAS: Mercuri, Lucas (1); BOS: Perreault, Gabe (2); Gauthier, Cutter (2); Leonard, Ryan (1); Gasseau, Andre (1); Smith, Will (1); Minnetian, Aram (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MAS | BOS |
---|---|---|---|---|---|---|---|
1st | 06:33 | -- | Mercuri, Lucas | Lautenbach, Ryan; Morrow, Scott | 1 | 0 | |
1st | 08:02 | Power Play | Leonard, Ryan | Smith, Will; Gauthier, Cutter | 1 | 1 | |
2nd | 04:41 | -- | Perreault, Gabe | Leonard, Ryan; Leddy, Charlie | 1 | 2 | |
2nd | 06:43 | -- | Gasseau, Andre | Gauthier, Cutter; Jellvik, Oskar | 1 | 3 | |
2nd | 16:03 | -- | Smith, Will | Leonard, Ryan; Perreault, Gabe | 1 | 4 | |
2nd | 16:49 | -- | Gauthier, Cutter | Jellvik, Oskar; Gasseau, Andre | 1 | 5 | |
3rd | 03:00 | -- | Minnetian, Aram | Malone, Jack; Hreschuk, Aidan | 1 | 6 | |
3rd | 05:04 | -- | Perreault, Gabe | Smith, Will; Gustafsson, Lukas | 1 | 7 | |
3rd | 17:29 | Power Play | Gauthier, Cutter | Smith, Will; Perreault, Gabe | 1 | 8 | |
 |  |  |  |  |  | 1 | 8 |
Power Play Summary
MAS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 14:34 | 19:34 | 05:00 | -- | ||
2 | 19:53 | 01:53 | 02:00 | -- | ||
3 | 05:37 | 07:37 | 02:00 | -- | ||
 | 09:00 | 11 | 0 | 0/3 |
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:15 | 08:02 | 00:47 | PPG | ||
3 | 12:19 | 14:19 | 02:00 | -- | ||
3 | 12:19 | 14:19 | 02:00 | -- | ||
3 | 16:18 | 17:29 | 01:11 | PPG | ||
 | 05:58 | 6 | 0 | 2/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Suniev, Aydar | 02:00 | Tripping | MINOR | 07:15 | PP | |
1st | Posma, Mike | 05:00 | Contact to the head | MAJOR | 14:34 | PP | |
2nd | Gasseau, Andre | 02:00 | Elbowing | MINOR | 19:52.7 | PP | |
3rd | Gustafsson, Lukas | 02:00 | Roughing | MINOR | 05:37 | PP | |
3rd | Lautenbach, Ryan | 02:00 | Hooking | MINOR | 12:19 | PP | |
3rd | Mercuri, Lucas | 02:00 | Tripping | MINOR | 12:19 | PP | |
3rd | Morrow, Scott | 02:00 | Tripping | MINOR | 16:18 | PP |