University of Massachusets Athletics
Massachusetts vs Maine
03/08/2024
08:00 PM
Massachusetts
19-11-3, 12-9-2

1
Final
2

Maine
21-10-2, 13-9-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 0 | 1 | |
1 | 0 | 1 | 2 |
MAS: Cameron, Michael (1); MNE: Nadeau, Bradly (1); Freel, Thomas (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MAS | MNE |
---|---|---|---|---|---|---|---|
1st | 02:54 | -- | Cameron, Michael | Ufko, Ryan; Vanroboys, Lucas | 1 | 0 | |
1st | 15:50 | -- | Nadeau, Bradly | Nadeau, Josh | 1 | 1 | |
3rd | 15:43 | Power Play | Freel, Thomas | Scholle, Sully; Scott, Harrison | 1 | 2 | |
 |  |  |  |  |  | 1 | 2 |
Power Play Summary
MAS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 09:21 | 11:21 | 02:00 | 0 | 0 | -- |
2 | 14:04 | 16:04 | 02:00 | 0 | 0 | -- |
3 | 06:23 | 08:23 | 02:00 | 0 | 0 | -- |
 | 06:00 | 0 | 0 | 0/3 |
MNE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 19:16 | 01:16 | 02:00 | 3 | 0 | -- |
3 | 12:27 | 14:27 | 02:00 | 0 | 1 | -- |
3 | 15:14 | 15:43 | 00:29 | 2 | 0 | PPG |
 | 04:29 | 5 | 1 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Musa, Jack | 02:00 | Hooking | MINOR | 19:15.4 | PP | |
2nd | Lesakowski, Liam | 02:00 | Interference | MINOR | 09:21 | PP | |
2nd | Villeneuve-Houle, Donavan | 02:00 | Slashing | MINOR | 14:04 | PP | |
3rd | Arnott, Grayson | 02:00 | Holding | MINOR | 06:23 | PP | |
3rd | Niinisaari, Samuli | 02:00 | Holding | MINOR | 12:27 | PP | |
3rd | Suniev, Aydar | 02:00 | Tripping | MINOR | 15:14 | PP |