University of Massachusets Athletics
Boston U. vs Massachusetts
10/28/2023
07:00 PM
Boston U.
3-2-1, 1-1-1

3
Final
3

Massachusetts
4-2-1, 0-1-1
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
0 | 1 | 2 | 0 | 0 | 3 | |
1 | 1 | 1 | 0 | 0 | 3 |
BUM: Celebrini, Macklin (2); Kaplan, Devin (1); UMA: Musa, Jack (1); Locmelis, Dans (1); Suniev, Aydar (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BUM | UMA |
---|---|---|---|---|---|---|---|
1st | 09:37 | Power Play | Musa, Jack | Morrow, Scott; Connors, Kenny | 0 | 1 | |
2nd | 07:59 | -- | Kaplan, Devin | Tuch, Luke; Stevens, Sam | 1 | 1 | |
2nd | 18:39 | -- | Locmelis, Dans | - | 1 | 2 | |
3rd | 05:20 | Power Play | Celebrini, Macklin | Wilmer, Jeremy; Greene, Ryan | 2 | 2 | |
3rd | 09:45 | -- | Suniev, Aydar | Connors, Kenny; Musa, Jack | 2 | 3 | |
3rd | 17:50 | -- | Celebrini, Macklin | Tuch, Luke; Webber, Cade | 3 | 3 | |
 |  |  |  |  |  | 3 | 3 |
Power Play Summary
BUM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 10:59 | 12:59 | 02:00 | 1 | 1 | -- |
3 | 03:03 | 05:03 | 02:00 | 2 | 0 | -- |
3 | 04:49 | 05:20 | 00:31 | 3 | 0 | PPG |
 | 04:31 | 6 | 1 | 1/3 |
UMA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:58 | 09:37 | 01:39 | 3 | 0 | PPG |
1 | 10:38 | 12:38 | 02:00 | 1 | 0 | -- |
2 | 02:51 | 04:51 | 02:00 | 2 | 0 | -- |
2 | 05:52 | 07:52 | 02:00 | 2 | 0 | -- |
 | 07:39 | 8 | 0 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Kaplan, Devin | 02:00 | Slashing | MINOR | 07:58 | PP | |
1st | Hutson, Quinn | 02:00 | Hooking | MINOR | 10:38 | PP | |
2nd | Hutson, Lane | 02:00 | Tripping | MINOR | 02:51 | PP | |
2nd | Kaplan, Devin | 02:00 | High Sticking | MINOR | 05:52 | PP | |
2nd | Vanroboys, Lucas | 02:00 | Boarding | MINOR | 10:59 | PP | |
2nd | Peterson, Dylan | 02:00 | Hooking | MINOR | 17:45 | - | |
2nd | Connors, Kenny | 02:00 | Embellishment | MINOR | 17:45 | - | |
3rd | Ufko, Ryan | 02:00 | Holding | MINOR | 03:03 | PP | |
3rd | Bohlinger, Aaron | 02:00 | Boarding | MINOR | 04:49 | PP |