University of Massachusets Athletics
Massachusetts vs Providence
11/16/2023
07:00 PM
Massachusetts
7-3-1, 3-2-1

3
Final
2

Providence
8-2-2, 4-1-2
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 2 | 3 | |
1 | 1 | 0 | 2 |
UMA: O'Neill, Cam (1); Ufko, Ryan (1); Mercuri, Lucas (1); PRO: Krys, Luke (1); Yoder, Chase (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMA | PRO |
---|---|---|---|---|---|---|---|
1st | 08:30 | -- | Krys, Luke | Poisson, Nick; Chmelar, Jaroslav | 0 | 1 | |
2nd | 10:22 | -- | O'Neill, Cam | Sanda, Christian; Vanroboys, Lucas | 1 | 1 | |
2nd | 14:49 | -- | Yoder, Chase | Poisson, Nick; Chmelar, Jaroslav | 1 | 2 | |
3rd | 07:08 | Power Play | Ufko, Ryan | Morrow, Scott; Connors, Kenny | 2 | 2 | |
3rd | 19:11.8 | -- | Mercuri, Lucas | Lautenbach, Ryan; Niinisaari, Samuli | 3 | 2 | |
3 | 2 |
Power Play Summary
UMA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 17:16 | 19:07 | 01:51 | 0 | 0 | -- |
2 | 02:49 | 04:49 | 02:00 | 2 | 0 | -- |
3 | 05:53 | 07:08 | 01:15 | 2 | 0 | PPG |
3 | 13:07 | 15:07 | 02:00 | 0 | 0 | -- |
07:06 | 4 | 0 | 1/4 |
PRO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:58 | 15:58 | 02:00 | 3 | 0 | -- |
1 | 19:16 | 01:07 | 01:51 | 3 | 0 | -- |
03:51 | 6 | 0 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Vanroboys, Lucas | 02:00 | Slashing | MINOR | 13:58 | PP | |
1st | Yoder, Chase | 02:00 | Holding | MINOR | 17:16 | PP | |
1st | TEAM | 02:00 | Too many players on ice | MINOR | 19:06.2 | PP | |
2nd | Needham, Craig | 02:00 | Hooking | MINOR | 02:49 | PP | |
3rd | Engelbert, Jamie | 02:00 | Tripping | MINOR | 05:53 | PP | |
3rd | Richard, Guillaume | 02:00 | Tripping | MINOR | 13:07 | PP |