University of Massachusets Athletics
Massachusetts vs American Int'l
10/15/2021
07:00 PM
Massachusetts
1-2-0

5
Final
1

American Int'l
0-2-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
4 | 1 | 0 | 5 | |
0 | 0 | 1 | 1 |
UMA: Lebster, Reed (1); Lopina, Josh (1); Trivigno, Bobby (1); Del Gaizo, Anthony (1); Farmer, Ty (1); AIC: Janhonen, Julius (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMA | AIC |
---|---|---|---|---|---|---|---|
1st | 00:53 | Power Play | Lebster, Reed | Bohlinger, Aaron; Ufko, Ryan | 1 | 0 | |
1st | 04:29 | Power Play | Lopina, Josh | Trivigno, Bobby; Kessel, Matthew | 2 | 0 | |
1st | 06:28 | -- | Trivigno, Bobby | Morrow, Scott; Lopina, Josh | 3 | 0 | |
1st | 08:37 | -- | Del Gaizo, Anthony | Baker, Matt | 4 | 0 | |
2nd | 07:05 | -- | Farmer, Ty | Wait, Garrett | 5 | 0 | |
3rd | 06:09 | -- | Janhonen, Julius | Bennett, Blake; Dodero, Chris | 5 | 1 | |
5 | 1 |
Power Play Summary
UMA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 00:39 | 00:53 | 00:14 | 1 | 0 | PPG |
1 | 04:12 | 04:29 | 00:17 | 1 | 0 | PPG |
3 | 03:35 | 05:35 | 02:00 | 0 | 0 | -- |
02:31 | 2 | 0 | 2/3 |
AIC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:55 | 11:55 | 02:00 | 3 | 0 | -- |
1 | 17:07 | 19:07 | 02:00 | 2 | 0 | -- |
2 | 08:42 | 10:42 | 02:00 | 2 | 0 | -- |
2 | 10:59 | 15:59 | 05:00 | 5 | 0 | -- |
3 | 13:31 | 15:26 | 01:55 | 1 | 1 | -- |
12:55 | 13 | 1 | 0/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | TEAM | 02:00 | Too many players on ice | MINOR | 00:39 | PP | |
1st | Cole, Justin | 02:00 | Hooking | MINOR | 04:12 | PP | |
1st | Makar, Taylor | 02:00 | Delaying the game | MINOR | 09:55 | PP | |
1st | Felix, Colin | 02:00 | Cross Checking | MINOR | 17:07 | PP | |
2nd | Baker, Matt | 02:00 | Boarding | MINOR | 08:42 | PP | |
2nd | Lebster, Reed | 05:00 | Charging | MAJOR | 10:59 | PP | |
2nd | Kramer, Brian | 02:00 | Holding | MINOR | 10:59 | - | |
2nd | Lebster, Reed | 2:00 | Game misconduct | GAMEMISC | 10:59 | - | |
3rd | Dodero, Chris | 02:00 | Hooking | MINOR | 03:35 | PP | |
3rd | Kessel, Matthew | 02:00 | Hooking | MINOR | 13:31 | PP |