University of Massachusets Athletics
UConn vs Massachusetts
02/19/2022
07:30 PM
UConn
17-12-0, 13-7-0

4
Final
2

Massachusetts
17-10-2, 12-6-2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 2 | 4 | |
| 0 | 2 | 0 | 2 |
UCM: Spetz, John (1); Tverberg, Ryan (1); Schandor, Hudson (1); Gatcomb, Marc (1); UMA: Trivigno, Bobby (1); Lopina, Josh (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UCM | UMA |
|---|---|---|---|---|---|---|---|
| 1st | 17:33 | Power Play | Spetz, John | Kondelik, Jachym; Tverberg, Ryan | 1 | 0 | |
| 2nd | 00:12 | -- | Trivigno, Bobby | Wait, Garrett; Ufko, Ryan | 1 | 1 | |
| 2nd | 01:03 | -- | Lopina, Josh | Bohlinger, Aaron; Trivigno, Bobby | 1 | 2 | |
| 2nd | 08:26 | Power Play | Tverberg, Ryan | Spetz, John; Berger, Carter | 2 | 2 | |
| 3rd | 06:59 | -- | Schandor, Hudson | Tverberg, Ryan; Rees, Harrison | 3 | 2 | |
| 3rd | 18:45 | -- | Gatcomb, Marc | Tverberg, Ryan; Kondelik, Jachym | 4 | 2 | |
| 4 | 2 |
Power Play Summary
UCM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:54 | 17:33 | 01:39 | 1 | 0 | PPG |
| 1 | 16:53 | 18:53 | 02:00 | 0 | 0 | -- |
| 2 | 08:00 | 08:26 | 00:26 | 1 | 0 | PPG |
| 3 | 01:59 | 03:59 | 02:00 | 0 | 0 | -- |
| 3 | 19:16 | 20:00 | 00:44 | 0 | 0 | -- |
| 06:49 | 2 | 0 | 2/5 | |||
UMA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:33 | 08:33 | 02:00 | 4 | 0 | -- |
| 1 | 07:53 | 09:53 | 02:00 | 1 | 0 | -- |
| 2 | 06:00 | 06:46 | 00:46 | 0 | 0 | -- |
| 2 | 10:12 | 12:12 | 02:00 | 1 | 0 | -- |
| 2 | 16:40 | 18:40 | 02:00 | 3 | 0 | -- |
| 08:46 | 9 | 0 | 0/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kondelik, Jachym | 02:00 | Interference | MINOR | 06:33 | PP | |
| 1st | Turnbull, Carter | 02:00 | Cross Checking | MINOR | 07:53 | PP | |
| 1st | Felix, Colin | 02:00 | Roughing | MINOR | 15:54 | PP | |
| 1st | Lebster, Reed | 02:00 | Hooking | MINOR | 16:53 | PP | |
| 2nd | Kondelik, Jachym | 02:00 | Handling the puck | MINOR | 06:00 | PP | |
| 2nd | Lopina, Josh | 02:00 | Tripping | MINOR | 06:46 | PP | |
| 2nd | Kondelik, Jachym | 02:00 | Delaying the game | MINOR | 10:12 | PP | |
| 2nd | Kinal, Roman | 02:00 | Tripping | MINOR | 16:40 | PP | |
| 3rd | Felix, Colin | 02:00 | Hooking | MINOR | 01:59 | PP | |
| 3rd | Kiefiuk, Cal | 02:00 | Roughing | MINOR | 19:15.9 | PP | |
| 3rd | Kiefiuk, Cal | 3:00 | Game misconduct | GAMEMISC | 19:15.9 | - |





