University of Massachusets Athletics
Massachusetts vs UMass Lowell
01/30/2022
01:00 PM
Massachusetts
13-8-2, 10-4-2

4
Final
3

UMass Lowell
14-6-3, 11-5-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 2 | 4 | |
| 2 | 0 | 1 | 3 |
UMA: Mercuri, Lucas (1); Trivigno, Bobby (1); Makar, Taylor (1); Morrow, Scott (1); UML: Lee, Andre (1); Condotta, Lucas (1); Crasa, Matt (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMA | UML |
|---|---|---|---|---|---|---|---|
| 1st | 01:38 | -- | Lee, Andre | Berglund, Carl; Knoblauch, Sam | 0 | 1 | |
| 1st | 03:28 | -- | Mercuri, Lucas | Ufko, Ryan; Farmer, Ty | 1 | 1 | |
| 1st | 15:03 | -- | Condotta, Lucas | Engum, Brehdan; McDonald, Jon | 1 | 2 | |
| 2nd | 15:42 | Power Play | Trivigno, Bobby | Morrow, Scott; Ufko, Ryan | 2 | 2 | |
| 3rd | 10:29 | Power Play | Crasa, Matt | Condotta, Lucas; McDonald, Jon | 2 | 3 | |
| 3rd | 13:39 | -- | Makar, Taylor | Bohlinger, Aaron; Faith, Eric | 3 | 3 | |
| 3rd | 17:12 | -- | Morrow, Scott | - | 4 | 3 | |
| 4 | 3 |
Power Play Summary
UMA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:37 | 06:37 | 02:00 | 3 | 2 | -- |
| 2 | 07:20 | 09:20 | 02:00 | 3 | 0 | -- |
| 2 | 14:51 | 15:42 | 00:51 | 1 | 0 | PPG |
| 04:51 | 7 | 2 | 1/3 | |||
UML - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 18:54 | 00:54 | 02:00 | 3 | 0 | -- |
| 3 | 01:07 | 03:07 | 02:00 | 2 | 0 | -- |
| 3 | 09:17 | 10:29 | 01:12 | 2 | 0 | PPG |
| 3 | 19:05 | 20:00 | 00:55 | 0 | 0 | -- |
| 06:07 | 7 | 0 | 1/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Austin, Nick | 02:00 | Slashing | MINOR | 04:37 | PP | |
| 2nd | Brushett, Ryan | 02:00 | Hooking | MINOR | 07:20 | PP | |
| 2nd | Meehan, Ben | 02:00 | Slashing | MINOR | 14:51 | - | |
| 2nd | Mercuri, Lucas | 02:00 | Embellishment | MINOR | 14:51 | - | |
| 2nd | Meehan, Ben | 02:00 | Hooking | MINOR | 14:51 | PP | |
| 2nd | Farmer, Ty | 02:00 | Boarding | MINOR | 18:54 | PP | |
| 3rd | Lebster, Reed | 02:00 | Goaltender Interference | MINOR | 01:07 | PP | |
| 3rd | Wait, Garrett | 02:00 | Roughing | MINOR | 09:17 | PP | |
| 3rd | Kessel, Matthew | 02:00 | Hooking | MINOR | 19:04.8 | PP |






