University of Massachusets Athletics
Lake Superior St. vs Massachusetts
3/26/2021
6:30 pm
Lake Superior St.
19-7-3

1
Final
5

Massachusetts
17-5-4
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 0 | 1 | |
1 | 2 | 2 | 5 |
LSSU: Calder, Ashton (1); UMASS: Gaudet, Jake (2); Lopina, Josh (1); Gicewicz, Carson (1); Del Gaizo, Anthony (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | LSSU | UMASS |
---|---|---|---|---|---|---|---|
1st | 10:07 | -- | Gaudet, Jake | Harding, Jerry; Jones, Zac | 0 | 1 | |
1st | 17:14 | -- | Calder, Ashton | Veillette, Pete; Nordqvist, Jacob | 1 | 1 | |
2nd | 11:03 | -- | Lopina, Josh | Trivigno, Bobby | 1 | 2 | |
2nd | 13:00 | -- | Gicewicz, Carson | Farmer, Ty; Chau, Oliver | 1 | 3 | |
3rd | 10:49 | Power Play | Gaudet, Jake | Chau, Oliver; Jones, Zac | 1 | 4 | |
3rd | 15:47 | -- | Del Gaizo, Anthony | Jones, Zac | 1 | 5 | |
 |  |  |  |  |  | 1 | 5 |
Power Play Summary
LSSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:13 | 12:48 | 00:35 | -- | ||
1 | 13:30 | 15:30 | 02:00 | -- | ||
2 | 15:20 | 17:20 | 02:00 | -- | ||
2 | 19:55 | 01:55 | 02:00 | -- | ||
3 | 03:10 | 05:10 | 02:00 | -- | ||
3 | 13:40 | 15:40 | 02:00 | -- | ||
 | 10:35 | 7 | 3 | 0/6 |
UMASS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:13 | 10:48 | 00:35 | -- | ||
2 | 03:58 | 05:58 | 02:00 | -- | ||
3 | 09:52 | 10:49 | 00:57 | PPG | ||
 | 03:32 | 3 | 1 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Posa, Benito | 02:00 | HOLDING | MINOR | 10:13 | PP | |
1st | Wait, Garrett | 02:00 | HOOKING | MINOR | 10:48 | PP | |
1st | Gaudet, Jake | 02:00 | GOALTENDER INTERFERENCE | MINOR | 13:30 | PP | |
2nd | Riedell, William | 02:00 | BOARDING | MINOR | 03:58 | PP | |
2nd | Trivigno, Bobby | 02:00 | TRIPPING | MINOR | 15:20 | PP | |
2nd | Trivigno, Bobby | 02:00 | INTERFERENCE | MINOR | 19:55 | PP | |
3rd | Harding, Jerry | 02:00 | INTERFERENCE | MINOR | 03:10 | PP | |
3rd | Jeffers, Jack | 02:00 | CROSS-CHECKING | MINOR | 09:52 | PP | |
3rd | Nordqvist, Jacob | 02:00 | SLASHING | MINOR | 10:24 | PP | |
3rd | Del Gaizo, Anthony | 02:00 | HOOKING | MINOR | 13:40 | PP |