University of Massachusets Athletics
Massachusetts vs Boston University
1/18/2021
03:05 PM
Massachusetts
9-5-1

3
Final
4

Boston University
3-1-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 3 | |
| 1 | 0 | 2 | 1 | 4 |
UMASS: Kiefiuk, Cal (1); Gicewicz, Carson (1); Gaudet, Jake (1); BU: Dylan Peterson (1); Domenick Fensore (1); Wilmer Skoog (1); David Farrance (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMASS | BU |
|---|---|---|---|---|---|---|---|
| 1st | 05:03 | -- | Dylan Peterson | Cade Webber; Nick Zabaneh | 0 | 1 | |
| 1st | 13:07 | -- | Kiefiuk, Cal | Faith, Eric | 1 | 1 | |
| 2nd | 04:31 | -- | Gicewicz, Carson | Chau, Oliver; Jones, Zac | 2 | 1 | |
| 2nd | 15:09 | -- | Gaudet, Jake | Felix, Colin; Chau, Oliver | 3 | 1 | |
| 3rd | 00:50 | Power Play | Domenick Fensore | David Farrance; Jay O'Brien | 3 | 2 | |
| 3rd | 06:00 | -- | Wilmer Skoog | Luke Tuch | 3 | 3 | |
| 4th | 02:18 | -- | David Farrance | Nick Zabaneh; Domenick Fensore | 3 | 4 | |
| 3 | 4 |
Power Play Summary
UMASS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:28 | 12:59 | 00:31 | 0 | 0 | -- |
| 1 | 15:59 | 17:59 | 02:00 | 1 | 1 | -- |
| 3 | 14:25 | 15:15 | 00:50 | 1 | 0 | -- |
| 03:21 | 2 | 1 | 0/3 | |||
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:17 | 07:17 | 02:00 | 0 | 0 | -- |
| 1 | 10:28 | 10:59 | 00:31 | 0 | 1 | -- |
| 2 | 07:22 | 09:22 | 02:00 | 3 | 0 | -- |
| 2 | 16:38 | 18:38 | 02:00 | 0 | 0 | -- |
| 3 | 00:35 | 00:50 | 00:15 | 1 | 0 | PPG |
| 3 | 00:50 | 03:19 | 02:29 | 2 | 1 | -- |
| 3 | 05:19 | 05:35 | 00:16 | 0 | 0 | -- |
| 3 | 16:25 | 17:15 | 00:50 | 0 | 0 | -- |
| 10:21 | 6 | 2 | 1/8 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Harding, Jerry | 02:00 | INTERFERENCE | MINOR | 05:17 | PP | |
| 1st | Del Gaizo, Anthony | 02:00 | GOALTENDER INTERFERENCE | MINOR | 10:28 | PP | |
| 1st | Logan Cockerill | 02:00 | HOOKING | MINOR | 10:59 | PP | |
| 1st | Thomas Jarman | 02:00 | HOLDING | MINOR | 15:59 | PP | |
| 2nd | Kessel, Matthew | 02:00 | HOLDING | MINOR | 07:22 | PP | |
| 2nd | Bohlinger, Aaron | 02:00 | HOLDING | MINOR | 16:38 | PP | |
| 3rd | Gaudet, Jake | 05:00 | CONTACT TO THE HEAD | MAJOR | 00:35 | PP | |
| 3rd | Gaudet, Jake | 3:00 | GAME MISCONDUCT | GAMEMISC | 00:35 | - | |
| 3rd | Domenick Fensore | 02:00 | SLASHING | MINOR | 03:19 | PP | |
| 3rd | Domenick Fensore | 02:00 | GOALTENDER INTERFERENCE | MINOR | 14:25 | PP | |
| 3rd | Wait, Garrett | 02:00 | HOOKING | MINOR | 15:15 | PP |





