University of Massachusets Athletics
Massachusetts vs Boston College
2/26/2021
7:00 pm
Massachusetts
13-5-3

3
Final
2

Boston College
15-4-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 3 | |
| 0 | 2 | 0 | 0 | 2 |
UMASS: Trivigno, Bobby (1); Gicewicz, Carson (1); Del Gaizo, Marc (1); BC: Hardman, Mike (1); McBain, Jack (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMASS | BC |
|---|---|---|---|---|---|---|---|
| 2nd | 07:28 | -- | Hardman, Mike | Newhook, Alex | 0 | 1 | |
| 2nd | 15:27 | -- | McBain, Jack | Nesterenko, Nikita; Karow, Michael | 0 | 2 | |
| 2nd | 15:32 | -- | Trivigno, Bobby | Wait, Garrett; Lopina, Josh | 1 | 2 | |
| 3rd | 14:11 | -- | Gicewicz, Carson | Gaudet, Jake; Chau, Oliver | 2 | 2 | |
| 4th | 01:59 | -- | Del Gaizo, Marc | Bohlinger, Aaron | 3 | 2 | |
| 3 | 2 |
Power Play Summary
UMASS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:15 | 16:15 | 02:00 | 0 | 0 | -- |
| 2 | 04:50 | 06:50 | 02:00 | 3 | 1 | -- |
| 2 | 09:17 | 11:17 | 02:00 | 0 | 0 | -- |
| 06:00 | 3 | 1 | 0/3 | |||
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:25 | 10:25 | 02:00 | 3 | 0 | -- |
| 02:00 | 3 | 0 | 0/1 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Gicewicz, Carson | 02:00 | ELBOWING | MINOR | 08:25 | PP | |
| 1st | Newhook, Alex | 02:00 | ROUGHING | MINOR | 14:15 | PP | |
| 2nd | Newhook, Alex | 02:00 | INTERFERENCE | MINOR | 04:50 | PP | |
| 2nd | Karow, Michael | 02:00 | HOOKING | MINOR | 09:17 | PP |






