University of Massachusets Athletics
2020-21 Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Trivigno, Bobby | 29 | 11 | 23 | 34 | 92 | .120 | 21 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 6-12 | 6 | 0 | 0 | 13 |
| 20 | Chau, Oliver | 29 | 5 | 22 | 27 | 59 | .085 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 10 |
| 11 | Gicewicz, Carson | 28 | 17 | 7 | 24 | 60 | .283 | 8 | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 13-37 | 11 | 1 | 1 | 23 |
| 24 | Jones, Zac | 29 | 9 | 15 | 24 | 84 | .107 | 17 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 35 |
| 4 | Kessel, Matthew | 29 | 10 | 13 | 23 | 70 | .143 | 15 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8-16 | 8 | 0 | 0 | 27 |
| 10 | Lopina, Josh | 29 | 9 | 14 | 23 | 66 | .136 | 21 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 18 |
| 12 | Wait, Garrett | 29 | 9 | 8 | 17 | 45 | .200 | 19 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 5-10 | 5 | 0 | 0 | 15 |
| 2 | Del Gaizo, Marc | 27 | 3 | 11 | 14 | 57 | .053 | 21 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2-4 | 2 | 0 | 0 | 23 |
| 18 | Gaudet, Jake | 28 | 5 | 8 | 13 | 54 | .093 | 13 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10-31 | 8 | 1 | 1 | 9 |
| 25 | Bohlinger, Aaron | 29 | 1 | 11 | 12 | 29 | .034 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 14 |
| 26 | Felix, Colin | 29 | 0 | 10 | 10 | 36 | .000 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-32 | 16 | 0 | 0 | 30 |
| 7 | Kiefiuk, Cal | 22 | 5 | 4 | 9 | 42 | .119 | -1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 12 |
| 17 | Lagunov, Philip | 25 | 4 | 2 | 6 | 33 | .121 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5-21 | 3 | 1 | 1 | 6 |
| 3 | Farmer, Ty | 24 | 3 | 3 | 6 | 23 | .130 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 12 |
| 22 | Harding, Jerry | 25 | 2 | 4 | 6 | 31 | .065 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 3 |
| 15 | MacDonald, Oliver | 17 | 2 | 3 | 5 | 15 | .133 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 2 |
| 27 | Del Gaizo, Anthony | 28 | 2 | 3 | 5 | 28 | .071 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-16 | 8 | 0 | 0 | 10 |
| 28 | Faith, Eric | 17 | 1 | 4 | 5 | 19 | .053 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 8 |
| 29 | Mika, George | 17 | 3 | 1 | 4 | 18 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 7 |
| 19 | Sullivan, Ryan | 25 | 0 | 4 | 4 | 17 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 6 |
| 13 | Lebster, Reed | 12 | 2 | 1 | 3 | 13 | .154 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 3 |
| 5 | Alger, Linden | 7 | 0 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| 6 | Vegara, Kolby | 6 | 0 | 0 | 0 | 1 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 0 |
| 23 | Cassaro, Gianfranco | 10 | 0 | 0 | 0 | 5 | .000 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 32 | Graham, Henry | 5 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | 29 | 103 | 172 | 275 | 904 | .114 | 183 | 25 | 5 | 19 | 20 | 1 | 2 | 1 | 5 | 115-263 | 109 | 3 | 3 | 293 | |
| Opponents | 29 | 48 | 83 | 131 | 713 | .067 | -196 | 9 | 1 | 9 | 5 | 2 | 1 | 0 | 2 | 116-262 | 111 | 2 | 3 | 373 |



