University of Massachusets Athletics
Massachusetts vs Northeastern
10/15/2019
7:05 pm
Massachusetts
1-1-0, 0-1-0 HEAM

1
Final
3

Northeastern
3-0-0, 1-0-0 HEAM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 0 | 2 | 1 | 3 |
UMASS: Kessel, Matthew (1); NU: Demelis, Matt (1); Harris, Jordan (1); Solow, Zach (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMASS | NU |
|---|---|---|---|---|---|---|---|
| 2nd | 11:37 | -- | Demelis, Matt | Picking, John; Thomson, Matt | 0 | 1 | |
| 2nd | 14:30 | -- | Harris, Jordan | - | 0 | 2 | |
| 3rd | 06:48 | -- | Kessel, Matthew | Davidson, Jeremy | 1 | 2 | |
| 3rd | 19:48 | Short Handed | Solow, Zach | - | 1 | 3 | |
| 1 | 3 |
Power Play Summary
UMASS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 12:02 | 14:02 | 02:00 | 4 | 0 | -- |
| 3 | 03:01 | 05:01 | 02:00 | 3 | 0 | -- |
| 04:00 | 7 | 0 | 0/2 | |||
NU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:32 | 09:32 | 02:00 | 1 | 1 | -- |
| 1 | 19:19 | 01:19 | 02:00 | 0 | 1 | -- |
| 2 | 02:51 | 04:59 | 02:08 | 5 | 0 | -- |
| 2 | 02:51 | 19:08 | 16:17 | 6 | 7 | PPG |
| 2 | 18:37 | 02:29 | 03:52 | 2 | 1 | -- |
| 3 | 00:29 | 14:11 | 13:42 | 3 | 16 | -- |
| 39:59 | 17 | 26 | 1/6 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | McLaughlin, Jake | 02:00 | TRIPPING | MINOR | 07:32 | PP | |
| 1st | Gaudet, Jake | 02:00 | ELBOWING | MINOR | 19:19 | PP | |
| 2nd | Suter, Jack | 02:00 | INTERFERENCE | MINOR | 02:51 | PP | |
| 2nd | Jones, Zac | 02:00 | SLASHING | MINOR | 02:59 | PP | |
| 2nd | Bucheler, Jeremie | 02:00 | INTERFERENCE | MINOR | 12:02 | PP | |
| 2nd | Lagunov, Philip | 02:00 | SLASHING | MINOR | 14:30 | - | |
| 2nd | Kesselring, Mike | 02:00 | ROUGHING | MINOR | 16:37 | PP | |
| 2nd | Chau, Oliver | 02:00 | SLASHING | MINOR | 17:08 | - | |
| 3rd | Chaffee, Mitchell | 02:00 | HOLDING | MINOR | 00:29 | PP | |
| 3rd | Hughes, Riley | 02:00 | ROUGHING | MINOR | 03:01 | - | |
| 3rd | Harris, Jordan | 02:00 | HOOKING | MINOR | 03:01 | - | |
| 3rd | Picking, John | 02:00 | INTERFERENCE | MINOR | 07:35 | PP | |
| 3rd | Trivigno, Bobby | 02:00 | SLASHING | MINOR | 12:11 | PP | |
| 3rd | vanRiemsdyk, Brendan | 05:00 | SPEARING | MAJOR | 16:57 | PP | |
| 3rd | vanRiemsdyk, Brendan | 3:00 | 10-MINUTE MISCONDUCT | GAMEMISC | 16:57 | - |
.png&type=webp)




