University of Massachusets Athletics
Notre Dame vs Massachusetts
3/30/2019
6:30 pm
Notre Dame
23-14-3

0
Final
4

Massachusetts
30-9-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
0 | 3 | 1 | 4 |
ND: UMASS: Gaudet, Jake (1); Leonard, John (1); Makar, Cale (1); Chau, Oliver (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | ND | UMASS |
---|---|---|---|---|---|---|---|
2nd | 07:49 | Power Play | Gaudet, Jake | Ferraro, Mario; Farmer, Ty | 0 | 1 | |
2nd | 10:32 | -- | Leonard, John | Boeing, Brett; Hildenbrand, Niko | 0 | 2 | |
2nd | 14:49 | -- | Makar, Cale | Del Gaizo, Marc; Gaudet, Jake | 0 | 3 | |
3rd | 17:27 | -- | Chau, Oliver | McLaughlin, Jake | 0 | 4 | |
 |  |  |  |  |  | 0 | 4 |
Power Play Summary
ND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 08:04 | 10:04 | 02:00 | 0 | 0 | -- |
2 | 15:47 | 17:47 | 02:00 | 0 | 2 | -- |
 | 04:00 | 0 | 2 | 0/2 |
UMASS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 07:13 | 07:49 | 00:36 | 1 | 0 | PPG |
2 | 12:47 | 14:47 | 02:00 | 4 | 0 | -- |
3 | 11:12 | 13:12 | 02:00 | 0 | 1 | -- |
 | 04:36 | 5 | 1 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
2nd | Michael Graham | 02:00 | HOOKING | MINOR | 07:13 | PP | |
2nd | Del Gaizo, Marc | 02:00 | HOOKING | MINOR | 08:04 | PP | |
2nd | Andrew Peeke | 02:00 | HIGH STICKING | MINOR | 12:47 | PP | |
2nd | Farmer, Ty | 02:00 | ROUGHING | MINOR | 14:33 | - | |
2nd | Tory Dello | 02:00 | ROUGHING | MINOR | 14:33 | - | |
2nd | Felix, Colin | 02:00 | ROUGHING | MINOR | 15:47 | PP | |
3rd | Andrew Peeke | 02:00 | CROSS-CHECKING | MINOR | 11:12 | PP |