University of Massachusets Athletics
Massachusetts vs Minnesota Duluth
4/13/2019
8:10pm
Massachusetts
31-10-0

0
Final
3

Minnesota Duluth
29-11-2
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
1 | 1 | 1 | 3 |
UMASS: UMD: Parker Mackay (1); Mikey Anderson (1); Jackson Cates (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMASS | UMD |
---|---|---|---|---|---|---|---|
1st | 03:51 | Power Play | Parker Mackay | Mikey Anderson; Riley Tufte | 0 | 1 | |
2nd | 15:48 | -- | Mikey Anderson | Parker Mackay; Justin Richards | 0 | 2 | |
3rd | 17:18 | -- | Jackson Cates | Tanner Laderoute; Mikey Anderson | 0 | 3 | |
 |  |  |  |  |  | 0 | 3 |
Power Play Summary
UMASS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:23 | 14:23 | 02:00 | 0 | 0 | -- |
2 | 16:59 | 18:59 | 02:00 | 1 | 0 | -- |
3 | 06:47 | 08:47 | 02:00 | 1 | 0 | -- |
3 | 14:58 | 16:58 | 02:00 | 1 | 1 | -- |
 | 08:00 | 3 | 1 | 0/4 |
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:31 | 03:51 | 01:20 | 2 | 0 | PPG |
1 | 18:37 | 00:37 | 02:00 | 3 | 0 | -- |
2 | 19:41 | 01:41 | 02:00 | 1 | 1 | -- |
 | 05:20 | 6 | 1 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Del Gaizo, Marc | 02:00 | INTERFERENCE | MINOR | 02:31 | PP | |
1st | Scott Perunovich | 02:00 | HOLDING | MINOR | 12:23 | PP | |
1st | Gaudet, Jake | 02:00 | IC | MINOR | 18:37 | PP | |
2nd | Noah Cates | 02:00 | ROUGHING | MINOR | 16:59 | PP | |
2nd | Makar, Cale | 02:00 | INTERFERENCE | MINOR | 19:41 | PP | |
3rd | Kobe Roth | 02:00 | IC | MINOR | 06:47 | PP | |
3rd | Peter Krieger | 02:00 | HOLDING | MINOR | 14:58 | PP | |
3rd | Keats, Kurt | 02:00 | ROUGHING | MINOR | 18:15 | PP |