University of Massachusets Athletics
2018-19 Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Makar, Cale | 41 | 16 | 33 | 49 | 138 | .116 | 32 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 14-31 | 13 | 1 | 0 | 41 |
| 14 | Pritchard, Jacob | 41 | 16 | 31 | 47 | 122 | .131 | 8 | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 11 |
| 21 | Chaffee, Mitchell | 40 | 18 | 24 | 42 | 119 | .151 | 21 | 7 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 11-33 | 9 | 1 | 1 | 16 |
| 9 | Leonard, John | 40 | 16 | 24 | 40 | 125 | .128 | 14 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8-24 | 7 | 0 | 0 | 15 |
| 8 | Trivigno, Bobby | 39 | 13 | 15 | 28 | 93 | .140 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10-31 | 8 | 1 | 1 | 11 |
| 2 | Del Gaizo, Marc | 40 | 12 | 15 | 27 | 93 | .129 | 30 | 6 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 13-26 | 13 | 0 | 0 | 35 |
| 18 | Gaudet, Jake | 41 | 7 | 15 | 22 | 81 | .086 | 26 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 15-41 | 13 | 1 | 1 | 25 |
| 22 | Boeing, Brett | 41 | 10 | 9 | 19 | 99 | .101 | 12 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 10-20 | 10 | 0 | 0 | 11 |
| 3 | Farmer, Ty | 40 | 5 | 13 | 18 | 74 | .068 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 13-26 | 13 | 0 | 0 | 31 |
| 17 | Lagunov, Philip | 40 | 8 | 7 | 15 | 50 | .160 | 11 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 10 |
| 20 | Chau, Oliver | 35 | 9 | 5 | 14 | 40 | .225 | 5 | 4 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 4-8 | 4 | 0 | 0 | 15 |
| 19 | Hildenbrand, Niko | 37 | 3 | 11 | 14 | 61 | .049 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-29 | 7 | 1 | 1 | 19 |
| 5 | Ferraro, Mario | 41 | 2 | 12 | 14 | 98 | .020 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-23 | 4 | 1 | 1 | 40 |
| 12 | Del Gaizo, Anthony | 36 | 6 | 4 | 10 | 51 | .118 | 11 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 12-24 | 12 | 0 | 0 | 11 |
| 26 | Felix, Colin | 41 | 1 | 8 | 9 | 38 | .026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-28 | 14 | 0 | 0 | 37 |
| 27 | McLaughlin, Jake | 35 | 2 | 6 | 8 | 37 | .054 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 31 |
| 7 | Keats, Kurt | 34 | 1 | 6 | 7 | 23 | .043 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 6 |
| 10 | Suter, Jack | 30 | 1 | 3 | 4 | 28 | .036 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 7 |
| 29 | Mika, George | 28 | 1 | 3 | 4 | 22 | .045 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 7 |
| Chukarov, Ivan | 25 | 1 | 2 | 3 | 17 | .059 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-16 | 8 | 0 | 0 | 17 | |
| 11 | Kaiser, Bobby | 7 | 2 | 0 | 2 | 5 | .400 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 0 |
| 2 | Del Gaizo, Marc | 1 | 1 | 1 | 2 | 4 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 6 | Vegara, Kolby | 14 | 0 | 0 | 0 | 2 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 7 |
| 12 | Del Gaizo, Anthony | 1 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 15 | Bozzo, Marco | 11 | 0 | 0 | 0 | 5 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 1 |
| Total | 41 | 151 | 248 | 399 | 1425 | .106 | 221 | 43 | 4 | 26 | 31 | 0 | 4 | 0 | 12 | 181-436 | 168 | 6 | 5 | 405 | |
| Opponents | 41 | 83 | 143 | 226 | 1055 | .079 | -239 | 20 | 2 | 15 | 10 | 0 | 1 | 0 | 5 | 181-450 | 165 | 8 | 7 | 508 |




