University of Massachusets Athletics
UConn vs Massachusetts
11/4/2016
7:00 pm
UConn
3-2-4, 1-1-1 HEA

2
Final
2

Massachusetts
2-4-1, 0-2-1 HEA
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | |
| 0 | 1 | 1 | 0 | 2 |
UCONN: Letunov, Maxim (1); Gendron, Miles (1); UMASS: Plevy, Austin (1); Keats, Kurt (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UCONN | UMASS |
|---|---|---|---|---|---|---|---|
| 1st | 00:55 | Power Play | Letunov, Maxim | Thompson, Tage | 1 | 0 | |
| 1st | 03:10 | -- | Gendron, Miles | Richardson, Evan; El-Mir, Karl | 2 | 0 | |
| 2nd | 07:56 | Power Play | Plevy, Austin | Pigozzi, Ray; Iacobellis, Steven | 2 | 1 | |
| 3rd | 06:25 | -- | Keats, Kurt | Suter, Jack | 2 | 2 | |
| 2 | 2 |
Power Play Summary
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:30 | 00:55 | 00:25 | 2 | 0 | PPG |
| 1 | 05:47 | 07:47 | 02:00 | 2 | 2 | -- |
| 2 | 05:06 | 05:56 | 00:50 | 2 | 0 | -- |
| 2 | 12:07 | 12:10 | 00:03 | 0 | 0 | -- |
| 3 | 02:23 | 03:43 | 01:20 | 1 | 0 | -- |
| 3 | 14:36 | 16:36 | 02:00 | 1 | 0 | -- |
| 06:38 | 8 | 2 | 1/6 | |||
UMASS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:15 | 13:15 | 02:00 | 0 | 0 | -- |
| 1 | 14:58 | 16:58 | 02:00 | 0 | 0 | -- |
| 2 | 07:06 | 07:56 | 00:50 | 2 | 0 | PPG |
| 2 | 10:07 | 10:10 | 00:03 | 0 | 0 | -- |
| 2 | 18:02 | 00:33 | 02:31 | 3 | 0 | -- |
| 2 | 18:33 | 05:43 | 07:10 | 2 | 1 | -- |
| 3 | 04:23 | 09:38 | 05:15 | 2 | 0 | PPG |
| 19:49 | 9 | 1 | 2/7 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | McDougall, Riley | 02:00 | HOOKING | MINOR | 00:30 | PP | |
| 1st | Hetnik, Marc | 02:00 | INTERFERENCE | MINOR | 05:47 | PP | |
| 1st | Pratt, Derek | 02:00 | HOLDING | MINOR | 11:15 | PP | |
| 1st | Kunnas, Joona | 02:00 | INTERFERENCE | MINOR | 14:58 | PP | |
| 2nd | McElhenie, Luke | 02:00 | O-INTERFERENCE | MINOR | 05:06 | PP | |
| 2nd | Ojantakanen, Kasperi | 02:00 | HOLDING | MINOR | 05:56 | PP | |
| 2nd | Naas, Spencer | 02:00 | HOOKING | MINOR | 10:07 | PP | |
| 2nd | Pigozzi, Ray | 02:00 | HOOKING | MINOR | 10:10 | PP | |
| 2nd | Newpower, Wyatt | 02:00 | HOLDING | MINOR | 18:02 | PP | |
| 2nd | Austin, Johnny | 02:00 | HOOKING | MINOR | 18:33 | PP | |
| 3rd | Suter, Jack | 02:00 | HOOKING | MINOR | 02:23 | PP | |
| 3rd | Morgan, Brian | 02:00 | HOOKING | MINOR | 03:43 | PP | |
| 3rd | Newpower, Wyatt | 02:00 | INTERFERENCE | MINOR | 07:38 | PP | |
| 3rd | Chukarov, Ivan | 02:00 | INTERFERENCE | MINOR | 14:36 | PP |






