University of Massachusets Athletics
UMass Lowell vs Massachusetts
2/18/2017
7:00 pm
UMass Lowell
20-9-3, 12-7-1 HEA

5
Final
2

Massachusetts
5-25-2, 2-17-1 HEA
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 2 | 5 | |
| 0 | 0 | 2 | 2 |
UML: Edwardh, John (2); Wilson, Connor (1); Gambardella, Joe (1); Smith, C.J. (1); UMASS: Widmar, Joseph (1); Iacobellis, Steven (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UML | UMASS |
|---|---|---|---|---|---|---|---|
| 1st | 06:57 | -- | Edwardh, John | Smith, C.J. | 1 | 0 | |
| 2nd | 17:03 | Power Play | Wilson, Connor | Zink, Dylan | 2 | 0 | |
| 2nd | 17:26 | -- | Gambardella, Joe | Smith, C.J.; Kapla, Michael | 3 | 0 | |
| 3rd | 01:44 | Power Play | Smith, C.J. | Edwardh, John; Gambardella, Joe | 4 | 0 | |
| 3rd | 12:56 | Power Play | Edwardh, John | Forney, Chris; Smith, C.J. | 5 | 0 | |
| 3rd | 16:32 | -- | Widmar, Joseph | Petrella, Anthony; Hetnik, Marc | 5 | 1 | |
| 3rd | 19:06 | -- | Iacobellis, Steven | Pigozzi, Ray; Plevy, Austin | 5 | 2 | |
| 5 | 2 |
Power Play Summary
UML - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:47 | 12:47 | 02:00 | 0 | 0 | -- |
| 2 | 16:55 | 17:03 | 00:08 | 2 | 0 | PPG |
| 3 | 00:03 | 01:44 | 01:41 | 2 | 1 | PPG |
| 3 | 11:14 | 12:56 | 01:42 | 2 | 0 | PPG |
| 05:31 | 6 | 1 | 3/4 | |||
UMASS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:54 | 19:54 | 02:00 | 0 | 0 | -- |
| 2 | 11:00 | 13:00 | 02:00 | 0 | 0 | -- |
| 04:00 | 0 | 0 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Hildenbrand, Niko | 02:00 | HOLDING | MINOR | 10:47 | PP | |
| 1st | Kamrass, Jake | 02:00 | DIVING | MINOR | 17:54 | PP | |
| 2nd | Master, Nick | 02:00 | SLASHING | MINOR | 11:00 | PP | |
| 2nd | Bear, Shane | 02:00 | INTERFERENCE | MINOR | 16:55 | PP | |
| 2nd | Bear, Shane | 2:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 17:03 | - | |
| 3rd | Iacobellis, Steven | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 00:03 | PP | |
| 3rd | Hildenbrand, Niko | 02:00 | FACEMASKING | MINOR | 11:14 | PP |






