University of Massachusets Athletics
Massachusetts vs Vermont
11/25/2016
4:00 pm
Massachusetts
3-7-1, 1-5-1 HEA

2
Final
4

Vermont
8-3-2, 4-2-1 HEA
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 2 | 0 | 0 | 2 | |
| 0 | 2 | 2 | 4 |
UMASS: Jeszka, Griff (1); Bear, Shane (1); UVM: Craig Puffer (2); Derek Lodermeier (1); Matt Alvaro (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMASS | UVM |
|---|---|---|---|---|---|---|---|
| 1st | 02:06 | -- | Jeszka, Griff | Horton, Jake; Fryer, Callum | 1 | 0 | |
| 1st | 03:12 | -- | Bear, Shane | Iacobellis, Steven; Keats, Kurt | 2 | 0 | |
| 2nd | 09:46 | -- | Derek Lodermeier | Brian Bowen; Matt Alvaro | 2 | 1 | |
| 2nd | 11:37 | Power Play | Craig Puffer | Rob Hamilton; Ross Colton | 2 | 2 | |
| 3rd | 03:46 | Power Play | Craig Puffer | Mario Puskarich; Rob Hamilton | 2 | 3 | |
| 3rd | 19:58 | -- | Matt Alvaro | - | 2 | 4 | |
| 2 | 4 |
Power Play Summary
UMASS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:49 | 16:56 | 01:07 | 0 | 0 | -- |
| 1 | 16:56 | 17:49 | 00:53 | 1 | 0 | -- |
| 2 | 02:17 | 04:17 | 02:00 | 3 | 0 | -- |
| 2 | 16:10 | 18:10 | 02:00 | 1 | 0 | -- |
| 3 | 07:05 | 07:59 | 00:54 | 0 | 0 | -- |
| 3 | 10:40 | 11:34 | 00:54 | 1 | 0 | -- |
| 3 | 13:34 | 15:40 | 02:06 | 4 | 0 | -- |
| 09:54 | 10 | 0 | 0/7 | |||
UVM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:14 | 14:14 | 02:00 | 2 | 0 | -- |
| 2 | 09:46 | 11:37 | 01:51 | 2 | 0 | PPG |
| 3 | 03:14 | 03:46 | 00:32 | 1 | 0 | PPG |
| 3 | 09:05 | 09:59 | 00:54 | 0 | 0 | -- |
| 05:17 | 5 | 0 | 2/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Craig Puffer | 02:00 | INTERFERENCE | MINOR | 06:02 | - | |
| 1st | Suter, Jack | 02:00 | HOLDING | MINOR | 06:02 | - | |
| 1st | Bear, Shane | 02:00 | HOLDING | MINOR | 12:14 | PP | |
| 1st | Craig Puffer | 02:00 | TRIPPING | MINOR | 15:49 | PP | |
| 1st | Ross Colton | 02:00 | SLASHING | MINOR | 16:56 | PP | |
| 2nd | Ross Colton | 02:00 | INTERFERENCE | MINOR | 02:17 | PP | |
| 2nd | Iacobellis, Steven | 02:00 | HOOKING | MINOR | 09:46 | PP | |
| 2nd | Chris Muscoby | 02:00 | HOOKING | MINOR | 16:10 | PP | |
| 3rd | Lagesson, William | 02:00 | HIGH STICKING | MINOR | 03:14 | PP | |
| 3rd | Brady Shaw | 02:00 | TRIPPING | MINOR | 07:05 | PP | |
| 3rd | Chukarov, Ivan | 02:00 | TRIPPING | MINOR | 07:59 | PP | |
| 3rd | Brian Bowen | 05:00 | INTERFERENCE | MAJOR | 10:40 | PP | |
| 3rd | Iacobellis, Steven | 02:00 | HOLDING | MINOR | 11:34 | - |






