University of Massachusets Athletics
Massachusetts vs St. Lawrence
11/26/2016
4:00 pm
Massachusetts
3-7-2, 1-5-1 HEA

2
Final
2

St. Lawrence
8-4-4, 5-0-2 ECAC
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | |
| 0 | 1 | 1 | 0 | 2 |
UMASS: Hildenbrand, Niko (1); Plevy, Austin (1); SLU: Gavin Bayreuther (1); Carson Gicewicz (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMASS | SLU |
|---|---|---|---|---|---|---|---|
| 1st | 09:30 | -- | Hildenbrand, Niko | Jeszka, Griff; McDougall, Riley | 1 | 0 | |
| 2nd | 01:57 | Power Play | Plevy, Austin | Iacobellis, Steven; Keats, Kurt | 2 | 0 | |
| 2nd | 11:17 | Power Play | Gavin Bayreuther | Ben Finkelstein; Nolan Gluchowski | 2 | 1 | |
| 3rd | 11:47 | -- | Carson Gicewicz | Gavin Bayreuther; Alexander Dahl | 2 | 2 | |
| 2 | 2 |
Power Play Summary
UMASS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:26 | 03:26 | 02:00 | 0 | 2 | -- |
| 1 | 06:31 | 08:31 | 02:00 | 1 | 0 | -- |
| 1 | 14:29 | 16:29 | 02:00 | 2 | 1 | -- |
| 2 | 01:50 | 01:57 | 00:07 | 1 | 0 | PPG |
| 2 | 13:45 | 15:42 | 01:57 | 1 | 1 | -- |
| 3 | 18:37 | 03:40 | 05:03 | 8 | 1 | -- |
| 13:07 | 13 | 5 | 1/6 | |||
SLU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:35 | 12:35 | 02:00 | 2 | 1 | -- |
| 1 | 18:39 | 00:39 | 02:00 | 4 | 1 | -- |
| 2 | 07:23 | 09:23 | 02:00 | 4 | 0 | -- |
| 2 | 11:09 | 11:17 | 00:08 | 1 | 0 | PPG |
| 2 | 11:45 | 13:45 | 02:00 | 1 | 0 | -- |
| 4 | 03:45 | 05:00 | 01:15 | 1 | 0 | -- |
| 09:23 | 13 | 2 | 1/6 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Ryan Lough | 02:00 | ROUGHING | MINOR | 01:26 | PP | |
| 1st | Woody Hudson | 02:00 | BOARDING | MINOR | 06:31 | PP | |
| 1st | Plevy, Austin | 02:00 | SLASHING | MINOR | 10:35 | PP | |
| 1st | Lagesson, William | 02:00 | SLASHING | MINOR | 10:35 | - | |
| 1st | Nolan Gluchowski | 02:00 | SLASHING | MINOR | 10:35 | - | |
| 1st | Jacob Pritchard | 02:00 | ROUGHING | MINOR | 14:29 | PP | |
| 1st | Keats, Kurt | 02:00 | TRIPPING | MINOR | 18:39 | PP | |
| 2nd | Ryan Lough | 02:00 | BOARDING | MINOR | 01:50 | PP | |
| 2nd | Widmar, Joseph | 02:00 | ROUGHING | MINOR | 07:23 | PP | |
| 2nd | Jeszka, Griff | 02:00 | HOLDING | MINOR | 08:35 | - | |
| 2nd | Drew Smolcynski | 02:00 | EMBELLISHMENT | MINOR | 08:35 | - | |
| 2nd | Hildenbrand, Niko | 02:00 | BOARDING | MINOR | 11:09 | PP | |
| 2nd | Keats, Kurt | 02:00 | BOARDING | MINOR | 11:45 | PP | |
| 2nd | Gavin Bayreuther | 02:00 | CROSS-CHECKING | MINOR | 13:42 | PP | |
| 3rd | Nolan Gluchowski | 05:00 | CONTACT TO THE HEAD | MAJOR | 18:37 | - | |
| 3rd | Nolan Gluchowski | 3:00 | GAME MISCONDUCT | GAMEMISC | 18:37 | - | |
| 4th | Trento, Dominic | 02:00 | GOALTENDER INTERFERENCE | MINOR | 03:45 | PP |






