University of Massachusets Athletics
Notre Dame vs Massachusetts
12/2/2016
6:00 pm
Notre Dame
7-6-2, 3-3-1 HEA

4
Final
5

Massachusetts
4-7-2, 2-5-1 HEA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 4 | 4 | |
| 0 | 3 | 2 | 5 |
ND: Anders Bjork (2); Andrew Peeke (1); Bobby Nardella (1); UMASS: Pigozzi, Ray (2); Hildenbrand, Niko (1); Iacobellis, Steven (1); Plevy, Austin (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | ND | UMASS |
|---|---|---|---|---|---|---|---|
| 2nd | 10:28 | Power Play | Pigozzi, Ray | Iacobellis, Steven; Plevy, Austin | 0 | 1 | |
| 2nd | 14:15 | -- | Hildenbrand, Niko | McDougall, Riley; Jeszka, Griff | 0 | 2 | |
| 2nd | 16:38 | Power Play | Iacobellis, Steven | Horton, Jake; Lagesson, William | 0 | 3 | |
| 3rd | 01:08 | -- | Andrew Peeke | Bobby Nardella; Jake Evans | 1 | 3 | |
| 3rd | 04:24 | -- | Anders Bjork | Connor Hurley | 2 | 3 | |
| 3rd | 07:57 | Power Play | Plevy, Austin | Chukarov, Ivan; Horton, Jake | 2 | 4 | |
| 3rd | 11:37 | Power Play | Bobby Nardella | Andrew Oglevie; Andrew Peeke | 3 | 4 | |
| 3rd | 12:46 | -- | Pigozzi, Ray | Iacobellis, Steven | 3 | 5 | |
| 3rd | 16:01 | -- | Anders Bjork | Jordan Gross; Bobby Nardella | 4 | 5 | |
| 4 | 5 |
Power Play Summary
ND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:35 | 18:35 | 02:00 | 0 | 0 | -- |
| 3 | 10:16 | 11:37 | 01:21 | 4 | 0 | PPG |
| 03:21 | 4 | 0 | 1/2 | |||
UMASS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 09:53 | 10:28 | 00:35 | 1 | 0 | PPG |
| 2 | 16:12 | 16:38 | 00:26 | 1 | 0 | PPG |
| 3 | 06:26 | 08:26 | 02:00 | 2 | 0 | PPG |
| 3 | 08:26 | 08:55 | 00:29 | 0 | 0 | -- |
| 03:30 | 4 | 0 | 3/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Lazarus, Jonny | 02:00 | HOOKING | MINOR | 16:35 | PP | |
| 2nd | Dawson Cook | 02:00 | HIGH STICKING | MINOR | 09:53 | PP | |
| 2nd | Mike O'Leary | 02:00 | CROSS-CHECKING | MINOR | 16:12 | PP | |
| 3rd | Andrew Peeke | 02:00 | INTERFERENCE | MINOR | 06:26 | PP | |
| 3rd | Dawson Cook | 02:00 | SLASHING | MINOR | 06:55 | PP | |
| 3rd | Jeszka, Griff | 02:00 | HOLDING | MINOR | 10:16 | PP |





