University of Massachusets Athletics
Massachusetts vs Boston University
1/9/2016
7:05
Massachusetts
7-10-4, 2-5-4

2
Final
7

Boston University
11-6-3, 5-3-2
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 0 | 2 | |
1 | 3 | 3 | 7 |
UMASS: Shane Walsh (1); Steven Iacobellis (1); BU: Matt Grzelcyk (3); Jakob Forsbacka Karl (1); Bobo Carpenter (1); Robbie Baillargeon (1); Jordan Greenway (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMASS | BU |
---|---|---|---|---|---|---|---|
1st | 02:50 | -- | Shane Walsh | Steven Iacobellis; Ray Pigozzi | 1 | 0 | |
1st | 17:54 | -- | Jakob Forsbacka Karl | Ryan Cloonan; Charlie McAvoy | 1 | 1 | |
2nd | 12:09 | -- | Bobo Carpenter | Nikolas Olsson; Doyle Somerby | 1 | 2 | |
2nd | 13:09 | -- | Steven Iacobellis | Ray Pigozzi; Ivan Chukarov | 2 | 2 | |
2nd | 13:29 | -- | Matt Grzelcyk | Robbie Baillargeon; Bobo Carpenter | 2 | 3 | |
2nd | 17:02 | Power Play | Matt Grzelcyk | Brandon Fortunato; Danny O'Regan | 2 | 4 | |
3rd | 00:18 | -- | Matt Grzelcyk | Danny O'Regan; Jakob Forsbacka Karl | 2 | 5 | |
3rd | 13:07 | -- | Robbie Baillargeon | Charlie McAvoy; Brandon Fortunato | 2 | 6 | |
3rd | 18:10 | Short Handed | Jordan Greenway | John MacLeod | 2 | 7 | |
 |  |  |  |  |  | 2 | 7 |
Power Play Summary
UMASS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:09 | 12:09 | 02:00 | 0 | 0 | -- |
1 | 18:48 | 00:00 | 01:12 | 1 | 2 | -- |
3 | 09:39 | 11:01 | 01:22 | 1 | 0 | -- |
3 | 17:53 | 19:53 | 02:00 | 0 | 1 | -- |
 | 06:34 | 2 | 3 | 0/4 |
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:23 | 06:23 | 02:00 | 2 | 0 | -- |
2 | 16:38 | 17:02 | 00:24 | 1 | 0 | PPG |
3 | 11:39 | 13:01 | 01:22 | 0 | 0 | -- |
 | 03:46 | 3 | 0 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Anthony Petrella | 02:00 | INTERFERENCE | MINOR | 04:23 | PP | |
1st | Nikolas Olsson | 02:00 | TRIPPING | MINOR | 10:09 | PP | |
1st | Jordan Greenway | 02:00 | HOLDING | MINOR | 18:48 | PP | |
2nd | Keith Burchett | 02:00 | HOOKING | MINOR | 16:38 | PP | |
3rd | Matt Grzelcyk | 02:00 | CROSS-CHECKING | MINOR | 09:39 | PP | |
3rd | Ben Gallacher | 02:00 | SLASHING | MINOR | 11:01 | PP | |
3rd | Nikolas Olsson | 02:00 | ROUGHING | MINOR | 17:53 | PP |