University of Massachusets Athletics
VCU vs Massachusetts
VCU
17-9,9-4 Atlantic 10

52
Final
74

Massachusetts
17-9,8-6 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
26 | 26 | 52 | |
38 | 36 | 74 |
VCU - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Shulga, Max | * | 33 | 3 - 5 | 3 - 5 | 1 - 1 | 0 - 5 | 5 | 2 | 1 | 1 | 0 | 1 | 10 |
2 | Jackson, Zeb | * | 20 | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 3 | 0 | 1 | 2 |
13 | Kuany, Kuany | * | 11 | 0 - 4 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
21 | Fermin, Christian | * | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
7 | Bairstow, Sean | * | 31 | 0 - 8 | 0 - 2 | 0 - 0 | 2 - 6 | 8 | 0 | 6 | 1 | 0 | 0 | 0 |
22 | Bamisile, Joe | 28 | 3 - 13 | 2 - 8 | 5 - 6 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 1 | 13 | |
5 | Billups III, Alphonzo | 12 | 3 - 4 | 2 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 1 | 1 | 1 | 8 | |
10 | Lawal, Toibu | 16 | 2 - 7 | 0 - 1 | 2 - 2 | 5 - 2 | 7 | 2 | 0 | 3 | 1 | 1 | 6 | |
1 | Nelson, Jason | 14 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | |
4 | Wheeler, Roosevelt | 14 | 2 - 3 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 1 | 4 | |
8 | Belle, Michael | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-56 | 8-25 | 10-12 | 11-22 | 33 | 11 | 11 | 13 | 3 | 7 | 52 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-28 | 5-14 | 7-7 |
25.0% | 35.7% | 100.0% | |
2nd Half | 10-28 | 3-11 | 3-5 |
35.7% | 27.3% | 60.0% | |
Total | 17-56 | 8-25 | 10-12 |
30.4% | 32.0% | 83.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 3
Bench Points: 36
Massachusetts - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Cohen, Josh | * | 31 | 7 - 10 | 1 - 1 | 5 - 6 | 2 - 5 | 7 | 1 | 4 | 2 | 1 | 1 | 20 |
33 | Cross, Matt | * | 31 | 7 - 9 | 3 - 3 | 1 - 1 | 2 - 10 | 12 | 3 | 2 | 0 | 1 | 0 | 18 |
3 | Diggins, Rahsool | * | 29 | 4 - 10 | 2 - 6 | 0 - 0 | 0 - 2 | 2 | 3 | 4 | 1 | 0 | 4 | 10 |
11 | Ndjigue, Jayden | * | 27 | 3 - 9 | 1 - 5 | 0 - 0 | 2 - 3 | 5 | 3 | 2 | 1 | 0 | 1 | 7 |
5 | Thompson, Keon | * | 32 | 1 - 5 | 0 - 3 | 2 - 2 | 1 - 2 | 3 | 0 | 3 | 2 | 0 | 1 | 4 |
2 | Curry, Jaylen | 14 | 3 - 7 | 1 - 3 | 2 - 3 | 0 - 1 | 1 | 0 | 2 | 2 | 0 | 2 | 9 | |
1 | Hankins-sanford, Daniel | 17 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 2 | 0 | 2 | 4 | |
31 | Mason, Tyler | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
4 | Davis Jr., Robert | 14 | 0 - 4 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
10 | Worthy, Marqui | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Foster, Tarique | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Marcus, Ryan | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Castineyra, Rollie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-59 | 8-25 | 10-12 | 11-30 | 41 | 13 | 18 | 12 | 2 | 11 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-27 | 5-13 | 5-6 |
51.9% | 38.5% | 83.3% | |
2nd Half | 14-32 | 3-12 | 5-6 |
43.8% | 25.0% | 83.3% | |
Total | 28-59 | 8-25 | 10-12 |
47.5% | 32.0% | 83.3% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 15