University of Massachusets Athletics
Massachusetts vs Fordham
Massachusetts
13-11,4-8 Atlantic 10

67
Final
77

Fordham
19-5,7-4 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
39 | 28 | 67 | |
32 | 45 | 77 |
Massachusetts - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Cross, Matt | * | 36 | 6 - 14 | 1 - 3 | 4 - 8 | 1 - 4 | 5 | 2 | 0 | 4 | 1 | 3 | 17 |
22 | Thompson, Keon | * | 37 | 6 - 11 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 4 | 4 | 0 | 1 | 13 |
1 | Martin, Brandon | * | 27 | 5 - 6 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 1 | 0 | 11 |
00 | Leveque, Wildens | * | 27 | 4 - 6 | 0 - 1 | 3 - 4 | 2 - 3 | 5 | 2 | 0 | 1 | 1 | 1 | 11 |
23 | Weeks Jr., T.j. | * | 28 | 0 - 7 | 0 - 4 | 2 - 2 | 0 - 2 | 2 | 5 | 0 | 1 | 0 | 0 | 2 |
45 | Dominguez, Dyondre | 26 | 2 - 4 | 2 - 3 | 3 - 4 | 0 - 3 | 3 | 3 | 2 | 2 | 0 | 0 | 9 | |
10 | Kante, Isaac | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | |
13 | Thompson, Gianni | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
2 | Gapare, Tafara | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-51 | 5-14 | 12-18 | 6-24 | 30 | 24 | 8 | 14 | 4 | 5 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-26 | 4-8 | 7-9 |
53.8% | 50.0% | 77.8% | |
2nd Half | 11-25 | 1-6 | 5-9 |
44.0% | 16.7% | 55.6% | |
Total | 25-51 | 5-14 | 12-18 |
49.0% | 35.7% | 66.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 6 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 7 time(s)
Points off Turnovers: 8
Bench Points: 13
Fordham - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Quisenberry, Darius | * | 37 | 4 - 10 | 1 - 5 | 12 - 14 | 0 - 4 | 4 | 1 | 4 | 0 | 0 | 1 | 21 |
2 | Moore, Khalid | * | 35 | 8 - 13 | 0 - 0 | 3 - 3 | 4 - 3 | 7 | 3 | 1 | 2 | 0 | 1 | 19 |
24 | Charlton, Antrell | * | 32 | 3 - 4 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 3 | 2 | 0 | 0 | 0 | 9 |
15 | Novitskyi, Rostyslav | * | 13 | 3 - 7 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 4 | 0 | 2 | 0 | 0 | 7 |
1 | Richardson, Will | * | 25 | 1 - 7 | 1 - 4 | 1 - 2 | 1 - 2 | 3 | 2 | 2 | 2 | 0 | 2 | 4 |
12 | Gray, Elijah | 13 | 2 - 3 | 0 - 0 | 3 - 5 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | |
10 | Rose, Kyle | 19 | 1 - 7 | 1 - 7 | 2 - 2 | 0 - 4 | 4 | 2 | 2 | 0 | 0 | 4 | 5 | |
30 | Tsimbila, Abdou | 15 | 0 - 3 | 0 - 0 | 3 - 4 | 4 - 5 | 9 | 4 | 0 | 3 | 1 | 0 | 3 | |
11 | Dean, Romad | 3 | 1 - 2 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
13 | Riley, Zach | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
23 | Kelly, Patrick | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-57 | 4-20 | 27-34 | 15-24 | 39 | 21 | 13 | 10 | 1 | 9 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 1-10 | 9-12 |
39.3% | 10.0% | 75.0% | |
2nd Half | 12-29 | 3-10 | 18-22 |
41.4% | 30.0% | 81.8% | |
Total | 23-57 | 4-20 | 27-34 |
40.4% | 20.0% | 79.4% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 6 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 7 time(s)
Points off Turnovers: 18
Bench Points: 17