University of Massachusets Athletics
Massachusetts vs Dayton
Massachusetts
12-14,5-9 Atlantic 10

61
Final
82

Dayton
20-8,12-3 Atlantic 10
| Team | 1 | 2 | Total |
|---|---|---|---|
| 23 | 38 | 61 | |
| 46 | 36 | 82 |
Massachusetts - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Steadman, Michael | * | 21 | 4 - 9 | 0 - 0 | 6 - 8 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 14 |
| 22 | Kelly, Rich | * | 31 | 4 - 8 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 4 | 1 | 0 | 0 | 9 |
| 00 | Buttrick, Trent | * | 28 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 2 | 1 | 1 | 6 |
| 23 | Weeks Jr., T.j. | * | 26 | 2 - 8 | 2 - 6 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 0 | 0 | 0 | 6 |
| 11 | Fernandes, Noah | * | 22 | 0 - 5 | 0 - 4 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
| 41 | Kelly, C.j. | 22 | 4 - 10 | 3 - 8 | 0 - 0 | 0 - 1 | 1 | 2 | 4 | 3 | 1 | 0 | 11 | |
| 1 | Garcia, Javohn | 24 | 3 - 7 | 0 - 1 | 2 - 2 | 2 - 2 | 4 | 4 | 0 | 1 | 1 | 3 | 8 | |
| 10 | Jones, Greg | 13 | 2 - 3 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | |
| 2 | Santos, Preston | 3 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 45 | Dominguez, Dyondre | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Marcus, Ryan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-55 | 9-28 | 8-10 | 10-14 | 24 | 15 | 12 | 9 | 4 | 4 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-23 | 3-12 | 6-6 |
| 30.4% | 25.0% | 100.0% | |
| 2nd Half | 15-32 | 6-16 | 2-4 |
| 46.9% | 37.5% | 50.0% | |
| Total | 22-55 | 9-28 | 8-10 |
| 40.0% | 32.1% | 80.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 26
Dayton - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Camara, Toumani | * | 29 | 6 - 9 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 1 | 1 | 1 | 0 | 1 | 12 |
| 23 | Blakney, R.j. | * | 26 | 4 - 5 | 1 - 1 | 2 - 2 | 2 - 3 | 5 | 1 | 0 | 0 | 0 | 3 | 11 |
| 15 | Holmes II, Daron | * | 22 | 4 - 5 | 0 - 0 | 2 - 4 | 1 - 3 | 4 | 3 | 1 | 2 | 0 | 0 | 10 |
| 24 | Elvis, Kobe | * | 26 | 3 - 6 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 7 |
| 11 | Smith, Malachi | * | 31 | 2 - 8 | 0 - 1 | 2 - 5 | 1 - 5 | 6 | 2 | 9 | 2 | 1 | 1 | 6 |
| 4 | Brea, Koby | 25 | 6 - 9 | 4 - 7 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 1 | 0 | 2 | 16 | |
| 22 | Amzil, Mustapha | 22 | 6 - 11 | 4 - 5 | 0 - 0 | 5 - 1 | 6 | 3 | 0 | 1 | 0 | 0 | 16 | |
| 14 | Sissoko, Moulaye | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 53 | Wilson, Christian | 3 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Nwokeji, Zimi | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 42 | Uhl, Brady | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Swerlein, Drew | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 32-56 | 10-17 | 8-13 | 12-24 | 36 | 13 | 17 | 9 | 1 | 7 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-29 | 5-9 | 1-4 |
| 69.0% | 55.6% | 25.0% | |
| 2nd Half | 12-27 | 5-8 | 7-9 |
| 44.4% | 62.5% | 77.8% | |
| Total | 32-56 | 10-17 | 8-13 |
| 57.1% | 58.8% | 61.5% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 36

















