University of Massachusets Athletics
2020-21 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 33 | mitchell, tre | 13 | 12 | 419 | 32.2 | 83 | 160 | .519 | 15 | 40 | .375 | 63 | 82 | .768 | 244 | 18.8 | 18 | 75 | 93 | 7.2 | 35 | 29 | 28 | 16 | 20 |
| 12 | pierre, carl | 15 | 15 | 506 | 33.7 | 62 | 171 | .363 | 37 | 111 | .333 | 29 | 41 | .707 | 190 | 12.7 | 7 | 50 | 57 | 3.8 | 27 | 24 | 12 | 13 | 1 |
| 11 | fernandes, noah | 13 | 12 | 397 | 30.5 | 43 | 101 | .426 | 24 | 61 | .393 | 34 | 42 | .810 | 144 | 11.1 | 7 | 48 | 55 | 4.2 | 32 | 57 | 26 | 21 | 5 |
| 01 | garcia, javohn | 15 | 10 | 387 | 25.8 | 53 | 120 | .442 | 13 | 40 | .325 | 37 | 49 | .755 | 156 | 10.4 | 5 | 32 | 37 | 2.5 | 37 | 39 | 33 | 23 | 10 |
| 23 | weeks jr., t.j. | 15 | 3 | 307 | 20.5 | 51 | 138 | .370 | 23 | 76 | .303 | 21 | 29 | .724 | 146 | 9.7 | 13 | 39 | 52 | 3.5 | 17 | 17 | 17 | 13 | 4 |
| 13 | degray iii, ronnie | 15 | 14 | 411 | 27.4 | 51 | 94 | .543 | 10 | 27 | .370 | 19 | 31 | .613 | 131 | 8.7 | 20 | 49 | 69 | 4.6 | 35 | 21 | 22 | 5 | 4 |
| 05 | mccrory, cairo | 11 | 0 | 188 | 17.1 | 21 | 39 | .538 | 4 | 7 | .571 | 5 | 10 | .500 | 51 | 4.6 | 19 | 30 | 49 | 4.5 | 26 | 9 | 13 | 6 | 7 |
| 04 | dominguez, dyondre | 11 | 0 | 92 | 8.4 | 8 | 22 | .364 | 3 | 13 | .231 | 8 | 11 | .727 | 27 | 2.5 | 3 | 9 | 12 | 1.1 | 7 | 3 | 6 | 1 | 3 |
| 24 | walker, dibaji | 12 | 5 | 144 | 12.0 | 8 | 33 | .242 | 2 | 21 | .095 | 7 | 8 | .875 | 25 | 2.1 | 9 | 12 | 21 | 1.8 | 16 | 10 | 8 | 4 | 4 |
| 10 | gasperini, mark | 15 | 3 | 142 | 9.5 | 12 | 34 | .353 | 1 | 6 | .167 | 5 | 6 | .833 | 30 | 2.0 | 11 | 14 | 25 | 1.7 | 16 | 9 | 8 | 7 | 3 |
| 03 | mitchell, kolton | 11 | 1 | 72 | 6.5 | 2 | 5 | .400 | 0 | 0 | .000 | 3 | 6 | .500 | 7 | 0.6 | 5 | 5 | 10 | 0.9 | 11 | 6 | 4 | 1 | 0 |
| 00 | antonopoulos, brady | 3 | 0 | 3 | 1.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| 20 | marcus, ryan | 5 | 0 | 7 | 1.4 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 2 | 0.4 | 2 | 0 | 0 | 0 | 0 |
| Total | 15 | 3075 | 205.0 | 394 | 920 | .428 | 132 | 405 | .326 | 231 | 315 | .733 | 1151 | 76.73 | 136 | 381 | 517 | 34.5 | 261 | 224 | 181 | 110 | 61 | ||
| Opponents | 15 | 3075 | 205.0 | 403 | 880 | .458 | 90 | 266 | .338 | 199 | 294 | .677 | 1095 | 73.00 | 131 | 424 | 555 | 37.0 | 280 | 230 | 221 | 105 | 53 | ||






