University of Massachusets Athletics
Southern Illinois vs Massachusetts
Southern Illinois
1-1


Massachusetts
0-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 17 | 14 | 14 | 45 |
![]() | 6 | 7 | 0 | 7 | 20 |
SIU: PASS - Labanowitz, Sto (265); RUSH - Davis, D.J. (85); REC - Williams Jr., J (103)
UMASS: PASS - west, randall (125); RUSH - ally, bilal (87); REC - simon, zak (60)
Scoring Summary
- | - | - | - | - | SIU | UMASS |
|---|---|---|---|---|---|---|
![]() | 1st | UMASS | 07:38 | UMASS - WEST, Randall 4 yd run (GARCIA, Cooper kickfailed), 8 plays, 25 yards, TOP 2:23 | 0 | 6 |
![]() | 2nd | SIU | 14:34 | SIU - Williams Jr., J 85 yd pass from Labanowitz, Sto (Cerra, Griffin kick) 1 plays, 85 yards, TOP 0:12 | 7 | 6 |
![]() | 2nd | SIU | 03:19 | SIU - Cerra, Griffin 39 yd field goal 7 plays, 11 yards, TOP 2:42 | 10 | 6 |
![]() | 2nd | UMASS | 01:26 | UMASS - BROWN, Kevin 2 yd run (GARCIA, Cooper kick), 6 plays, 65 yards, TOP 1:53 | 10 | 13 |
![]() | 2nd | SIU | 00:08 | SIU - Davis, D.J. 32 yd pass from Labanowitz, Sto (Cerra, Griffin kick) 7 plays, 75 yards, TOP 1:18 | 17 | 13 |
![]() | 3rd | SIU | 11:47 | SIU - Williams Jr., J 64 yd run (Cerra, Griffin kick), 1 plays, 59 yards, TOP 0:14 | 24 | 13 |
![]() | 3rd | SIU | 07:25 | SIU - Williams Jr., J 3 yd run (Cerra, Griffin kick), 6 plays, 25 yards, TOP 3:02 | 31 | 13 |
![]() | 4th | SIU | 14:16 | SIU - Kilby, Nigel 13 yd pass from Labanowitz, Sto (Cerra, Griffin kick) 5 plays, 50 yards, TOP 2:49 | 38 | 13 |
![]() | 4th | SIU | 07:35 | SIU - Elliott, Romeir 3 yd pass from Labanowitz, Sto (Cerra, Griffin kick) 9 plays, 58 yards, TOP 5:33 | 45 | 13 |
![]() | 4th | UMASS | 02:44 | UMASS - EDWARDS, Taylor 7 yd pass from BRITO, Andrew (GARCIA, Cooper kick) 13 plays, 81 yards, TOP 4:51 | 45 | 20 |
| 45 | 20 | |||||
Southern Illinois


Massachusetts
Start of 1st Half
SIU wins the toss and defers. UMass will receive and defend the south
goal.
SIU ball on SIU35.
Clock 15:00.
Gualdoni, Nico kickoff 33 yards to the UMASS32, JUNIOR II, S. return 3 yards to the UMASS35 (Calhoun, Makel).
15:00
UMASS
UMASS - DOWNS


0
0
12:01
SIU
SIU - PUNT


0
0
10:01
UMASS
UMASS - TD


0
6

0
0
1st6

07:38
SIU
SIU - DOWNS


0
6
01:47
UMASS
UMASS - PUNT


0
6
Southern Illinois


Massachusetts
Start Of Quarter
Start of 2nd quarter, clock 15:00.
GEORGOPOULOS, G punt 52 yards to the SIU15, downed.
14:46
SIU
SIU - TD


7
6

7
0
1st6

14:34
UMASS
UMASS - PUNT


7
6
13:49
SIU
SIU - PUNT


7
6
12:23
UMASS
UMASS - PUNT


7
6
11:03
SIU
SIU - PUNT


7
6
08:04
UMASS
UMASS - PUNT


7
6
06:01
SIU
SIU - FG


10
6

10
0
1st6

03:19
UMASS
UMASS - TD


10
13

10
0
1st13

01:26
SIU
SIU - TD


17
13

17
0
1st13

00:07
UMASS
UMASS - HALF


17
13
Southern Illinois


Massachusetts
Start of 2nd Half
SOUTHERN ILLINOIS drive start at 15:00.
Cox, Avante rush for 5 yards to the SIU15 (RODGERS, Isaiah;LEBEAU, Tyris).
Davis, D.J. rush for 3 yards to the SIU18, fumble forced by MCCUBREY, C., fumble by Davis, D.J. recovered by UMASS WOODEN, Billy at SIU20.
15:00
SIU
SIU - FUMB


17
13
12:01
SIU
SIU - TD


24
13

24
0
1st13

12:01
SIU
SIU - TD


24
13
10:27
SIU
SIU - TD


31
13

31
0
1st13

10:27
SIU
SIU - TD


31
13
07:25
UMASS
UMASS - DOWNS


31
13
04:40
SIU
SIU - DOWNS


31
13
03:19
UMASS
UMASS - DOWNS


31
13
Southern Illinois


Massachusetts
02:05
3rd Qt
SIU
SIU - TD


38
13

38
0
1st13

02:05
SIU
SIU - TD


38
13
13:08
SIU
SIU - TD


45
13

45
0
1st13

07:35
UMASS
UMASS - TD


45
20

45
0
1st20

07:35
UMASS
UMASS - TD


45
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMASS35 | 15:00 | KO | SIU10 | 12:01 | DOWNS | 10-55 | 2:59 |
![]() | 1 | SIU10 | 12:01 | DOWNS | SIU07 | 10:01 | PUNT | 3--3 | 2:00 |
![]() | 1 | SIU25 | 10:01 | PUNT | SIU00 | 07:38 | TD | 8-25 | 2:23 |
![]() | 1 | SIU08 | 07:38 | KO | UMASS27 | 01:47 | DOWNS | 13-65 | 5:51 |
![]() | 1 | UMASS27 | 01:47 | DOWNS | UMASS33 | 14:46 | PUNT | 3-6 | 2:01 |
![]() | 2 | SIU15 | 14:46 | PUNT | UMASS00 | 14:34 | TD | 1-85 | 0:12 |
![]() | 2 | UMASS28 | 14:34 | KO | UMASS32 | 13:49 | PUNT | 3-4 | 0:45 |
![]() | 2 | SIU25 | 13:49 | PUNT | SIU30 | 12:23 | PUNT | 3-5 | 1:26 |
![]() | 2 | UMASS26 | 12:23 | PUNT | UMASS38 | 11:03 | PUNT | 4-12 | 1:20 |
![]() | 2 | SIU17 | 11:03 | PUNT | SIU49 | 08:04 | PUNT | 6-32 | 2:59 |
![]() | 2 | UMASS17 | 08:04 | PUNT | UMASS03 | 06:01 | PUNT | 3--14 | 2:03 |
![]() | 2 | UMASS33 | 06:01 | PUNT | UMASS22 | 03:19 | FG | 7-11 | 2:42 |
![]() | 2 | UMASS35 | 03:19 | KO | SIU00 | 01:26 | TD | 6-65 | 1:53 |
![]() | 2 | SIU25 | 01:26 | KO | UMASS00 | 00:08 | TD | 7-75 | 1:18 |
![]() | 2 | UMASS49 | 00:07 | KO | SIU45 | 00:00 | HALF | 1-6 | 0:07 |
![]() | 3 | SIU10 | 15:00 | KO | SIU20 | 14:16 | FUMB | 2-10 | 0:44 |
![]() | 3 | SIU20 | 14:16 | FUMB | SIU17 | 12:01 | INT | 7-3 | 2:15 |
![]() | 3 | SIU41 | 12:01 | INT | UMASS00 | 11:47 | TD | 1-59 | 0:14 |
![]() | 3 | UMASS15 | 11:47 | KO | UMASS19 | 10:27 | INT | 3-4 | 1:20 |
![]() | 3 | UMASS25 | 10:27 | INT | UMASS00 | 07:25 | TD | 6-25 | 3:02 |
![]() | 3 | UMASS25 | 07:25 | KO | UMASS49 | 04:40 | DOWNS | 6-24 | 2:45 |
![]() | 3 | UMASS49 | 04:40 | DOWNS | UMASS41 | 03:19 | DOWNS | 4-8 | 1:21 |
![]() | 3 | UMASS41 | 03:19 | DOWNS | UMASS50 | 02:05 | DOWNS | 4-9 | 1:14 |
![]() | 3 | SIU50 | 02:05 | DOWNS | UMASS00 | 14:16 | TD | 5-50 | 2:49 |
![]() | 4 | UMASS20 | 14:16 | KO | UMASS12 | 13:08 | PUNT | 3--8 | 1:08 |
![]() | 4 | SIU42 | 13:08 | PUNT | UMASS00 | 07:35 | TD | 9-58 | 5:33 |
![]() | 4 | UMASS19 | 07:35 | KO | SIU00 | 02:44 | TD | 13-81 | 4:51 |
![]() | 4 | SIU05 | 02:44 | KO | SIU42 | 00:00 | HALF | 4-37 | 2:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SIU10 | 12:01 | DOWNS | SIU07 | 10:01 | PUNT | 3--3 | 2:00 |
![]() | 1 | SIU08 | 07:38 | KO | UMASS27 | 01:47 | DOWNS | 13-65 | 5:51 |
![]() | 2 | SIU15 | 14:46 | PUNT | UMASS00 | 14:34 | TD | 1-85 | 0:12 |
![]() | 2 | SIU25 | 13:49 | PUNT | SIU30 | 12:23 | PUNT | 3-5 | 1:26 |
![]() | 2 | SIU17 | 11:03 | PUNT | SIU49 | 08:04 | PUNT | 6-32 | 2:59 |
![]() | 2 | UMASS33 | 06:01 | PUNT | UMASS22 | 03:19 | FG | 7-11 | 2:42 |
![]() | 2 | SIU25 | 01:26 | KO | UMASS00 | 00:08 | TD | 7-75 | 1:18 |
![]() | 3 | SIU10 | 15:00 | KO | SIU20 | 14:16 | FUMB | 2-10 | 0:44 |
![]() | 3 | SIU41 | 12:01 | INT | UMASS00 | 11:47 | TD | 1-59 | 0:14 |
![]() | 3 | UMASS25 | 10:27 | INT | UMASS00 | 07:25 | TD | 6-25 | 3:02 |
![]() | 3 | UMASS49 | 04:40 | DOWNS | UMASS41 | 03:19 | DOWNS | 4-8 | 1:21 |
![]() | 3 | SIU50 | 02:05 | DOWNS | UMASS00 | 14:16 | TD | 5-50 | 2:49 |
![]() | 4 | SIU42 | 13:08 | PUNT | UMASS00 | 07:35 | TD | 9-58 | 5:33 |
![]() | 4 | SIU05 | 02:44 | KO | SIU42 | 00:00 | HALF | 4-37 | 2:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMASS35 | 15:00 | KO | SIU10 | 12:01 | DOWNS | 10-55 | 2:59 |
![]() | 1 | SIU25 | 10:01 | PUNT | SIU00 | 07:38 | TD | 8-25 | 2:23 |
![]() | 1 | UMASS27 | 01:47 | DOWNS | UMASS33 | 14:46 | PUNT | 3-6 | 2:01 |
![]() | 2 | UMASS28 | 14:34 | KO | UMASS32 | 13:49 | PUNT | 3-4 | 0:45 |
![]() | 2 | UMASS26 | 12:23 | PUNT | UMASS38 | 11:03 | PUNT | 4-12 | 1:20 |
![]() | 2 | UMASS17 | 08:04 | PUNT | UMASS03 | 06:01 | PUNT | 3--14 | 2:03 |
![]() | 2 | UMASS35 | 03:19 | KO | SIU00 | 01:26 | TD | 6-65 | 1:53 |
![]() | 2 | UMASS49 | 00:07 | KO | SIU45 | 00:00 | HALF | 1-6 | 0:07 |
![]() | 3 | SIU20 | 14:16 | FUMB | SIU17 | 12:01 | INT | 7-3 | 2:15 |
![]() | 3 | UMASS15 | 11:47 | KO | UMASS19 | 10:27 | INT | 3-4 | 1:20 |
![]() | 3 | UMASS25 | 07:25 | KO | UMASS49 | 04:40 | DOWNS | 6-24 | 2:45 |
![]() | 3 | UMASS41 | 03:19 | DOWNS | UMASS50 | 02:05 | DOWNS | 4-9 | 1:14 |
![]() | 4 | UMASS20 | 14:16 | KO | UMASS12 | 13:08 | PUNT | 3--8 | 1:08 |
![]() | 4 | UMASS19 | 07:35 | KO | SIU00 | 02:44 | TD | 13-81 | 4:51 |
Team Statistics
- | SIU | UMASS |
|---|---|---|
First Downs | ||
| Total | 22 | 15 |
| Rushing | 12 | 7 |
| Passing | 10 | 8 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 257 | 123 |
| Attempts | 44 | 47 |
| Avg. Per Rush | 5.8 | 2.6 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 282 | 162 |
| Yds. Lost | 25 | 39 |
Passing | ||
| Total (Net) | 265 | 198 |
| Comp.-Att.-Int. | 19 - 26 - 0 | 15 - 27 - 2 |
| Avg / Att | 10.2 | 7.3 |
| Avg / Comp. | 13.9 | 13.2 |
| TDs | 4 | 1 |
Total Offense | ||
| Yards | 522 | 321 |
| Plays | 70 | 74 |
| Avg. / Play | 7.5 | 4.3 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 3-23 | 10-69 |
Punting | ||
| Punts - Yds. | 3-105 | 5-223 |
| Avg. / Punt | 35.0 | 44.6 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 8-329 | 4-243 |
| Avg. Yds. / Kickoff | 41.1 | 60.8 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-7-0 | 1-9-0 |
| Punt: Avg. / Return | 3.5 | 9.0 |
| Kickoff: Total - Yds. - TDs | 2-24-0 | 8-55-0 |
| Kickoff: Avg. / Return | 12.0 | 6.9 |
| INT: Total - Yds. - TDs | 2-36-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:55 | 27:05 |
| 3rd. Down Conv. | 5 of 11 | 6 of 17 |
| 4th. Down Conversions | 0 of 2 | 1 of 4 |
| Red-Zone: Scores - Chances | 3-3 | 3-5 |
| Sacks: Total - Yds. | 3-29 | 2-10 |
| PAT: Total - Made | 6-6 | 2-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Labanowitz, Sto | 19 | 26 | 265 | 4 | 0 | 85 | 2 |
| Totals | 19 | 26 | 265 | 4 | 0 | 85 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| West, Randall | 9 | 17 | 125 | 0 | 1 | 38 | 2 |
| Brito, Andrew | 6 | 10 | 73 | 1 | 1 | 32 | 1 |
| Totals | 15 | 27 | 198 | 1 | 2 | 38 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Davis, D.J. | 21 | 90 | 5 | 85 | 0 | 17 | 4 |
Elliott, Romeir | 7 | 77 | 0 | 77 | 0 | 22 | 11 |
Williams Jr., J | 6 | 74 | 6 | 68 | 2 | 64 | 11.3 |
Burton, Je'quan | 1 | 17 | 0 | 17 | 0 | 17 | 17 |
Labanowitz, Sto | 4 | 15 | 10 | 5 | 0 | 10 | 1.2 |
Cox, Avante | 2 | 7 | 0 | 7 | 0 | 5 | 3.5 |
Lee, Tremayne | 2 | 2 | 3 | -1 | 0 | 2 | -0.5 |
Bonansinga, Sam | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 44 | 282 | 25 | 257 | 2 | 64 | 5.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Ally, Bilal | 16 | 90 | 3 | 87 | 0 | 18 | 5.4 |
Brown, Kevin | 10 | 37 | 0 | 37 | 1 | 10 | 3.7 |
| Roberson, Cam | 12 | 27 | 2 | 25 | 0 | 8 | 2.1 |
| Brito, Andrew | 4 | 4 | 8 | -4 | 0 | 3 | -1 |
| West, Randall | 3 | 4 | 21 | -17 | 1 | 4 | -5.7 |
| Dingle, Brennon | 2 | 0 | 5 | -5 | 0 | 0 | -2.5 |
| Totals | 47 | 162 | 39 | 123 | 2 | 18 | 2.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Williams Jr., J | 3 | 103 | 1 | 85 |
Davis, D.J. | 5 | 57 | 1 | 32 |
Kilby, Nigel | 4 | 44 | 1 | 18 |
Elliott, Romeir | 4 | 23 | 1 | 17 |
Cox, Avante | 1 | 18 | 0 | 18 |
Garrett, Jacob | 1 | 11 | 0 | 11 |
Burton, Je'quan | 1 | 9 | 0 | 9 |
| Totals | 19 | 265 | 4 | 85 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Simon, Zak | 3 | 60 | 0 | 38 |
| Emilus, Samuel | 3 | 50 | 0 | 23 |
Britt, Jessie | 2 | 34 | 0 | 32 |
| Palmer, Sadiq | 3 | 22 | 0 | 12 |
| Dingle, Brennon | 2 | 21 | 0 | 14 |
| Edwards, Taylor | 1 | 7 | 1 | 7 |
| Johnson, Jr., Jermaine "oc" | 1 | 4 | 0 | 4 |
| Totals | 15 | 198 | 1 | 38 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Qua | 10 | 4 | 14 | 1 / 1 | - / - | - | - / - | - | 2 | - | - |
Crider, Cody | 4 | 7 | 11 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Strong, Bryson | 4 | 4 | 8 | 1.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Sullivan, Chuck | 4 | 4 | 8 | 2 / 21 | 2 / 21 | 1 | - / - | - | - | - | - |
Chinn, Jeremy | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-33 | - | - | - |
Strong, Tre' | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Knighton, Antho | 2 | 2 | 4 | 2.5 / 13 | 1 / 8 | - | - / - | - | - | - | - |
Calhoun, Makel | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Harper, Madre | 4 | - | 4 | - / - | - / - | - | - / - | 1-3 | - | - | - |
Grenia, David | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Giegling, Luke | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Stallworth, Kyo | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Berner, Jordan | 1 | 2 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Watson, Elijah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Strong, Justin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Jon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kilby, Nigel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Patterson, Joe | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Lee, Tremayne | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Elbert, Mike | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lindsey, Raquan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Tyree | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Haynes, Malik | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| McCubrey, Cole | 4 | 7 | 11 | 1 / 1 | - / - | 1 | - / - | - | 1 | - | - |
| Byczko, Jake | 4 | 5 | 9 | 0.5 / - | - / - | - | - / - | - | - | - | - |
| Miller, Jarvis | 1 | 7 | 8 | 1.5 / 7 | - / - | - | - / - | - | - | - | - |
| Osagiede, Dennis | 5 | 2 | 7 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Norwood, Joseph | 1 | 5 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
| Rodgers, Isaiah | 2 | 4 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
| Ruane, Mike | 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| Lewis, Justin | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Lebeau, Tyris | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Wooden, Billy | 1 | 2 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Bowe Jr., James | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Curtis, Michael | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Steele, Xavier | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Mangram, Martin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Junior II, Shannon | 1 | 1 | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
| Weir, Johnathon | 1 | 1 | 2 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
| Ditommaso, Chris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Wallace, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Palmer, Sadiq | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Adams, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Roberson, Cam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Darby, Logan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Ross, Da'shon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Moulton, Timothy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Hill, Melvin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Colquhoun, Jack | 3 | 105 | 35.0 | 53 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Georgopoulos, George | 5 | 223 | 44.6 | 52 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cerra, Griffin | 2 | 03:19 | 39 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gualdoni, Nico | 8 | 329 | 0 | 0 | 41.1 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Garcia, Cooper | 4 | 243 | 1 | 0 | 60.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Davis, D.J. | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Burton, Je'quan | 0 | 0 | 0 | 2 | 24 | 17 | 0 | 0 | 0 |
Chinn, Jeremy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 33 |
Harper, Madre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Rodgers, Isaiah | 1 | 9 | 9 | 2 | 18 | 10 | 0 | 0 | 0 |
| Rodgers, Isaiah | 1 | 9 | 9 | 2 | 18 | 10 | 0 | 0 | 0 |
| Roberson, Cam | 0 | 0 | 0 | 2 | 19 | 14 | 0 | 0 | 0 |
| Darby, Logan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Junior II, Shannon | 0 | 0 | 0 | 2 | 8 | 5 | 0 | 0 | 0 |
| Horn, Kyle | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Cerra, Griffin | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Garcia, Cooper | 3 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 68 | Marnin, Jacob | C |
| 59 | Furcron, ZeyVey | LG |
| 72 | Dye Jr., Ernest | LT |
| 17 | Lenoir, Landon | LWR |
| 6 | Labanowitz, Sto | QB |
| 9 | Davis, D.J. | RB |
| 65 | Francis Jr., Ca | RG |
| 76 | Branyan, Beau | RT |
| 1C | Cox, Avante | RWR |
| 15 | Williams Jr., J | SWR |
| 13 | Kilby, Nigel | TE |

# | Player | Pos. |
|---|---|---|
| 76 | Larry, Jaylen | C |
| 57 | Thomas-Ishman, Ray | LG |
| 59 | Coleman, Larnel | LT |
| 13 | West, Randall | QB |
| 22 | Ally, Bilal | RB |
| 50 | Yerardi, Mike | RG |
| 77 | Abosi, Brian | RT |
| 85 | Horn, Kyle | TE |
| 6 | Palmer, Sadiq | WR |
| 10 | Johnson, Jr., Jermaine "OC" | WR |
| 19 | Emilus, Samuel | WR |

# | Player | Pos. |
|---|---|---|
| 32 | Patterson, Joe | CB |
| 11 | Knighton, Antho | DE |
| 58 | Sullivan, Chuck | DE |
| 51 | Stallworth, Kyo | DT |
| 90 | Haynes, Malik | DT |
| 24 | Brown, Qua | FS |
| 7 | Strong, Tre' | LCB |
| 34 | Giegling, Luke | MLB |
| 25 | Harper, Madre | RCB |
| 2 | Chinn, Jeremy | SS |
| 29 | Crider, Cody | WLB |

# | Player | Pos. |
|---|---|---|
| 17 | Curtis, Michael | BUCK |
| 9 | Rodgers, Isaiah | CB |
| 28 | Lewis, Justin | CB |
| 97 | Byczko, Jake | DE |
| 42 | Wooden, Billy | DT |
| 46 | McCubrey, Cole | MIKE |
| 99 | Osagiede, Dennis | NT |
| 7 | NORWOOD, Joseph | S |
| 29 | Mangram, Martin | S |
| 32 | Lebeau, Tyris | SAM |
| 2 | Miller, Jarvis | WILL |
Player Participation

# | Player |
|---|---|
| 1 | Elliott, Romeir |
| 5 | Burton, Je'Quan |
| 10 | Abraham, Victor |
| 12 | Henley, Terranc |
| 14 | Lewis, Tory |
| 16 | Strong, Justin |
| 18 | Mitchell, Levi |
| 20 | Calhoun, Makel |
| 21 | Grenia, David |
| 22 | Thompson, Jon |
| 27 | Corum, Tanner |
| 31 | Strong, Bryson |
| 36 | Lee, Tremayne |
| 37 | Elbert, Mike |
| 38 | Blankenship, Jo |
| 40 | Williams, R |
| 43 | Garrett, Jacob |
| 44 | Lindsey, Raquan |
| 45 | Johns, Tim |
| 48 | Steward, Cole |
| 55 | Jackson, Tyree |
| 56 | Agnew, Keenan |
| 60 | Chmielewski, Ma |
| 74 | Davis, Lucas |
| 77 | LaPointe, Hayde |
| 81 | Roberts-Thomas |
| 84 | Milligan, Hunte |
| 86 | Thompson, Sam |
| 87 | Bonansinga, Sam |
| 91 | Cerra, Griffin |
| 92 | Berner, Jordan |
| 93 | Parzych, Blake |
| 97 | Colquhoun, Jack |
| 98 | Watson, Elijah |
| 99 | Gualdoni, Nico |

# | Player |
|---|---|
| 1D | Wallace, Josh |
| 1E | BOWE JR., James |
| 1 | BRITT, Jessie |
| 4 | Dingle, Brennon |
| 5 | Lindsey, Donte |
| 8 | Wiley, Dariyan |
| 11 | Simon, Zak |
| 12 | Brito, Andrew |
| 15 | Adams, Jordan |
| 16 | Johnson, Josiah |
| 18 | Edwards, Taylor |
| 23 | Roberson, Cam |
| 26 | Steele, Xavier |
| 30 | Caggiano, Mike |
| 31 | Darby, Logan |
| 33 | Ruane, Mike |
| 34 | BROWN, Kevin |
| 35 | JUNIOR II, Shannon |
| 37 | Garcia, Cooper |
| 47 | Ross, Da'Shon |
| 54 | Weir, Johnathon |
| 55 | Frederic, Wilson |
| 60 | Moulton, Timothy |
| 67 | Tomlison, Dalton |
| 68 | Fagundes, Helber |
| 73 | DiTommaso, Chris |
| 82 | Hill, Melvin |
| 88 | Georgopoulos, George |
| 90 | Deckers, Evan |
| 92 | Washington, Caeleb |
| 94 | TIMITE, Charly |








