University of Massachusets Athletics
Akron vs Massachusetts
Akron
0-5


Massachusetts
1-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 8 | 29 |
![]() | 7 | 13 | 14 | 3 | 37 |
AKRON: PASS - GIBSON, Zach (173); RUSH - BURTON, Michiah (25); REC - KNIGHT, J. (100)
UMASS: PASS - curtis, michael (173); RUSH - ally, bilal (97); REC - emilus, samuel (70)
Scoring Summary
- | - | - | - | - | AKRON | UMASS |
|---|---|---|---|---|---|---|
![]() | 1st | AKRON | 08:43 | AKRON - HICKS, Julian 3 yd pass from NELSON, Kato (SMIGEL, Cory kick) 7 plays, 61 yards, TOP 3:22 | 7 | 0 |
![]() | 1st | UMASS | 06:57 | UMASS - EMILUS, Samuel 6 yd pass from CURTIS, Michael (GARCIA, Cooper kick) 5 plays, 75 yards, TOP 1:46 | 7 | 7 |
![]() | 2nd | UMASS | 13:12 | UMASS - RODGERS, Isaiah 58 yd interception (GARCIA, Cooper kick) | 7 | 14 |
![]() | 2nd | UMASS | 08:22 | UMASS - GARCIA, Cooper 30 yd field goal 10 plays, 46 yards, TOP 3:50 | 7 | 17 |
![]() | 2nd | AKRON | 02:02 | AKRON - BURKHART, D. 3 yd pass from NELSON, Kato (SMIGEL, Cory kick) 13 plays, 75 yards, TOP 6:20 | 14 | 17 |
![]() | 2nd | UMASS | 00:27 | UMASS - GARCIA, Cooper 38 yd field goal 10 plays, 37 yards, TOP 1:35 | 14 | 20 |
![]() | 3rd | UMASS | 07:12 | UMASS - PALMER, Sadiq 8 yd pass from CURTIS, Michael (GARCIA, Cooper kick) 12 plays, 72 yards, TOP 4:04 | 14 | 27 |
![]() | 3rd | UMASS | 06:47 | UMASS - CURTIS, Michael 2 yd run (GARCIA, Cooper kick), 1 plays, 2 yards, TOP 0:05 | 14 | 34 |
![]() | 3rd | AKRON | 01:48 | AKRON - BURTON, Michiah 2 yd run (SMIGEL, Cory kick), 7 plays, 80 yards, TOP 2:55 | 21 | 34 |
![]() | 4th | UMASS | 13:15 | UMASS - GARCIA, Cooper 34 yd field goal 7 plays, 49 yards, TOP 3:33 | 21 | 37 |
![]() | 4th | AKRON | 05:24 | AKRON - STEWART, Nate 17 yd pass from GIBSON, Zach (GIBSON, Zach pass) 11 plays, 98 yards, TOP 3:15 | 29 | 37 |
| 29 | 37 | |||||
Akron


Massachusetts
Start of 1st Half
UMass wins the toss and receive. Akron will defend the South goal.
AKRON ball on AKRON35.
FITSCHEN, Jerry kickoff 65 yards to the UMASS0, RODGERS, Isaiah return 17 yards to the UMASS17 (DIXON, Jaquavis).
15:00
UMASS
UMASS - INT


0
0
12:05
AKRON
AKRON - TD


7
0

7
0
1st0

08:43
UMASS
UMASS - TD


7
7

7
0
1st7

06:57
AKRON
AKRON - FUMB


7
7
05:30
UMASS
UMASS - PUNT


7
7
02:03
AKRON
AKRON - PUNT


7
7
15:00
UMASS
UMASS - PUNT


7
7
Akron


Massachusetts
Start Of Quarter
Start of 2nd quarter, clock 15:00.
ROBERSON, Cam rush for 2 yards to the UMASS16 (WATTS, A.J.).
CURTIS, Michael pass incomplete to ALLY, Bilal.
GEORGOPOULOS, G punt 44 yards to the AKRON40, downed.
14:13
AKRON
AKRON - INT


7
7
13:12
UMASS
UMASS - TD


7
14

7
0
1st14

13:12
AKRON
AKRON - PUNT


7
14
12:12
UMASS
UMASS - FG


7
17

7
0
1st17

08:22
AKRON
AKRON - TD


14
17

14
0
1st17

02:02
UMASS
UMASS - FG


14
20

14
0
1st20

00:27
AKRON
AKRON - HALF


14
20
Akron


Massachusetts
Start of 2nd Half
AKRON drive start at 15:00.
LEE, Brandon rush for 3 yards to the AKRON28 (LAWS, Grant;OSAGIEDE, D.).
KELLEY, Robbie pass complete to HICKS, Julian for 9 yards to the AKRON37, 1ST DOWN AKRON (WALLACE, Josh).
KELLEY, Robbie pass complete to LEE, Brandon for 8 yards to the AKRON45 (STEELE, Xavier;RODGERS, Isaiah).
LEE, Brandon rush for 3 yards to the AKRON48, 1ST DOWN AKRON (MCCUBREY, C.;BYCZKO, Jake).
LEE, Brandon rush for loss of 2 yards to the AKRON46 (BYCZKO, Jake).
KELLEY, Robbie pass incomplete to KNIGHT, J. (BOWE JR., J.).
KELLEY, Robbie pass complete to MATHISON, M. for 4 yards to the 50 yardline (STEELE, Xavier;EZEWIKE, U.).
WIELAND, Jonah punt 32 yards to the UMASS18, RODGERS, Isaiah return 10 yards to the UMASS28 (ARSLANIAN, B.).
11:16
UMASS
UMASS - TD


14
27

14
0
1st27

11:16
UMASS
UMASS - TD


14
27
06:52
UMASS
UMASS - TD


14
34

14
0
1st34

06:52
UMASS
UMASS - TD


14
34
06:47
AKRON
AKRON - PUNT


14
34
04:43
AKRON
AKRON - TD


21
34

21
0
1st34

04:43
AKRON
AKRON - TD


21
34
Akron


Massachusetts
01:48
3rd Qt
UMASS
UMASS - FG


21
37

21
0
1st37

01:48
UMASS
UMASS - FG


21
37
13:15
AKRON
AKRON - DOWNS


21
37
08:39
AKRON
AKRON - TD


29
37

29
0
1st37

08:39
AKRON
AKRON - TD


29
37
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMASS17 | 15:00 | KO | AKRON44 | 12:05 | INT | 6-39 | 2:55 |
![]() | 1 | AKRON39 | 12:05 | INT | UMASS00 | 08:43 | TD | 7-61 | 3:22 |
![]() | 1 | UMASS25 | 08:43 | KO | AKRON00 | 06:57 | TD | 5-75 | 1:46 |
![]() | 1 | AKRON47 | 06:57 | KO | UMASS08 | 05:30 | FUMB | 5-45 | 1:27 |
![]() | 1 | UMASS08 | 05:30 | FUMB | UMASS38 | 02:03 | PUNT | 8-30 | 3:27 |
![]() | 1 | AKRON30 | 02:03 | PUNT | AKRON25 | 00:00 | PUNT | 3--5 | 2:03 |
![]() | 2 | UMASS15 | 15:00 | PUNT | UMASS16 | 14:13 | PUNT | 3-1 | 0:47 |
![]() | 2 | AKRON40 | 14:13 | PUNT | UMASS46 | 13:12 | INT | 3-14 | 1:01 |
![]() | 2 | AKRON00 | 13:12 | INT | AKRON00 | 13:12 | TD | 0-0 | 0:00 |
![]() | 2 | AKRON25 | 13:12 | KO | AKRON24 | 12:12 | PUNT | 3--1 | 1:00 |
![]() | 2 | UMASS42 | 12:12 | PUNT | AKRON12 | 08:22 | FG | 10-46 | 3:50 |
![]() | 2 | AKRON25 | 08:22 | KO | UMASS00 | 02:02 | TD | 13-75 | 6:20 |
![]() | 2 | UMASS42 | 02:02 | KO | AKRON21 | 00:27 | FG | 10-37 | 1:35 |
![]() | 2 | AKRON25 | 00:27 | KO | AKRON22 | 00:00 | HALF | 1--3 | 0:27 |
![]() | 3 | AKRON25 | 15:00 | KO | AKRON50 | 11:16 | PUNT | 7-25 | 3:44 |
![]() | 3 | UMASS28 | 11:16 | PUNT | AKRON00 | 07:12 | TD | 12-72 | 4:04 |
![]() | 3 | AKRON37 | 07:12 | KO | AKRON37 | 06:52 | INT | 1-0 | 0:20 |
![]() | 3 | AKRON02 | 06:52 | INT | AKRON00 | 06:47 | TD | 1-2 | 0:05 |
![]() | 3 | AKRON13 | 06:47 | KO | AKRON13 | 06:17 | PUNT | 3-0 | 0:30 |
![]() | 3 | AKRON41 | 06:17 | PUNT | AKRON33 | 04:43 | PUNT | 3-8 | 1:34 |
![]() | 3 | AKRON20 | 04:43 | PUNT | UMASS00 | 01:48 | TD | 7-80 | 2:55 |
![]() | 3 | UMASS34 | 01:48 | KO | AKRON17 | 13:15 | FG | 7-49 | 3:33 |
![]() | 4 | AKRON22 | 13:15 | KO | AKRON38 | 10:37 | DOWNS | 5-16 | 2:38 |
![]() | 4 | AKRON38 | 10:37 | DOWNS | AKRON40 | 08:39 | PUNT | 3--2 | 1:58 |
![]() | 4 | AKRON02 | 08:39 | PUNT | UMASS00 | 05:24 | TD | 11-98 | 3:15 |
![]() | 4 | UMASS25 | 05:24 | KO | AKRON04 | 00:00 | HALF | 10-71 | 5:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKRON39 | 12:05 | INT | UMASS00 | 08:43 | TD | 7-61 | 3:22 |
![]() | 1 | AKRON47 | 06:57 | KO | UMASS08 | 05:30 | FUMB | 5-45 | 1:27 |
![]() | 1 | AKRON30 | 02:03 | PUNT | AKRON25 | 00:00 | PUNT | 3--5 | 2:03 |
![]() | 2 | AKRON40 | 14:13 | PUNT | UMASS46 | 13:12 | INT | 3-14 | 1:01 |
![]() | 2 | AKRON25 | 13:12 | KO | AKRON24 | 12:12 | PUNT | 3--1 | 1:00 |
![]() | 2 | AKRON25 | 08:22 | KO | UMASS00 | 02:02 | TD | 13-75 | 6:20 |
![]() | 2 | AKRON25 | 00:27 | KO | AKRON22 | 00:00 | HALF | 1--3 | 0:27 |
![]() | 3 | AKRON25 | 15:00 | KO | AKRON50 | 11:16 | PUNT | 7-25 | 3:44 |
![]() | 3 | AKRON37 | 07:12 | KO | AKRON37 | 06:52 | INT | 1-0 | 0:20 |
![]() | 3 | AKRON13 | 06:47 | KO | AKRON13 | 06:17 | PUNT | 3-0 | 0:30 |
![]() | 3 | AKRON20 | 04:43 | PUNT | UMASS00 | 01:48 | TD | 7-80 | 2:55 |
![]() | 4 | AKRON22 | 13:15 | KO | AKRON38 | 10:37 | DOWNS | 5-16 | 2:38 |
![]() | 4 | AKRON02 | 08:39 | PUNT | UMASS00 | 05:24 | TD | 11-98 | 3:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMASS17 | 15:00 | KO | AKRON44 | 12:05 | INT | 6-39 | 2:55 |
![]() | 1 | UMASS25 | 08:43 | KO | AKRON00 | 06:57 | TD | 5-75 | 1:46 |
![]() | 1 | UMASS08 | 05:30 | FUMB | UMASS38 | 02:03 | PUNT | 8-30 | 3:27 |
![]() | 2 | UMASS15 | 15:00 | PUNT | UMASS16 | 14:13 | PUNT | 3-1 | 0:47 |
![]() | 2 | AKRON00 | 13:12 | INT | AKRON00 | 13:12 | TD | 0-0 | 0:00 |
![]() | 2 | UMASS42 | 12:12 | PUNT | AKRON12 | 08:22 | FG | 10-46 | 3:50 |
![]() | 2 | UMASS42 | 02:02 | KO | AKRON21 | 00:27 | FG | 10-37 | 1:35 |
![]() | 3 | UMASS28 | 11:16 | PUNT | AKRON00 | 07:12 | TD | 12-72 | 4:04 |
![]() | 3 | AKRON02 | 06:52 | INT | AKRON00 | 06:47 | TD | 1-2 | 0:05 |
![]() | 3 | AKRON41 | 06:17 | PUNT | AKRON33 | 04:43 | PUNT | 3-8 | 1:34 |
![]() | 3 | UMASS34 | 01:48 | KO | AKRON17 | 13:15 | FG | 7-49 | 3:33 |
![]() | 4 | AKRON38 | 10:37 | DOWNS | AKRON40 | 08:39 | PUNT | 3--2 | 1:58 |
![]() | 4 | UMASS25 | 05:24 | KO | AKRON04 | 00:00 | HALF | 10-71 | 5:24 |
Team Statistics
- | AKRON | UMASS |
|---|---|---|
First Downs | ||
| Total | 22 | 24 |
| Rushing | 8 | 11 |
| Passing | 13 | 10 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 71 | 220 |
| Attempts | 27 | 42 |
| Avg. Per Rush | 2.6 | 5.2 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 91 | 226 |
| Yds. Lost | 20 | 6 |
Passing | ||
| Total (Net) | 335 | 213 |
| Comp.-Att.-Int. | 28 - 42 - 2 | 19 - 33 - 1 |
| Avg / Att | 8.0 | 6.5 |
| Avg / Comp. | 12.0 | 11.2 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 406 | 433 |
| Plays | 69 | 75 |
| Avg. / Play | 5.9 | 5.8 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 5-41 | 9-62 |
Punting | ||
| Punts - Yds. | 4-144 | 4-162 |
| Avg. / Punt | 36.0 | 40.5 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-263 | 8-454 |
| Avg. Yds. / Kickoff | 52.6 | 56.8 |
| Touchbacks | 2 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-10-0 |
| Punt: Avg. / Return | NaN | 5.0 |
| Kickoff: Total - Yds. - TDs | 4-63-0 | 2-26-0 |
| Kickoff: Avg. / Return | 15.8 | 13.0 |
| INT: Total - Yds. - TDs | 1-1-0 | 2-103-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:02 | 30:58 |
| 3rd. Down Conv. | 8 of 14 | 10 of 17 |
| 4th. Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 4-5 | 5-6 |
| Sacks: Total - Yds. | 0-0 | 2-10 |
| PAT: Total - Made | 3-3 | 4-4 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Gibson, Zach | 12 | 16 | 173 | 1 | 0 | 33 | 1 |
Nelson, Kato | 13 | 17 | 141 | 2 | 1 | 47 | 1 |
Kelley, Robbie | 3 | 8 | 21 | 0 | 1 | 9 | 0 |
Stewart, Nate | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 42 | 335 | 3 | 2 | 47 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Curtis, Michael | 17 | 31 | 173 | 2 | 1 | 29 | 0 |
| Fallon, Mike | 2 | 2 | 40 | 0 | 0 | 34 | 0 |
| Totals | 19 | 33 | 213 | 2 | 1 | 34 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Burton, Michiah | 8 | 25 | 0 | 25 | 1 | 10 | 3.1 |
Lee, Brandon | 9 | 22 | 10 | 12 | 0 | 7 | 1.3 |
Nelson, Kato | 5 | 21 | 3 | 18 | 0 | 9 | 3.6 |
Gibson, Zach | 2 | 12 | 7 | 5 | 0 | 12 | 2.5 |
Sands, Deltron | 2 | 8 | 0 | 8 | 0 | 5 | 4 |
Knight, J. | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 27 | 91 | 20 | 71 | 1 | 12 | 2.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Ally, Bilal | 15 | 99 | 2 | 97 | 0 | 26 | 6.5 |
| Curtis, Michael | 10 | 69 | 0 | 69 | 1 | 20 | 6.9 |
Brown, Kevin | 10 | 51 | 1 | 50 | 0 | 18 | 5 |
| Roberson, Cam | 6 | 7 | 1 | 6 | 0 | 3 | 1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 42 | 226 | 6 | 220 | 1 | 26 | 5.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Knight, J. | 5 | 100 | 0 | 33 |
Mathison, M. | 6 | 72 | 0 | 47 |
Stewart, Nate | 4 | 46 | 1 | 17 |
Burkhart, D. | 4 | 41 | 1 | 19 |
Scippio, T. | 2 | 34 | 0 | 28 |
Lee, Brandon | 2 | 15 | 0 | 8 |
Hicks, Julian | 2 | 12 | 1 | 9 |
Burton, Michiah | 1 | 10 | 0 | 10 |
Sands, Deltron | 2 | 5 | 0 | 8 |
| Totals | 28 | 335 | 3 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Emilus, Samuel | 6 | 70 | 1 | 29 |
| Johnson, Josiah | 1 | 34 | 0 | 34 |
Britt, Jessie | 2 | 29 | 0 | 21 |
| Johnson, Jr., Jermaine "oc" | 1 | 21 | 0 | 21 |
| Palmer, Sadiq | 3 | 20 | 1 | 9 |
| Simon, Zak | 2 | 15 | 0 | 8 |
| Hill, Melvin | 1 | 8 | 0 | 8 |
| Edwards, Taylor | 1 | 6 | 0 | 6 |
| Roberson, Cam | 1 | 6 | 0 | 6 |
| Ally, Bilal | 1 | 4 | 0 | 4 |
| Totals | 19 | 213 | 2 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lako, John | 6 | 7 | 13 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Arslanian, B. | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Alvin | 2 | 4 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Riley, Jordyn | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Ward, Josh | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jest, Davon'te | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Bentley, Eric | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Glover, D. | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-1 | - | - | - |
Featherstone, S | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cochran, Randy | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hooks, Jalen | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Watts, A.J. | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Cross, Jaquize | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, John | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Nate | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Corner, Reggie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dixon, Jaquavis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Jerome | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hawkins, Logan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Bryce | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Byczko, Jake | 2 | 5 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Mangram, Martin | 3 | 3 | 6 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
Bowe Jr., James | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
| McCubrey, Cole | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Rodgers, Isaiah | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-58 | - | - | - |
| Adams, Jordan | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-45 | - | - | - |
| Curtis, Michael | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Steele, Xavier | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | 1 | - | - |
| Ruane, Mike | 2 | 2 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Nesmith, Michael | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Cherrelus, Claudin | 2 | 1 | 3 | 2 / 12 | 1 / 7 | - | - / - | - | - | - | - |
| Wallace, Josh | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Miller, Jarvis | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Ezewike, Uchenna | 1 | 1 | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
| Laws, Grant | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Osagiede, Dennis | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Johnson, Jr., Jermaine "oc" | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Edwards, Taylor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Darby, Logan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Wooden, Billy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Weir, Johnathon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wieland, Jonah | 4 | 144 | 36.0 | 50 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Georgopoulos, George | 4 | 162 | 40.5 | 47 | 2 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Garcia, Cooper | 2 | 08:22 | 30 | good |
Garcia, Cooper | 2 | 00:27 | 38 | good |
Garcia, Cooper | 4 | 13:15 | 34 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Fitschen, Jerry | 5 | 263 | 2 | 1 | 52.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Garcia, Cooper | 8 | 454 | 4 | 0 | 56.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bischof, B. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Burton, Michiah | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
Mathison, M. | 0 | 0 | 0 | 2 | 59 | 36 | 0 | 0 | 0 |
Glover, D. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Rodgers, Isaiah | 2 | 10 | 10 | 1 | 17 | 17 | 1 | 58 | 58 |
| Rodgers, Isaiah | 2 | 10 | 10 | 1 | 17 | 17 | 1 | 58 | 58 |
| McCubrey, Cole | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
| Rodgers, Isaiah | 2 | 10 | 10 | 1 | 17 | 17 | 1 | 58 | 58 |
| Adams, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 45 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Stewart, Nate | 0 | 0 | 0 | 0 | 1 | 1 |
Gibson, Zach | 0 | 0 | 0 | 0 | 0 | 0 |
Smigel, Cory | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Garcia, Cooper | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | COUNCIL, B. | C |
| 53 | PETERSON, Bryce | LG |
| 59 | BROWN, Trevor | LT |
| 1Q | NELSON, Kato | QB |
| 7 | LEE, Brandon | RB |
| 72 | CORNE, Hunter | RG |
| 74 | FORMAN, Landon | RT |
| 45 | JUNK, Brandon | TE |
| 5 | STEWART, Nate | WR |
| 17 | HICKS, Julian | WRH |
| 86 | MATHISON, M. | WRZ |

# | Player | Pos. |
|---|---|---|
| 67 | Tomlison, Dalton | C |
| 68 | Fagundes, Helber | LG |
| 59 | Coleman, Larnel | LT |
| 1I | Curtis, Michael | QB |
| 22 | Ally, Bilal | RB |
| 78 | Sullivan, Michael | RG |
| 77 | Abosi, Brian | RT |
| 18 | Edwards, Taylor | TE |
| 10 | Johnson, Jr., Jermaine "OC" | WRA |
| 6 | Palmer, Sadiq | WRX |
| 19 | Emilus, Samuel | WRZ |

# | Player | Pos. |
|---|---|---|
| 1 | DAVIS, Alvin | CB |
| 21 | CORNER, Reggie | CB |
| 91 | CROSS, Jaquize | DE |
| 99 | BENTLEY, Eric | DT |
| 2 | FEATHERSTONE, S | FS |
| 3 | GLOVER, D. | ILB |
| 40 | LAKO, John | ILB |
| 18 | COCHRAN, Randy | NICK |
| 11 | JEST, Davon'te | NT |
| 8 | WARD, Josh | OLB |
| 6D | RILEY, Jordyn | SS |

# | Player | Pos. |
|---|---|---|
| 54 | Weir, Johnathon | BUCK |
| 1D | Wallace, Josh | CB |
| 9 | Rodgers, Isaiah | CB |
| 97 | Byczko, Jake | DE |
| 63 | Laws, Grant | DT |
| 46 | McCubrey, Cole | MIKE |
| 99 | Osagiede, Dennis | NT |
| 1E | BOWE JR., James | S |
| 29 | Mangram, Martin | S |
| 26 | Steele, Xavier | SAM |
| 2 | Miller, Jarvis | WILL |
Player Participation

# | Player |
|---|---|
| 2F | BISCHOF, B. |
| 4 | SANDS, Deltron |
| 5D | GIBSON, Zach |
| 5F | SCOTT, Michael |
| 7D | RICHARDSON, J. |
| 10 | KELLEY, Robbie |
| 13 | LONG, Darryl |
| 14 | BURKHART, D. |
| 23 | BLUNT, Gavin |
| 25 | GILCHRIST, T. |
| 27 | ARSLANIAN, B. |
| 28 | DIXON, Jaquavis |
| 29 | HOOKS, Jalen |
| 31 | WATTS, A.J. |
| 34 | LLOYD, DeMarcus |
| 37 | COOPER, Jerome |
| 38 | WIELAND, Jonah |
| 39 | BURTON, Michiah |
| 41 | SMIGEL, Cory |
| 47 | FITSCHEN, Jerry |
| 54 | LYONS, Cameron |
| 67 | HAWKINS, Logan |
| 71 | MULDOWNEY, S. |
| 76 | KALLAY, Rich |
| 78 | SAMPLE, Austin |
| 79 | JEAN-BAPTISTE |
| 80 | McGRIFF, M.J. |
| 82 | KNIGHT, J. |
| 88 | SCIPPIO, T. |
| 90 | WILSON, Bryce |
| 94 | MITCHELL, John |

# | Player |
|---|---|
| 1 | BRITT, Jessie |
| 2E | NESMITH, Michael |
| 3 | Fallon, Mike |
| 4 | Dingle, Brennon |
| 11 | Simon, Zak |
| 15 | Adams, Jordan |
| 16 | Johnson, Josiah |
| 17 | Curtis, Michael |
| 20 | Cherrelus, Claudin |
| 21 | Ingram, Tyshaun |
| 23 | Roberson, Cam |
| 31 | Darby, Logan |
| 33 | Ruane, Mike |
| 34 | BROWN, Kevin |
| 37 | Garcia, Cooper |
| 38 | Davis, Tanner |
| 39 | NARDI, Dante |
| 42 | Wooden, Billy |
| 52 | Ezewike, Uchenna |
| 56 | Mathurin, Cletus |
| 69 | Wade, Bryce |
| 82 | Hill, Melvin |
| 88 | Georgopoulos, George |
| 90 | Deckers, Evan |
| 92 | Washington, Caeleb |








