University of Massachusets Athletics
Massachusetts vs Miami University
10/4/2014
Yager Stadium
Miami University
1-5 , 1-1

42
 Final 
41

Massachusetts
0-6 , 0-2
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 0 | 21 | 7 | 14 | 42 | |
| 14 | 27 | 0 | 0 | 41 | 
MU: PASS - HENDRIX, Andrew (437); RUSH - HENDRIX, Andrew (91); REC - WILLIAMS, R. (133)
UMASS: PASS - frohnapfel, blake (389); RUSH - abrokwah, shadrach (128); REC - sharpe, tajae (154)
Scoring Summary
-  | -  | -  | -  | -  | MU  | UMASS  | 
|---|---|---|---|---|---|---|
| 1st | UMASS | 09:31 | UMASS - Michel, M. 18 yd pass from Frohnapfel, B. (Lucas, B. kick) 8 plays, 73 yards, TOP 3:02 | 0  | 7  | |
| 1st | UMASS | 02:55 | UMASS - Abrokwah, S. 3 yd pass from Frohnapfel, B. (Lucas, B. kick) 12 plays, 71 yards, TOP 4:00 | 0  | 14  | |
| 2nd | MU | 13:15 | MU - MARTIN, Sam 30 yd pass from HENDRIX, Andrew (PATTERSON, K. kick) 3 plays, 86 yards, TOP 0:34 | 7  | 14  | |
| 2nd | UMASS | 13:01 | UMASS - Bailey-Smith,K. 93 yd kickoff return (Lucas, B. kick) | 7  | 21  | |
| 2nd | MU | 11:42 | MU - MARTIN, Sam 5 yd pass from HENDRIX, Andrew (PATTERSON, K. kick) 6 plays, 65 yards, TOP 1:19 | 14  | 21  | |
| 2nd | UMASS | 09:50 | UMASS - Sifrin, J. 7 yd pass from Frohnapfel, B. (Lucas, B. kick) 6 plays, 72 yards, TOP 1:57 | 14  | 28  | |
| 2nd | UMASS | 09:05 | UMASS - Mills, R. 7 yd pass from Frohnapfel, B. (Lucas, B. kickfailed) 3 plays, 19 yards, TOP 0:37 | 14  | 34  | |
| 2nd | UMASS | 02:00 | UMASS - Abrokwah, S. 6 yd run (Lucas, B. kick), 10 plays, 99 yards, TOP 3:17 | 14  | 41  | |
| 2nd | MU | 00:46 | MU - MARTIN, Sam 19 yd pass from HENDRIX, Andrew (PATTERSON, K. kick) 8 plays, 68 yards, TOP 1:10 | 21  | 41  | |
| 3rd | MU | 02:33 | MU - MURPHY, Jared 3 yd run (PATTERSON, K. kick), 6 plays, 42 yards, TOP 1:41 | 28  | 41  | |
| 4th | MU | 06:16 | MU - MARTIN, Sam 16 yd pass from HENDRIX, Andrew (PATTERSON, K. kick) 6 plays, 49 yards, TOP 2:09 | 35  | 41  | |
| 4th | MU | 02:58 | MU - HENDRIX, Andrew 1 yd run (PATTERSON, K. kick), 5 plays, 45 yards, TOP 1:52 | 42  | 41  | |
| 42 | 41 | |||||
Referee:  Don Willard
Line Judge:  John Shelton
Side Judge:  Arthur Lucky
Umpire:  John Hanneke
Back Judge:  Reginald Berry
Linesman:  Robert Davis
Field Judge:  Gregory Nelson






