University of Massachusets Athletics
NIU vs Massachusetts
11/12/2025
McGuirk Alumni Stadium
NIU
3-7 , 2-4

45
Final
3

Massachusetts
0-10 , 0-6
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 10 | 21 | 14 | 0 | 45 | |
| 0 | 0 | 0 | 3 | 3 |
NIU: PASS - Macon,Jalen (73); RUSH - Macon,Jalen (98); REC - Porter,Elijah (67)
UMA: PASS - rose, brandon (101); RUSH - hairston, aj (23); REC - gibson, jacquon (64)
Scoring Summary
- | - | - | - | - | NIU | UMA |
|---|---|---|---|---|---|---|
| 1st | NIU | 10:41 | NIU - Glass,Andrew 37 yd field goal 4 plays, 6 yards, TOP 01:36 | 3 | 0 | |
| 1st | NIU | 04:53 | NIU - Macon,Jalen 13 yd run (Glass,Andrew kick), 11 plays, 66 yards, TOP 05:06 | 10 | 0 | |
| 2nd | NIU | 11:42 | NIU - Porter,Elijah 67 yd pass from Macon,Jalen (Glass,Andrew kick) 6 plays, 79 yards, TOP 03:14 | 17 | 0 | |
| 2nd | NIU | 02:29 | NIU - Wright,Chavon 1 yd run (Glass,Andrew kick), 11 plays, 68 yards, TOP 05:53 | 24 | 0 | |
| 2nd | NIU | 01:20 | NIU - Macon,Jalen 1 yd run (Glass,Andrew kick), 2 plays, 13 yards, TOP 00:40 | 31 | 0 | |
| 3rd | NIU | 12:05 | NIU - Macon,Jalen 36 yd run (Glass,Andrew kick), 6 plays, 73 yards, TOP 02:51 | 38 | 0 | |
| 3rd | NIU | 08:16 | NIU - Givens III,Gary 31 yd pass from Davidson,Brady (Glass,Andrew kick) 2 plays, 52 yards, TOP 00:23 | 45 | 0 | |
| 4th | UMA | 06:13 | UMA - Morris,Derek 44 yd field goal 12 plays, 73 yards, TOP 04:40 | 45 | 3 | |
| 45 | 3 | |||||
Referee: Edwards,Rich
Line Judge: Mattaway,Samuel
Side Judge: Flesch,Jared
Umpire: Montgomery,Dan
Back Judge: Wilcox,Damon
Center Judge: Adams,Aaron
Linesman: Banks,Matthew
Field Judge: Wojcikiewicz,Jim






