University of Massachusets Athletics
2007 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 12 | Coen, Liam | 13 | 156.29 | 232 | 360 | 14 | 64.44% | 3091 | 30 | 71 | 237.77 |
| 7 | Woodward, Scott | 10 | 100.05 | 13 | 25 | 0 | 52.00% | 143 | 0 | 21 | 14.30 |
| 32 | Lawrence, Matt | 13 | -200.00 | 0 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0.00 |
| 29 | Arnold, Brett | 12 | 49.60 | 1 | 1 | 0 | 100.00% | -6 | 0 | 0 | -0.50 |
| Â | Total | 13 | 151.070 | 246 | 388 | 15 | 63.40% | 3228 | 30 | 71 | 248.31 |
| Â | Opponents | 13 | 108.002 | 241 | 438 | 13 | 55.02% | 2522 | 14 | 69 | 194.00 |
Team Statistics (10-3, 7-1)
Scoring | ||
|---|---|---|
| Points Per Game | 31.00 | 19.15 |
| Total | 403 | 249 |
First Downs | ||
| Rushing | 109 | 89 |
| Passing | 142 | 122 |
| Penalty | 10 | 36 |
| Total | 261 | 247 |
Rushing | ||
| Yards Gained | 2376 | 1998 |
| Yards Lost | 384 | 495 |
| Attempts | 480 | 513 |
| Average Per Attempt | 4.2 | 2.9 |
| Avg. Per Game | 153.2 | 115.6 |
| Touchdowns | 19 | 15 |
| Total | 1992 | 1503 |
Passing | ||
| Att-Comp-Int | 388-246-15 | 438-241-13 |
| Avg. Per Attempt | 8.320 | 5.758 |
| Avg. Per Game | 248.308 | 194.000 |
| Touchdowns | 30 | 14 |
| Total | 3228 | 2522 |
Total Offense | ||
| Total Plays | 868 | 951 |
| Avg. Per Play | 6.0 | 4.2 |
| Avg. Per Game | 401.5 | 309.6 |
| Total Yards | 5220 | 4025 |
| Touchdowns | 52 | 30 |
Returns | ||
| Kickoff: Average | 20.400 | 20.509 |
| Kickoff: Total | 40-816 | 53-1087 |
| Punt: Average | 8.759 | 9.667 |
| Punt: Total | 29-254 | 18-174 |
| INT: Average | 13.846 | 5.600 |
| INT: Total | 13-180 | 15-84 |
Kicking | ||
| Punt: Avg. Yards Per Game | 35.600 | 38.945 |
| Punt: Net Average | 29.367 | 33.548 |
| Punt: Total Yards | 60-2136 | 73-2843 |
| FG: Good-Attempts | 11-15 | 12-21 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 79.615 | 50.231 |
| Total-Yards | 123-1035 | 77-653 |
Time Of Possession | ||
| Avg. Per Game | 29:28 | 30:31 |
| Total | 06:23:10 | 06:36:37 |
Miscellaneous | ||
| 3rd Down Conversions | 76-179 (42.458%) | 70-204 (34.314%) |
| 4th Down Conversions | 6-18 (33.333%) | 6-18 (45.161%) |
| Fumbles-Lost | 21-11 | 23-13 |
| Sacks-Yards Lost | 44-297 | 17-108 |
| PAT: Good-Attempts | 48-49 | 27-29 |
| Misc. Yards | 6 | 0 |
| Red Zone: Attempts-Scores | 40-52 | 33-50 |
| Red Zone: Touchdowns | 33-52 | 24-50 |
Results
| 9/1/2007 | Holy Cross | W | 40-30 | 1 - 0 | 3:30 | 12264 |
| 9/8/2007 | Colgate | W | 35-17 | 1-1 | 3:14 | 3211 |
| 9/15/2007 | Towson | W | 36-13 | 3-0 , 1-0 | 3:15 | 8218 |
| 9/22/2007 | Maine | W | 38-7 | 1-3 , 0-2 | 2:48 | 6167 |
| 9/29/2007 | Boston College | L | 14-24 | 5-0 , 3-0 | 3:20 | 44111 |
| 10/13/2007 | Villanova | W | 32-24 | 5-1 , 3-0 | 3:12 | 16174 |
| 10/20/2007 | Northeastern | W | 24-7 | 6-1 , 4-0 | 3:07 | 14189 |
| 10/27/2007 | William and Mary | W | 48-34 | 4-4 , 2-3 | 3:10 | 10178 |
| 11/3/2007 | Rhode Island | L | 6-12 | 2-7 , 1-5 | 2:54 | 4118 |
| 11/10/2007 | New Hampshire | W | 27-7 | 8-2 , 6-1 | 3:05 | 14190 |
| 11/17/2007 | HOFSTRA | W | 27-5 | 7-4 , 4-4 | 3:12 | 2915 |
| 11/24/2007 | Fordham | W | 49-35 | 10-2 | 3:23 | 5224 |
| 12/1/2007 | Southern Illinois | L | 27-34 | 12-1 | 3:24 | 6560 |
| Â | Â | Â | Â | Â | Â | 147519 |
Overall Team Game Highs
| Rushes | 44 | vs Northeastern (10/20/2007) |
| Yards Rushing | 289 | vs Maine (9/22/2007) |
| TD Rushes | 4 | vs Maine (9/22/2007) |
| Pass Attempts | 42 | vs Southern Illinois (12/1/2007) |
| Pass Completions | 28 | vs Southern Illinois (12/1/2007) |
| Yards Passing | 421 | vs Southern Illinois (12/1/2007) |
| TD Passes | 4 | vs Colgate (9/8/2007) |









