University of Massachusets Athletics
Towson vs Massachusetts
Towson
2-1 , 0-1


Massachusetts
3-0 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 0 | 3 | 0 | 13 |
![]() | 12 | 7 | 3 | 14 | 36 |
TOWSON: PASS - Sean Schaefer (262); RUSH - R. McClaude (39); REC - Paul Perry (131)
UMASS: PASS - coen, liam (196); RUSH - lawrence, matt (66); REC - moore, j.j. (62)
Scoring Summary
- | - | - | - | - | TOWSON | UMASS |
|---|---|---|---|---|---|---|
![]() | 1st | TOWSON | 12:05 | TOWSON - R. McClaude 1 yd run (M. Bencivengo kick), 7 plays, 76 yards, TOP 2:55 | 7 | 0 |
![]() | 1st | UMASS | 08:40 | UMASS - Chris Koepplin 40 yd field goal 9 plays, 43 yards, TOP 3:25 | 7 | 3 |
![]() | 1st | TOWSON | 05:31 | TOWSON - M. Bencivengo 34 yd field goal 8 plays, 58 yards, TOP 3:09 | 10 | 3 |
![]() | 1st | UMASS | 01:56 | UMASS - Michael Omar 10 yd pass from Liam Coen (Chris Koepplin kick) 8 plays, 63 yards, TOP 3:35 | 10 | 10 |
![]() | 1st | UMASS | 00:51 | UMASS - TEAM 8 yd safety | 10 | 12 |
![]() | 2nd | UMASS | 03:02 | UMASS - Rasheed Rancher 35 yd pass from Liam Coen (Chris Koepplin kick) 9 plays, 77 yards, TOP 4:46 | 10 | 19 |
![]() | 3rd | TOWSON | 08:50 | TOWSON - M. Bencivengo 30 yd field goal 4 plays, -1 yards, TOP 1:41 | 13 | 19 |
![]() | 3rd | UMASS | 02:18 | UMASS - Chris Koepplin 21 yd field goal 6 plays, 28 yards, TOP 3:11 | 13 | 22 |
![]() | 4th | UMASS | 14:05 | UMASS - Sean Smalls 90 yd interception (Chris Koepplin kick) | 13 | 29 |
![]() | 4th | UMASS | 03:31 | UMASS - Michael Omar 10 yd run (Chris Koepplin kick), 4 plays, 30 yards, TOP 2:02 | 13 | 36 |
| 13 | 36 | |||||
Towson


Massachusetts
Start of 1st Half
UMass wins the toss and defers. UMass will kickoff and defend the
North goal.
UMASS ball on UMASS30.
Clock 15:00.
Chris Koepplin kickoff 70 yards to the TOWSON0, Jimmy McClam return 24 yards to the TOWSON24 (A.Resende-Gomes).
15:00
TOWSON
TOWSON - TD


7
0

7
0
1st0

12:05
UMASS
UMASS - FG


7
3

7
0
1st3

08:40
TOWSON
TOWSON - FG


10
3

10
0
1st3

05:31
UMASS
UMASS - TD


10
10

10
0
1st10

01:56
TOWSON
UMASS - SFT


10
12

10
0
1st12

00:51
UMASS
UMASS - PUNT


10
12
Towson


Massachusetts
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Tony Nelson rush for 2 yards to the UMASS39 (T.J. Foley;John Webb).
Tony Nelson rush for 4 yards to the UMASS43, 1ST DOWN UMASS (Kenny Scott;Jordan Manning).
PENALTY UMASS false start (Chris Hopkins) 5 yards to the UMASS38.
Tony Nelson rush for 7 yards to the UMASS45 (Kenny Scott), PENALTY UMASS illegal shift 5 yards to the UMASS33, NO PLAY.
Liam Coen pass incomplete to J.J. Moore.
Tony Nelson rush for 5 yards to the UMASS38 (T.J. Foley;Eric Clark).
Liam Coen pass complete to Tony Nelson for loss of 4 yards to the UMASS34 (Eric Clark).
Brett Arnold punt 39 yards to the TOWSON27, Marcus Lee return 5 yards to the TOWSON32 (Charles Walker), PENALTY UMASS holding (Charles Walker) 10 yards to the TOWSON42, 1st and 10, TOWSON ball on TOWSON42.
11:33
TOWSON
TOWSON - FGA


10
12
07:48
UMASS
UMASS - TD


10
19

10
0
1st19

03:02
TOWSON
TOWSON - PUNT


10
19
00:13
UMASS
UMASS - HALF


10
19
Towson


Massachusetts
Start of 2nd Half
MASSACHUSETTS drive start at 15:00.
Matt Lawrence rush for 6 yards to the UMASS13 (Drew Mack;Maurice Wilkins).
Liam Coen pass complete to Breyone Evans for 7 yards to the UMASS20, 1ST DOWN UMASS (Drew Mack).
Matt Lawrence rush for loss of 1 yard to the UMASS19 (Maurice Wilkins).
Matt Lawrence rush for 1 yard to the UMASS20 (Jeremy Gardner).
Liam Coen pass intercepted by Raymond White at the UMASS35, Raymond White return 8 yards to the UMASS27.
15:00
UMASS
UMASS - INT


10
19
12:26
TOWSON
TOWSON - INT


10
19
10:31
TOWSON
TOWSON - FG


13
19

13
0
1st19

10:31
TOWSON
TOWSON - FG


13
19
08:50
UMASS
UMASS - FUMB


13
19
05:29
UMASS
UMASS - FG


13
22

13
0
1st22

05:29
UMASS
UMASS - FG


13
22
Towson


Massachusetts
Start Of Quarter
Start of 4th quarter, clock 15:00.
Sean Schaefer pass complete to Marcus Lee for 5 yards to the UMASS24 (Jason Hatchell).
Sean Schaefer pass intercepted by Sean Smalls at the UMASS10, Sean Smalls return 90 yards to the TOWSON0, TOUCHDOWN, clock 14:05.
14:05
UMASS
UMASS - TD


13
29

13
0
1st29

14:05
UMASS
UMASS - TD


13
29
14:05
TOWSON
TOWSON - DOWNS


13
29
07:48
UMASS
UMASS - PUNT


13
29
05:33
UMASS
UMASS - TD


13
36

13
0
1st36

05:33
UMASS
UMASS - TD


13
36
03:31
TOWSON
TOWSON - DOWNS


13
36
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TOWSON24 | 15:00 | KO | UMASS00 | 12:05 | TD | 7-76 | 2:55 |
![]() | 1 | UMASS34 | 12:05 | KO | TOWSON23 | 08:40 | FG | 9-43 | 3:25 |
![]() | 1 | TOWSON25 | 08:40 | KO | UMASS17 | 05:31 | FG | 8-58 | 3:09 |
![]() | 1 | UMASS37 | 05:31 | KO | TOWSON00 | 01:56 | TD | 8-63 | 3:35 |
![]() | 1 | TOWSON20 | 01:56 | KO | TOWSON00 | 00:51 | SAF | 4--20 | 1:05 |
![]() | 1 | UMASS31 | 00:51 | KO | UMASS34 | 11:33 | PUNT | 6-3 | 4:18 |
![]() | 2 | TOWSON42 | 11:33 | PUNT | UMASS16 | 07:48 | FGA | 9-42 | 3:45 |
![]() | 2 | UMASS23 | 07:48 | FGA | TOWSON00 | 03:02 | TD | 9-77 | 4:46 |
![]() | 2 | TOWSON21 | 03:02 | KO | TOWSON43 | 00:13 | PUNT | 8-22 | 2:49 |
![]() | 2 | UMASS20 | 00:13 | PUNT | UMASS19 | 00:00 | HALF | 1--1 | 0:13 |
![]() | 3 | UMASS07 | 15:00 | KO | UMASS20 | 12:26 | INT | 5-13 | 2:34 |
![]() | 3 | UMASS27 | 12:26 | INT | UMASS14 | 10:39 | INT | 6-13 | 1:47 |
![]() | 3 | UMASS20 | 10:39 | INT | UMASS12 | 10:31 | FUMB | 1--8 | 0:08 |
![]() | 3 | UMASS12 | 10:31 | FUMB | UMASS13 | 08:50 | FG | 4--1 | 1:41 |
![]() | 3 | UMASS20 | 08:50 | KO | TOWSON47 | 07:17 | FUMB | 3-33 | 1:33 |
![]() | 3 | TOWSON47 | 07:17 | FUMB | TOWSON32 | 05:29 | DOWNS | 4--15 | 1:48 |
![]() | 3 | TOWSON32 | 05:29 | DOWNS | TOWSON04 | 02:18 | FG | 6-28 | 3:11 |
![]() | 3 | TOWSON21 | 02:18 | KO | UMASS24 | 14:05 | INT | 9-55 | 3:13 |
![]() | 4 | TOWSON00 | 14:05 | INT | TOWSON00 | 14:05 | TD | 0-0 | 0:00 |
![]() | 4 | TOWSON20 | 14:05 | KO | UMASS35 | 07:48 | DOWNS | 14-45 | 6:17 |
![]() | 4 | UMASS35 | 07:48 | DOWNS | UMASS37 | 06:08 | PUNT | 3-2 | 1:40 |
![]() | 4 | TOWSON30 | 06:08 | PUNT | TOWSON35 | 05:33 | INT | 1-5 | 0:35 |
![]() | 4 | TOWSON30 | 05:33 | INT | TOWSON00 | 03:31 | TD | 4-30 | 2:02 |
![]() | 4 | TOWSON20 | 03:31 | KO | TOWSON45 | 00:18 | DOWNS | 6-25 | 3:13 |
![]() | 4 | TOWSON45 | 00:18 | DOWNS | TOWSON47 | 00:00 | HALF | 1--2 | 0:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TOWSON24 | 15:00 | KO | UMASS00 | 12:05 | TD | 7-76 | 2:55 |
![]() | 1 | TOWSON25 | 08:40 | KO | UMASS17 | 05:31 | FG | 8-58 | 3:09 |
![]() | 1 | TOWSON20 | 01:56 | KO | TOWSON00 | 00:51 | SAF | 4--20 | 1:05 |
![]() | 2 | TOWSON42 | 11:33 | PUNT | UMASS16 | 07:48 | FGA | 9-42 | 3:45 |
![]() | 2 | TOWSON21 | 03:02 | KO | TOWSON43 | 00:13 | PUNT | 8-22 | 2:49 |
![]() | 3 | UMASS27 | 12:26 | INT | UMASS14 | 10:39 | INT | 6-13 | 1:47 |
![]() | 3 | UMASS12 | 10:31 | FUMB | UMASS13 | 08:50 | FG | 4--1 | 1:41 |
![]() | 3 | TOWSON47 | 07:17 | FUMB | TOWSON32 | 05:29 | DOWNS | 4--15 | 1:48 |
![]() | 3 | TOWSON21 | 02:18 | KO | UMASS24 | 14:05 | INT | 9-55 | 3:13 |
![]() | 4 | TOWSON20 | 14:05 | KO | UMASS35 | 07:48 | DOWNS | 14-45 | 6:17 |
![]() | 4 | TOWSON30 | 06:08 | PUNT | TOWSON35 | 05:33 | INT | 1-5 | 0:35 |
![]() | 4 | TOWSON20 | 03:31 | KO | TOWSON45 | 00:18 | DOWNS | 6-25 | 3:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMASS34 | 12:05 | KO | TOWSON23 | 08:40 | FG | 9-43 | 3:25 |
![]() | 1 | UMASS37 | 05:31 | KO | TOWSON00 | 01:56 | TD | 8-63 | 3:35 |
![]() | 1 | UMASS31 | 00:51 | KO | UMASS34 | 11:33 | PUNT | 6-3 | 4:18 |
![]() | 2 | UMASS23 | 07:48 | FGA | TOWSON00 | 03:02 | TD | 9-77 | 4:46 |
![]() | 2 | UMASS20 | 00:13 | PUNT | UMASS19 | 00:00 | HALF | 1--1 | 0:13 |
![]() | 3 | UMASS07 | 15:00 | KO | UMASS20 | 12:26 | INT | 5-13 | 2:34 |
![]() | 3 | UMASS20 | 10:39 | INT | UMASS12 | 10:31 | FUMB | 1--8 | 0:08 |
![]() | 3 | UMASS20 | 08:50 | KO | TOWSON47 | 07:17 | FUMB | 3-33 | 1:33 |
![]() | 3 | TOWSON32 | 05:29 | DOWNS | TOWSON04 | 02:18 | FG | 6-28 | 3:11 |
![]() | 4 | TOWSON00 | 14:05 | INT | TOWSON00 | 14:05 | TD | 0-0 | 0:00 |
![]() | 4 | UMASS35 | 07:48 | DOWNS | UMASS37 | 06:08 | PUNT | 3-2 | 1:40 |
![]() | 4 | TOWSON30 | 05:33 | INT | TOWSON00 | 03:31 | TD | 4-30 | 2:02 |
![]() | 4 | TOWSON45 | 00:18 | DOWNS | TOWSON47 | 00:00 | HALF | 1--2 | 0:18 |
Team Statistics
- | TOWSON | UMASS |
|---|---|---|
First Downs | ||
| Total | 19 | 15 |
| Rushing | 5 | 5 |
| Passing | 11 | 10 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 22 | 81 |
| Attempts | 33 | 32 |
| Avg. Per Rush | 0.7 | 2.5 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 82 | 104 |
| Yds. Lost | 60 | 23 |
Passing | ||
| Total (Net) | 262 | 225 |
| Comp.-Att.-Int. | 27 - 44 - 3 | 17 - 22 - 1 |
| Avg / Att | 6.0 | 10.2 |
| Avg / Comp. | 9.7 | 13.2 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 284 | 306 |
| Plays | 77 | 54 |
| Avg. / Play | 3.7 | 5.7 |
| Fumbles - Lost | 0-0 | 3-2 |
| Penalties - Yds. | 7-51 | 15-114 |
Punting | ||
| Punts - Yds. | 1-37 | 2-82 |
| Avg. / Punt | 37.0 | 41.0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-315 | 7-453 |
| Avg. Yds. / Kickoff | 63.0 | 64.7 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-15-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 7.5 | NaN |
| Kickoff: Total - Yds. - TDs | 4-54-0 | 4-71-0 |
| Kickoff: Avg. / Return | 13.5 | 17.8 |
| INT: Total - Yds. - TDs | 1-8-0 | 3-101-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 7 |
| Poss. Time | 32:17 | 27:43 |
| 3rd. Down Conv. | 9 of 18 | 6 of 12 |
| 4th. Down Conversions | 0 of 4 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-5 | 3-3 |
| Sacks: Total - Yds. | 2-14 | 5-34 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sean Schaefer | 27 | 44 | 262 | 0 | 3 | 59 | 5 |
| Totals | 27 | 44 | 262 | 0 | 3 | 59 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 21 | 196 | 2 | 1 | 35 | 2 |
![]() | 1 | 1 | 29 | 0 | 0 | 16 | 0 |
| Totals | 17 | 22 | 225 | 2 | 1 | 35 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
R. McClaude | 16 | 41 | 2 | 39 | 1 | 9 | 2.4 |
Nick Williams | 8 | 23 | 3 | 20 | 0 | 6 | 2.5 |
Sean Schaefer | 7 | 18 | 34 | -16 | 0 | 9 | -2.3 |
Bill Shears | 1 | 0 | 13 | -13 | 0 | 0 | -13 |
Team | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
| Totals | 33 | 82 | 60 | 22 | 1 | 9 | 0.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 71 | 5 | 66 | 0 | 13 | 3.3 |
![]() | 7 | 23 | 1 | 22 | 0 | 6 | 3.1 |
![]() | 1 | 10 | 0 | 10 | 1 | 10 | 10 |
![]() | 2 | 0 | 14 | -14 | 0 | 0 | -7 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 32 | 104 | 23 | 81 | 1 | 13 | 2.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Paul Perry | 11 | 131 | 0 | 59 |
Marcus Lee | 6 | 72 | 0 | 39 |
D. Harrison | 4 | 30 | 0 | 12 |
Dayron Arnold | 2 | 11 | 0 | 7 |
Tomba Tongu | 1 | 8 | 0 | 8 |
R. McClaude | 1 | 6 | 0 | 6 |
Casey Cegles | 1 | 4 | 0 | 4 |
Nick Williams | 1 | 0 | 0 | 0 |
| Totals | 27 | 262 | 0 | 59 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 62 | 0 | 23 |
![]() | 3 | 61 | 1 | 22 |
![]() | 2 | 46 | 1 | 35 |
![]() | 1 | 26 | 0 | 26 |
![]() | 1 | 14 | 0 | 14 |
![]() | 2 | 11 | 0 | 7 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 0 | 0 | 0 |
![]() | 1 | -4 | 0 | 0 |
| Totals | 17 | 225 | 2 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Mack | 2 | 8 | 10 | - / - | - / - | - | 1 / - | - | - | - | - |
Maurice Wilkins | 5 | 5 | 10 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Brian Bradford | 4 | 5 | 9 | 2.5 / 3 | - / - | - | - / - | - | - | - | - |
Kenny Scott | 1 | 6 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Eric Clark | 2 | 3 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Raymond White | - | 4 | 4 | 0.5 / - | - / - | - | - / - | 1-8 | - | - | - |
T.J. Foley | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
John Webb | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ollie Thomas | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Richard Lee | 1 | 2 | 3 | 1 / 8 | 1 / 8 | 1 | - / - | - | - | - | - |
Jeremy Gardner | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jordan Manning | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Paul Perry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Trent Covington | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jimmy McClam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Matt Castor | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
M. Bencivengo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jas Lee Rouson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
John Sutherland | 1 | - | 1 | 1 / 6 | 1 / 6 | - | 1 / - | - | - | - | - |
Yaky Ibia | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 8 | 10 | 2 / 9 | 1.5 / 8 | - | - / - | - | - | - | - |
![]() | 5 | 4 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | 1-11 | 1 | - | - |
![]() | 3 | 4 | 7 | 2 / 14 | 2 / 14 | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | 1 | - |
![]() | 1 | 4 | 5 | 1.5 / 12 | 1.5 / 12 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | 1-90 | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
| Ridenhour, Spencer | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bill Shears | 1 | 37 | 37.0 | 37 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 82 | 41.0 | 43 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
M. Bencivengo | 1 | 05:31 | 34 | good |
M. Bencivengo | 2 | 07:48 | 34 | blkd |
M. Bencivengo | 3 | 08:50 | 30 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Chris Koepplin | 1 | 08:40 | 40 | good |
Chris Koepplin | 3 | 02:18 | 21 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
M. Bencivengo | 5 | 315 | 1 | 0 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 453 | 3 | 0 | 64.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Marcus Lee | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Williams | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Perry | 0 | 0 | 0 | 2 | 6 | 6 | 0 | 0 | 0 |
Jimmy McClam | 0 | 0 | 0 | 2 | 48 | 24 | 0 | 0 | 0 |
Raymond White | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 51 | 27 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 51 | 27 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 90 | 90 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
M. Bencivengo | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 69 | Jeff Tyler | C |
| 16 | Marcus Lee | FL |
| 80 | D. Harrison | HB |
| 63 | Jeremy Williams | LG |
| 67 | Leon Stevenson | LT |
| 13 | Sean Schaefer | QB |
| 65 | Chris Ritter | RG |
| 76 | Dan Bridges | RT |
| 84 | Dayron Arnold | SE |
| 34 | R. McClaude | TB |
| 42 | John Godlasky | TE |

# | Player | Pos. |
|---|---|---|
| 68 | ![]() | C |
| 24 | ![]() | FB |
| 60 | ![]() | LG |
| 77 | ![]() | LT |
| 12 | ![]() | QB |
| 71 | ![]() | RG |
| 63 | ![]() | RT |
| 32 | ![]() | TB |
| 83 | ![]() | TE |
| 1 | ![]() | WR |
| 3 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 33 | Kenny Scott | FS |
| 21 | Maurice Wilkins | ILB |
| 41 | Brian Bradford | ILB |
| 22 | Eric Clark | LCB |
| 91 | T.J. Foley | LDT |
| 4 | John Webb | LLB |
| 62 | John Sutherland | NG |
| 25 | Jeremy Gardner | RCB |
| 95 | Richard Lee | RDT |
| 36 | Jordan Manning | RLB |
| 15 | Drew Mack | SS |

# | Player | Pos. |
|---|---|---|
| 16 | ![]() | CB |
| 34 | ![]() | CB |
| 46 | ![]() | DE |
| 48 | ![]() | DE |
| 56 | ![]() | DT |
| 5 | ![]() | FS |
| 2 | ![]() | LB |
| 11 | ![]() | MLB |
| 43 | ![]() | SLB |
| 21 | ![]() | SS |
| 45 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 2 | Paul Perry |
| 3 | Raymond White |
| 7 | Jeff Snow |
| 9 | Andrew Lee |
| 11 | Bill Shears |
| 14 | Andrew Goldbeck |
| 17 | Trent Covington |
| 18 | Nick Williams |
| 24 | Khaliq Price |
| 26 | Ollie Thomas |
| 27 | Jimmy McClam |
| 28 | Donte Blakey |
| 32 | Matt Castor |
| 35 | M. Bencivengo |
| 44 | Jas Lee Rouson |
| 47 | Alex Butt |
| 52 | Josh Root |
| 60 | Joe McNamara |
| 64 | Yaky Ibia |
| 70 | Austin Weibley |
| 75 | A. Logan-El |
| 82 | Ryan Collins |
| 85 | Tommy Breaux |
| 86 | Casey Cegles |
| 89 | Tomba Tongu |
| 99 | Reno West |



































































































