University of Massachusets Athletics
2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 5 | Watson III, William "pop" | 2 | 220.36 | 28 | 32 | 0 | 87.50% | 349 | 4 | 49 | 174.50 |
| 13 | McCarthy, Aedan | 1 | 73.10 | 2 | 4 | 0 | 50.00% | 11 | 0 | 6 | 11.00 |
| Â | Total | 2 | 204.000 | 30 | 36 | 0 | 83.33% | 360 | 4 | 49 | 180.00 |
| Â | Opponents | 2 | 128.787 | 39 | 63 | 4 | 61.91% | 479 | 3 | 78 | 239.50 |
Team Statistics (2-0)
Scoring | ||
|---|---|---|
| Points Per Game | 37.00 | 15.50 |
| Total | 74 | 31 |
First Downs | ||
| Rushing | 20 | 10 |
| Passing | 12 | 21 |
| Penalty | 0 | 3 |
| Total | 32 | 34 |
Rushing | ||
| Yards Gained | 366 | 197 |
| Yards Lost | 14 | 27 |
| Attempts | 67 | 67 |
| Average Per Attempt | 5.3 | 2.5 |
| Avg. Per Game | 176.0 | 85.0 |
| Touchdowns | 3 | 1 |
| Total | 352 | 170 |
Passing | ||
| Att-Comp-Int | 36-30-0 | 63-39-4 |
| Avg. Per Attempt | 10.000 | 7.603 |
| Avg. Per Game | 180.000 | 239.500 |
| Touchdowns | 4 | 3 |
| Total | 360 | 479 |
Total Offense | ||
| Total Plays | 103 | 130 |
| Avg. Per Play | 6.9 | 5.0 |
| Avg. Per Game | 356.0 | 324.5 |
| Total Yards | 712 | 649 |
| Touchdowns | 9 | 4 |
Returns | ||
| Kickoff: Average | 14.000 | 0.000 |
| Kickoff: Total | 2-28 | 0-0 |
| Punt: Average | 70.500 | 12.000 |
| Punt: Total | 2-141 | 2-24 |
| INT: Average | 11.500 | 0.000 |
| INT: Total | 4-46 | 0-0 |
Kicking | ||
| Punt: Avg. Yards Per Game | 51.167 | 33.875 |
| Punt: Net Average | 43.833 | 30.875 |
| Punt: Total Yards | 6-307 | 8-271 |
| FG: Good-Attempts | 4-5 | 1-1 |
| Onside Kicks | 0-0 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 63.000 | 44.500 |
| Total-Yards | 16-126 | 15-89 |
Time Of Possession | ||
| Avg. Per Game | 30:40 | 29:20 |
| Total | 01:01:20 | 00:58:40 |
Miscellaneous | ||
| 3rd Down Conversions | 7-20 (35.000%) | 6-24 (25.000%) |
| 4th Down Conversions | 2-2 (100.000%) | 2-2 (75.000%) |
| Fumbles-Lost | 1-0 | 2-1 |
| Sacks-Yards Lost | 5-24 | 0-0 |
| PAT: Good-Attempts | 8-9 | 4-4 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 7-7 | 4-5 |
| Red Zone: Touchdowns | 4-7 | 3-5 |
Results
| 09/03/2026 | Rutgers | W | 37-21 | 1-0 , 0-0 | 03:19 | 42454 |
| 09/12/2026 | Sacred Heart | W | 37-10 | 2-0 , 0-0 | 02:53 | 14895 |
| Â | Â | Â | Â | Â | Â | 57349 |








