University of Massachusets Athletics
Massachusetts vs Rutgers
Rutgers
0-1 , 0-0


Massachusetts
1-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 14 | 21 |
![]() | 7 | 17 | 3 | 10 | 37 |
RU: PASS - Lonergan,Dylan (242); RUSH - Raymond,Antwan (42); REC - Duff,KJ (196)
UMA: PASS - (197); RUSH - kimmons iv, curtis (78); REC - griffin jr., joseph (61)
Scoring Summary
- | - | - | - | - | RU | UMA |
|---|---|---|---|---|---|---|
![]() | 1st | RU | 08:20 | RU - Duff,KJ 4 yd pass from Lonergan,Dylan (Pizzaro,Dane kick) 12 plays, 75 yards, TOP 06:40 | 7 | 0 |
![]() | 1st | UMA | 05:26 | UMA - Faulkner,Elijah 21 yd pass from Watson III,William (Morris,Derek kick) 7 plays, 75 yards, TOP 02:54 | 7 | 7 |
![]() | 2nd | UMA | 11:46 | UMA - Faulkner,Elijah 2 yd pass from Watson III,William (Morris,Derek kick) 13 plays, 68 yards, TOP 07:28 | 7 | 14 |
![]() | 2nd | UMA | 09:43 | UMA - Griffin Jr.,Joseph 31 yd pass from Watson III,William (Morris,Derek kick) 2 plays, 36 yards, TOP 00:33 | 7 | 21 |
![]() | 2nd | UMA | 03:42 | UMA - Morris,Derek 30 yd field goal 8 plays, 51 yards, TOP 04:21 | 7 | 24 |
![]() | 3rd | UMA | 08:22 | UMA - Morris,Derek 52 yd field goal 10 plays, 41 yards, TOP 06:38 | 7 | 27 |
![]() | 4th | UMA | 07:54 | UMA - Morris,Derek 31 yd field goal 4 plays, -6 yards, TOP 03:10 | 7 | 30 |
![]() | 4th | RU | 07:09 | RU - Duff,KJ 78 yd pass from Lonergan,Dylan (Pizzaro,Dane kick) 4 plays, 75 yards, TOP 00:45 | 14 | 30 |
![]() | 4th | UMA | 04:27 | UMA - Kimmons IV,Curtis 17 yd run (Morris,Derek kick), 2 plays, 22 yards, TOP 00:08 | 14 | 37 |
![]() | 4th | RU | 01:57 | RU - Duff,KJ 6 yd pass from Surace,AJ (Pizzaro,Dane kick) 11 plays, 75 yards, TOP 02:30 | 21 | 37 |
| 21 | 37 | |||||
Rutgers


Massachusetts
Start of 1st Half
Massachusetts wins toss and defers; RU will receive; UMA will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Morris,Derek kickoff 65 yards to the RU00, Touchback.
15:00
RU
RU - TD


7
0

7
0
1st0

08:20
UMA
UMA - TD


7
7

7
0
1st7

05:26
RU
RU - PUNT


7
7
04:14
UMA
UMA - TD


7
7
Rutgers


Massachusetts
04:14
1st Qt
UMA
UMA - TD


7
14

7
0
1st14

11:46
RU
RU - UNKNOWN


7
14
10:30
RU
RU - FUMB


7
14
10:16
UMA
UMA - TD


7
21

7
0
1st21

09:43
RU
RU - PUNT


7
21
08:03
UMA
UMA - FG


7
24

7
0
1st24

03:42
RU
RU - PUNT


7
24
01:03
UMA
UMA - HALF


7
24
Rutgers


Massachusetts
Start of 2nd Half
UMA will receive; RU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Scullion,Jack kickoff 65 yards to the UMASS00, Touchback.
15:00
UMA
UMA - FG


7
27

7
0
1st27

08:22
RU
RU - DOWNS


7
27
03:35
UMA
UMA - PUNT


7
27
01:28
RU
RU - INT


7
27
Rutgers


Massachusetts
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:50) No Huddle-Shotgun Lonergan,Dylan pass intercepted by Reed,Isaiah at UMASS15 Reed,Isaiah return 1 yard to the UMASS16 (Allen III,Vernon).
14:50
UMA
UMA - PUNT


7
27
11:14
RU
RU - INT


7
27
11:04
UMA
UMA - FG


7
30

7
0
1st30

07:54
RU
RU - TD


14
30

14
0
1st30

07:09
UMA
UMA - PUNT


14
30
04:43
RU
RU - INT


14
30
04:35
UMA
UMA - TD


14
37

14
0
1st37

04:27
RU
RU - TD


21
37

21
0
1st37

01:54
UMA
UMA - HALF


21
37
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU 25 | 15:00 | KO | UMA0 | 08:20 | TD | 12-75 | 06:40 |
![]() | 1 | UMA25 | 08:20 | KO | RU 0 | 05:26 | TD | 7-75 | 02:54 |
![]() | 1 | RU 25 | 05:26 | KO | RU 18 | 04:14 | PUNT | 3--7 | 01:12 |
![]() | 1 | UMA32 | 04:14 | PUNT | RU 0 | 11:46 | TD | 13-68 | 07:28 |
![]() | 2 | RU 25 | 11:46 | KO | RU 41 | 10:30 | UNKNOWN | 2-16 | 01:16 |
![]() | 2 | RU 41 | 10:30 | UNKNOWN | RU 36 | 10:16 | FUMB | 1--5 | 00:14 |
![]() | 2 | RU 36 | 10:16 | FUMB | RU 0 | 09:43 | TD | 2-36 | 00:33 |
![]() | 2 | RU 25 | 09:43 | KO | RU 23 | 08:03 | PUNT | 3--2 | 01:40 |
![]() | 2 | UMA38 | 08:03 | PUNT | RU 11 | 03:42 | FG | 8-51 | 04:21 |
![]() | 2 | RU 25 | 03:42 | KO | UMA47 | 01:03 | PUNT | 5-28 | 02:39 |
![]() | 2 | UMA6 | 01:03 | PUNT | UMA29 | 00:00 | HALF | 5-23 | 01:03 |
![]() | 3 | UMA25 | 15:00 | KO | RU 34 | 08:22 | FG | 10-41 | 06:38 |
![]() | 3 | RU 25 | 08:22 | KO | UMA12 | 03:35 | DOWNS | 12-63 | 04:47 |
![]() | 3 | UMA12 | 03:35 | DOWNS | UMA18 | 01:28 | PUNT | 3-6 | 02:07 |
![]() | 3 | RU 40 | 01:28 | PUNT | UMA32 | 14:50 | INT | 7-28 | 01:38 |
![]() | 4 | UMA16 | 14:50 | INT | UMA40 | 11:14 | PUNT | 6-24 | 03:36 |
![]() | 4 | RU 1 | 11:14 | PUNT | RU 1 | 11:04 | INT | 2-0 | 00:10 |
![]() | 4 | RU 7 | 11:04 | INT | RU 13 | 07:54 | FG | 4--6 | 03:10 |
![]() | 4 | RU 25 | 07:54 | KO | UMA0 | 07:09 | TD | 4-75 | 00:45 |
![]() | 4 | UMA25 | 07:09 | KO | UMA28 | 04:43 | PUNT | 3-3 | 02:26 |
![]() | 4 | RU 8 | 04:43 | PUNT | RU 8 | 04:35 | INT | 1-0 | 00:08 |
![]() | 4 | RU 22 | 04:35 | INT | RU 0 | 04:27 | TD | 2-22 | 00:08 |
![]() | 4 | RU 25 | 04:27 | KO | UMA0 | 01:57 | TD | 11-75 | 02:30 |
![]() | 4 | RU 41 | 01:54 | KO | RU 30 | 00:00 | HALF | 3-11 | 01:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU 25 | 15:00 | KO | UMA0 | 08:20 | TD | 12-75 | 06:40 |
![]() | 1 | RU 25 | 05:26 | KO | RU 18 | 04:14 | PUNT | 3--7 | 01:12 |
![]() | 2 | RU 25 | 11:46 | KO | RU 41 | 10:30 | UNKNOWN | 2-16 | 01:16 |
![]() | 2 | RU 41 | 10:30 | UNKNOWN | RU 36 | 10:16 | FUMB | 1--5 | 00:14 |
![]() | 2 | RU 25 | 09:43 | KO | RU 23 | 08:03 | PUNT | 3--2 | 01:40 |
![]() | 2 | RU 25 | 03:42 | KO | UMA47 | 01:03 | PUNT | 5-28 | 02:39 |
![]() | 3 | RU 25 | 08:22 | KO | UMA12 | 03:35 | DOWNS | 12-63 | 04:47 |
![]() | 3 | RU 40 | 01:28 | PUNT | UMA32 | 14:50 | INT | 7-28 | 01:38 |
![]() | 4 | RU 1 | 11:14 | PUNT | RU 1 | 11:04 | INT | 2-0 | 00:10 |
![]() | 4 | RU 25 | 07:54 | KO | UMA0 | 07:09 | TD | 4-75 | 00:45 |
![]() | 4 | RU 8 | 04:43 | PUNT | RU 8 | 04:35 | INT | 1-0 | 00:08 |
![]() | 4 | RU 25 | 04:27 | KO | UMA0 | 01:57 | TD | 11-75 | 02:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMA25 | 08:20 | KO | RU 0 | 05:26 | TD | 7-75 | 02:54 |
![]() | 1 | UMA32 | 04:14 | PUNT | RU 0 | 11:46 | TD | 13-68 | 07:28 |
![]() | 2 | RU 36 | 10:16 | FUMB | RU 0 | 09:43 | TD | 2-36 | 00:33 |
![]() | 2 | UMA38 | 08:03 | PUNT | RU 11 | 03:42 | FG | 8-51 | 04:21 |
![]() | 2 | UMA6 | 01:03 | PUNT | UMA29 | 00:00 | HALF | 5-23 | 01:03 |
![]() | 3 | UMA25 | 15:00 | KO | RU 34 | 08:22 | FG | 10-41 | 06:38 |
![]() | 3 | UMA12 | 03:35 | DOWNS | UMA18 | 01:28 | PUNT | 3-6 | 02:07 |
![]() | 4 | UMA16 | 14:50 | INT | UMA40 | 11:14 | PUNT | 6-24 | 03:36 |
![]() | 4 | RU 7 | 11:04 | INT | RU 13 | 07:54 | FG | 4--6 | 03:10 |
![]() | 4 | UMA25 | 07:09 | KO | UMA28 | 04:43 | PUNT | 3-3 | 02:26 |
![]() | 4 | RU 22 | 04:35 | INT | RU 0 | 04:27 | TD | 2-22 | 00:08 |
![]() | 4 | RU 41 | 01:54 | KO | RU 30 | 00:00 | HALF | 3-11 | 01:54 |
Team Statistics
- | RU | UMA |
|---|---|---|
First Downs | ||
| Total | 18 | 21 |
| Rushing | 5 | 13 |
| Passing | 12 | 8 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 30 | 200 |
| Attempts | 25 | 41 |
| Avg. Per Rush | 1.2 | 4.9 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 53 | 210 |
| Yds. Lost | 23 | 10 |
Passing | ||
| Total (Net) | 319 | 197 |
| Comp.-Att.-Int. | 22 - 38 - 3 | 19 - 22 - 0 |
| Avg / Att | 8.4 | 9.0 |
| Avg / Comp. | 14.5 | 10.4 |
| TDs | 3 | 3 |
Total Offense | ||
| Yards | 349 | 397 |
| Plays | 63 | 63 |
| Avg. / Play | 5.5 | 6.3 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 7-34 | 8-57 |
Punting | ||
| Punts - Yds. | 3-130 | 3-172 |
| Avg. / Punt | 43.3 | 57.3 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 3-171 | 8-520 |
| Avg. Yds. / Kickoff | 57.0 | 65.0 |
| Touchbacks | 2 | 8 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-24-0 | 0-0-0 |
| Punt: Avg. / Return | 12.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-8-0 |
| Kickoff: Avg. / Return | NaN | 8.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 3-12-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:39 | 36:21 |
| 3rd. Down Conv. | 3 of 11 | 4 of 11 |
| 4th. Down Conversions | 4 of 5 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 4-4 |
| Sacks: Total - Yds. | 1-0 | 5-21 |
| PAT: Total - Made | 3-3 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lonergan, Dylan | 16 | 29 | 242 | 2 | 3 | 78 | 4 |
Surace, Aj | 6 | 9 | 77 | 1 | 0 | 36 | 1 |
| Totals | 22 | 38 | 319 | 3 | 3 | 78 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Watson III, William | 19 | 22 | 197 | 3 | 0 | 31 | 1 |
| Totals | 19 | 22 | 197 | 3 | 0 | 31 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Raymond, Antwan | 14 | 44 | 2 | 42 | 0 | 5 | 3 |
Lonergan, Dylan | 7 | 5 | 19 | -14 | 0 | 3 | -2 |
Thevenin, Clay | 3 | 4 | 0 | 4 | 0 | 3 | 1.3 |
Surace, Aj | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 25 | 53 | 23 | 30 | 0 | 5 | 1.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 80 | 2 | 78 | 1 | 19 | 7.1 |
![]() | 19 | 64 | 2 | 62 | 0 | 8 | 3.3 |
Watson III, William | 6 | 40 | 0 | 40 | 0 | 15 | 6.7 |
![]() | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
![]() | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 2 | 0 | 6 | -6 | 0 | 0 | -3 |
| Totals | 41 | 210 | 10 | 200 | 1 | 19 | 4.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Duff, Kj | 9 | 196 | 3 | 78 |
Houston, Jourdin | 4 | 42 | 0 | 21 |
Black III, Ben | 2 | 37 | 0 | 19 |
Carter, Dyzier | 3 | 19 | 0 | 8 |
Allen III, Vernon | 1 | 10 | 0 | 10 |
Raymond, Antwan | 2 | 8 | 0 | 4 |
Blake, Logan | 1 | 7 | 0 | 7 |
Thevenin, Clay | 0 | 0 | 0 | 0 |
| Totals | 22 | 319 | 3 | 78 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 61 | 1 | 31 |
![]() | 5 | 55 | 0 | 14 |
![]() | 3 | 26 | 0 | 14 |
![]() | 2 | 23 | 2 | 21 |
![]() | 1 | 9 | 0 | 9 |
![]() | 2 | 8 | 0 | 6 |
![]() | 1 | 8 | 0 | 8 |
![]() | 3 | 7 | 0 | 4 |
| Totals | 19 | 197 | 3 | 31 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Allison, Sean | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Joines, Chris | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Bradlee | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Morris, Ty | - | 6 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Walker, Moses | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Noel, Latrell | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Ofurie, Jesse | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Porter, Rondo | 1 | 4 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Gilley, Dk | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Levy, Kevin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Malachi | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Griffin, Keshon | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Kromah, Sekou | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Munn, Mikey | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Dj | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gnago, Farell | 2 | - | 2 | 1 / - | 1 / - | - | - / - | - | - | - | - |
Burnett, J'dan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Black III, Ben | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Raymond, Antwan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen III, Vernon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Angoy, Zaire | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Jaedin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Polk, Jermaine | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Callaway III, Rinaldo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Duff, Kj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lonergan, Dylan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pizzaro, Dane | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 6 | 1 | 7 | 1 / 3 | 1 / 3 | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 2-11 | - | - | - |
![]() | 1 | 1 | 2 | 1 / 5 | 1 / 5 | 1 | 1 / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | 1-1 | 2 | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Passmore, Jr., Timothy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Anderson, Jakob | 3 | 130 | 43.3 | 50 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 172 | 57.3 | 67 | 2 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Morris, Derek | 2 | 03:42 | 30 | GOOD |
Morris, Derek | 3 | 08:22 | 52 | GOOD |
Morris, Derek | 4 | 07:54 | 31 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Scullion, Jack | 3 | 171 | 2 | 0 | 57.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 520 | 8 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Redding, Quentin | 2 | 24 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 11 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Pizzaro, Dane | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Needham,Tyler | OL |
| 67 | Vigna,Chris | OL |
| 69 | Asamoah,Kwabena | OL |
| 73 | Salami,Terrence | OL |
| 74 | Giwa,Moshood | OL |
| 12 | Lonergan,Dylan | QB |
| 3 | Raymond,Antwan | RB |
| 11 | Blake,Logan | TE |
| 2 | Black III,Ben | WR |
| 4 | Houston,Jourdin | WR |
| 8 | Duff,KJ | WR |

# | Player | Pos. |
|---|---|---|
| 64 | ![]() | OL |
| 66 | ![]() | OL |
| 69 | ![]() | OL |
| 73 | ![]() | OL |
| 79 | ![]() | OL |
| 5 | Watson III,William | QB |
| 23 | ![]() | RB |
| 83 | ![]() | TE |
| 1 | ![]() | WR |
| 2 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Noel,Latrell | DB |
| 5 | Jones,Bradlee | DB |
| 7 | Levy,Kevin | DB |
| 16 | Ofurie,Jesse | DB |
| 20 | Joines,Chris | DB |
| 8 | Kromah,Sekou | DL |
| 11 | Davis,Malachi | DL |
| 96 | Griffin,Keshon | DL |
| 99 | Porter,Rondo | DL |
| 10 | Morris,Ty | LB |
| 41 | Allison,Sean | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | CB |
| 4 | ![]() | CB |
| 7 | ![]() | CB |
| 9 | ![]() | DL |
| 55 | ![]() | DL |
| 90 | Passmore, Jr.,Timothy | DL |
| 98 | ![]() | DL |
| 5 | ![]() | LB |
| 1 | ![]() | S |
| 3 | ![]() | S |
| 38 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 0 | Blue-Eli,Doug |
| 0 | Carter,Dyzier |
| 2 | Walker,Moses |
| 4 | Humes,Kevyn |
| 5 | Allen III,Vernon |
| 7 | Braithwaite,Dylan |
| 9 | Gilley,DK |
| 9 | Thevenin,Clay |
| 10 | Surace,AJ |
| 12 | Dawud,Zahmir |
| 18 | Redding,Quentin |
| 18 | Tilson,Messiah |
| 19 | Fuse,Davoun |
| 20 | Benjamin,Ja'shon |
| 21 | McCann,Riley |
| 23 | Deloatch,Isaiah |
| 24 | Rothhaar,Ben |
| 26 | Crumpler,Isaiah |
| 27 | Clawges,Sage |
| 29 | Jusma,Sebastian |
| 29 | Pizzaro,Dane |
| 35 | Munn,Mikey |
| 42 | Allen,DJ |
| 44 | Hayer,Tariq |
| 54 | Small,Everett |
| 55 | Angoy,Zaire |
| 55 | Oliveira,Nick |
| 58 | O’Connor,Michael |
| 68 | Langsdale,Ryder |
| 76 | Chin,Dantae |
| 79 | Cesaire,Justin |
| 82 | Gister,Jackson |
| 85 | Anthony,Kam |
| 90 | Gnago,Farell |
| 91 | Lee,Jaedin |
| 92 | Polk,Jermaine |
| 93 | Scullion,Jack |
| 94 | Burnett,J'Dan |
| 94 | Anderson,Jakob |
| 97 | Callaway III,Rinaldo |
























































































