University of Massachusets Athletics
Massachusetts vs Ball St.
Massachusetts
(15-1, 7-0)


Ball St.
(3-11, 1-6)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 1 | 2 | 3 | 7 |
![]() | 0 | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | MASSACHU | BALL ST. |
|---|---|---|---|---|---|---|
| 14:55 | ![]() | Neva Eisenga | Assisted by: Megan Carpenter , Cara Falconer | GOAL by Massachusetts Neva Eisenga (FIRST GOAL), Assist by Megan Carpenter and Cara Falconer | 1 | 0 |
| 25:19 | ![]() | Emily Barrett | Assisted by: Niamh McKenzie | GOAL by Massachusetts Emily Barrett, Assist by Niamh McKenzie | 2 | 0 |
| 26:57 | ![]() | Jemimah Kriechelberg | Assisted by: Julia VERRATTI | GOAL by Ball St. Jemimah Kriechelberg, Assist by Julia VERRATTI | 2 | 1 |
| 32:23 | ![]() | Sophie Kent | Assisted by: Megan Carpenter , Kristy Leonard | GOAL by Massachusetts Sophie Kent, Assist by Megan Carpenter and Kristy Leonard | 3 | 1 |
| 41:18 | ![]() | Lina Kroeger | Assisted by: Megan Carpenter , Fiene Jenniskens | GOAL by Massachusetts Lina Kroeger, Assist by Megan Carpenter and Fiene Jenniskens | 4 | 1 |
| 46:07 | ![]() | Neva Eisenga | Assisted by: Cara Falconer , Maddie Archer | GOAL by Massachusetts Neva Eisenga, Assist by Cara Falconer and Maddie Archer | 5 | 1 |
| 49:29 | ![]() | Emily Barrett | Assisted by: Niamh McKenzie | GOAL by Massachusetts Emily Barrett, Assist by Niamh McKenzie | 6 | 1 |
| 54:56 | ![]() | Amber Fairon | Assisted by: Megan Carpenter , Fiene Jenniskens | GOAL by Massachusetts Amber Fairon, Assist by Megan Carpenter and Fiene Jenniskens | 7 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 4 | 8 | 6 | 21 (16) |
![]() | 1 | 1 | 0 | 3 | 5 (4) |
Saves | |||||
![]() | 1 | 0 | 0 | 2 | 3 |
![]() | 2 | 0 | 4 | 3 | 9 |
Penalty Corners | |||||
![]() | 2 | 4 | 4 | 5 | 15 |
![]() | 0 | 0 | 0 | 4 | 4 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
![]() | 52:55 | #10 Emalene HARTER |
Massachusetts


Ball St.

Colleen Conlan at goalie for Massachusetts.

Carleigh HOFELICH at goalie for Ball St..


Penalty corner by Massachusetts Maddie Archer [2:23].

Shot by Massachusetts Amber Fairon, Save (by goalie) Carleigh HOFELICH.




Shot by Massachusetts Fiene Jenniskens, Save (by goalie) Carleigh HOFELICH.



















Shot by Ball St. Jade Vandevoorde, Save (by goalie) Colleen Conlan.

















Penalty corner by Massachusetts Megan Carpenter [14:54].
1

14:55

0
Massachusetts


Ball St.

Start of 2nd period [15:00].

For Massachusetts: #1 Niamh McKenzie, #2 Sophie Kent, #3 Neva Eisenga, #7 Lina Kroeger, #8 Cara Falconer, #9 Emily Barrett, #13 Elani Sherwood, #20 Chiara Curcio, #22 Maddie Archer, #26 Kristy Leonard, #98 Colleen Conlan.

For Ball St.: #2 Avery Lasky, #4 Emily Kate Covert, #5 Jade Vandevoorde, #9 Caity MCGOUGH, #10 Emalene HARTER, #11 Julia VERRATTI, #13 Lauren LEWIS, #19 Jemimah Kriechelberg, #20 Braiden Scheffler, #21 GiGi Ranoldo, #75 Carleigh HOFELICH.





Penalty corner by Massachusetts Maddie Archer [18:02].

Shot by Massachusetts Amber Fairon, High.









Penalty corner by Massachusetts Megan Carpenter [21:04].

Penalty corner by Massachusetts Megan Carpenter [21:16].

Shot by Massachusetts Cara Falconer, Blocked.












2

25:19

0





Penalty corner by Massachusetts Megan Carpenter [25:50].



2

26:57

1






Shot by Massachusetts Emily Barrett, Hit Post.

30:00
End of PeriodMassachusetts


Ball St.

Start of 3rd period [30:00].

For Massachusetts: #1 Niamh McKenzie, #2 Sophie Kent, #3 Neva Eisenga, #7 Lina Kroeger, #8 Cara Falconer, #9 Emily Barrett, #13 Elani Sherwood, #20 Chiara Curcio, #22 Maddie Archer, #26 Kristy Leonard, #98 Colleen Conlan.

For Ball St.: #2 Avery Lasky, #4 Emily Kate Covert, #5 Jade Vandevoorde, #9 Caity MCGOUGH, #10 Emalene HARTER, #11 Julia VERRATTI, #13 Lauren LEWIS, #19 Jemimah Kriechelberg, #20 Braiden Scheffler, #21 GiGi Ranoldo, #75 Carleigh HOFELICH.

Penalty corner by Massachusetts Megan Carpenter [32:07].

Shot by Massachusetts Chiara Curcio, Blocked.


Penalty corner by Massachusetts Megan Carpenter [32:20].
3

32:23

1



Shot by Massachusetts Isla Campbell, Save (by goalie) Carleigh HOFELICH.







Shot by Massachusetts Emily Barrett, High.



Shot by Massachusetts Sophia Ponzini, Save (by goalie) Carleigh HOFELICH.






Shot by Massachusetts Isla Campbell, Save (by goalie) Carleigh HOFELICH.







Penalty corner by Massachusetts Megan Carpenter [40:43].

Shot by Massachusetts Chiara Curcio, Save (by goalie) Carleigh HOFELICH.

Penalty corner by Massachusetts Megan Carpenter [41:13].
4

41:18

1










45:00
End of PeriodMassachusetts


Ball St.

Start of 4th period [45:00].

For Ball St.: #2 Avery Lasky, #4 Emily Kate Covert, #5 Jade Vandevoorde, #9 Caity MCGOUGH, #10 Emalene HARTER, #11 Julia VERRATTI, #13 Lauren LEWIS, #19 Jemimah Kriechelberg, #20 Braiden Scheffler, #21 GiGi Ranoldo, #75 Carleigh HOFELICH.

Penalty corner by Massachusetts Maddie Archer [46:00].
5

46:07

1






6

49:29

1











Penalty corner by Ball St. Jade Vandevoorde [51:10].


Green card on Ball St. Emalene HARTER.











Penalty corner by Massachusetts Megan Carpenter [54:55].
7

54:56

1







Penalty corner by Massachusetts Megan Carpenter [57:11].

Penalty corner by Massachusetts Megan Carpenter [57:21].

Shot by Massachusetts Neva Eisenga, Save (by goalie) Carleigh HOFELICH.

Shot by Massachusetts Neva Eisenga, Save (by goalie) Carleigh HOFELICH.

Penalty corner by Massachusetts Megan Carpenter [58:10].

Shot by Massachusetts Sophie Kent, Save (by goalie) Carleigh HOFELICH.

Penalty corner by Ball St. Jade Vandevoorde [58:46].

Shot by Ball St. Jemimah Kriechelberg, Defensive Save by Emily Barrett.

Penalty corner by Ball St. Jade Vandevoorde [58:56].

Shot by Ball St. Chidochashe Munyonga, Blocked.

Penalty corner by Ball St. Jade Vandevoorde [59:18].

Shot by Ball St. Lauren LEWIS, Defensive Save by Emily Barrett.
60:00
End of Period
Massachusetts

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| 2 | M | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 3 | B | 4 | 4 | 2 | 0 | 0 | 0 | ||||
| 7 | B | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 8 | M | 1 | 0 | 0 | 2 | 0 | 0 | ||||
| 9 | F | 4 | 2 | 2 | 0 | 2 | 0 | ||||
| 13 | F | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | B | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 22 | M | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 26 | M | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 98 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | B | 0 | 0 | 0 | 4 | 0 | 0 | ||||
| 6 | M | 1 | 1 | 0 | 2 | 0 | 0 | ||||
| 10 | M | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 14 | F | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | F | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 18 | F | 3 | 2 | 1 | 0 | 0 | 0 | ||||
| 30 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 21 | 16 | 7 | 12 | 2 | 0 | |||||

Goalkeeping Statistics

| 98 | 60:00 | 1 | 1 | |
Totals | 1 | 1 |

Ball St.

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | LASKY, AVERY | MF/D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | COVERT, EMILY KATE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | VANDEVOORDE, JADE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 9 | MCGOUGH, CAITY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | HARTER, EMALENE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | VERRATTI, JULIA | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 13 | LEWIS, LAUREN | B | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 19 | KRIECHELBERG, JEMIMAH | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 20 | SCHEFFLER, BRAIDEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | RANOLDO, GIGI | F/M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 75 | HOFELICH, CARLEIGH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | MILLER, ELLA | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | QUINN, VIVIENNE | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | PRATT, MARTINA | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | FRANCOIS, ELLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | MUNYONGA, CHIDOCHASHE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | PILARSKI, SAGE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | FÖLSTER, ISABELLA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 5 | 4 | 1 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

| 75 | HOFELICH, CARLEIGH | 60:00 | 7 | 9 |
Totals | 7 | 9 |








