University of Massachusets Athletics
SLU vs UMASS
10/4/2024
Gladchuk FH Complex
3:02
SLU
((1-7, 0-3))

1
Final
5

UMASS
((8-3, 3-0))
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 1 | 1 | |
1 | 1 | 2 | 1 | 5 |
Scoring Summary
- | - | - | - | - | SLU | UMASS |
---|---|---|---|---|---|---|
9:05 | Leonard, Kristy | Assisted by: Sherwood, Elani | shot into right side from middle circle | 0 | 1 | |
29:37 | De Gast, Hannah | Assisted by: Smith, Mia | shot into left corner off deflection inf | 0 | 2 | |
34:37 | Lorenzini, Paula | Unassisted | UMASS Lorenzini, Paula PENALTY STROKE GOAL, goal number 4 for season. | 0 | 3 | |
44:39 | Cloconeanu, Elena | Unassisted | UMASS Cloconeanu, Elena PENALTY STROKE GOAL, goal number 5 for season. | 0 | 4 | |
49:31 | Josefina Perez | Unassisted | SLU Josefina Perez PENALTY STROKE GOAL, goal number 8 for season. | 1 | 4 | |
55:24 | Cloconeanu, Elena | Assisted by: Danahy, Claire , Falconer, Cara | converted pc, shot middle of net between | 1 | 5 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
SLU | 1 | 4 | 0 | 3 | 8 (4) |
UMASS | 7 | 13 | 16 | 12 | 48 (29) |
Saves | |||||
SLU | 4 | 7 | 9 | 4 | 24 |
UMASS | 0 | 3 | 0 | 0 | 3 |
Penalty Corners | |||||
SLU | 0 | 2 | 0 | 2 | 4 |
UMASS | 1 | 4 | 7 | 7 | 19 |
Fouls | |||||
SLU | 0 | 0 | 0 | 0 | 0 |
UMASS | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|