University of Massachusets Athletics
UMass vs Saint Joseph's
11/9/2024
Ellen Ryan Field
12:05 pm
UMass
(15-5)

1
Final
2

Saint Joseph's
(17-3)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 1 | 0 | 1 | |
1 | 0 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UMASS | SJU |
---|---|---|---|---|---|---|
10:19 | DUFFHUIS, Julia | Assisted by: SANTI, Lily , CRIST, Kate | corner | 0 | 1 | |
35:40 | Eisenga, Neva | Assisted by: Cloconeanu, Elena | corner passing sequence | 1 | 1 | |
48:32 | BORENSZTEIN, Sol | Assisted by: DUFFHUIS, Julia | tipped ball on corner | 1 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
UMass | 5 | 1 | 1 | 3 | 10 (2) |
Saint Joseph's | 2 | 0 | 1 | 1 | 4 (2) |
Saves | |||||
UMass | 0 | 0 | 0 | 0 | 0 |
Saint Joseph's | 1 | 0 | 0 | 0 | 1 |
Penalty Corners | |||||
UMass | 5 | 1 | 1 | 2 | 9 |
Saint Joseph's | 2 | 2 | 0 | 1 | 5 |
Fouls | |||||
UMass | 0 | 0 | 0 | 0 | 0 |
Saint Joseph's | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
12:08 | #5 BORENSZTEIN, Sol | ||
18:47 | #23 SANTI, Lily |