University of Massachusets Athletics
SJU vs UMASS
10/6/2023
Gladchuk FH Complex
1:02
SJU
(10-3, 4-0)

2
Final
1

UMASS
(7-6, 2-2)
Team | 1 | 2 | 3 | 4 | OT | OT2 | Total |
---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 1 | 2 | |
0 | 0 | 1 | 0 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | SJU | UMASS |
---|---|---|---|---|---|---|
22:47 | BUFFINGTON, Alison | Assisted by: BORENSZTEIN, Sol | GOAL by SJU BUFFINGTON, Alison (FIRST GOAL), Assist by BORENSZTEIN, Sol, goal number 1 for season. | 1 | 0 | |
43:06 | CAMPBELL, DEMPSEY | Assisted by: KEIJ, EMILIE | Converted penalty corner off of Herberho | 1 | 1 | |
71:20 | SANTI, Lily | Unassisted | SJU SANTI, Lily PENALTY STROKE GOAL, goal number 8 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | OT2 | T |
---|---|---|---|---|---|---|---|
Shots | |||||||
SJU | 5 | 5 | 1 | 4 | 0 | 1 | 16 (9) |
UMASS | 1 | 3 | 3 | 0 | 1 | 0 | 8 (3) |
Saves | |||||||
SJU | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
UMASS | 2 | 3 | 0 | 2 | 0 | 0 | 7 |
Penalty Corners | |||||||
SJU | 6 | 2 | 1 | 2 | 0 | 0 | 11 |
UMASS | 1 | 1 | 3 | 0 | 0 | 0 | 5 |
Fouls | |||||||
SJU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UMASS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
27:26 | #7 DANAHY, CLAIRE | ||
35:18 | #20 BENTON, Katy | ||
35:48 | #1 CULP, Erika | ||
42:59 | #20 BENTON, Katy | ||
55:47 | #15 BITTERS, Hailey |