University of Massachusets Athletics
2023 Field Hockey Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | gc-yc-rc | gw | pg-pa | ds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Herberhold, Mali | 20 | 10 | 685 | 7 | 6 | 20 | 36 | 0.194 | 25 | 0.694 | 1-0-0 | 5 | 0-0 | 0 |
| 17 | Campbell, Dempsey | 20 | 9 | 623 | 9 | 1 | 19 | 46 | 0.196 | 30 | 0.652 | 1-1-0 | 1 | 0-0 | 0 |
| 47 | Gottwals, Steph | 20 | 19 | 917 | 4 | 6 | 14 | 26 | 0.154 | 17 | 0.654 | 2-0-0 | 1 | 0-0 | 0 |
| 21 | Beech, Jess | 20 | 20 | 1046 | 5 | 2 | 12 | 15 | 0.333 | 10 | 0.667 | 2-0-0 | 1 | 2-3 | 0 |
| 6 | De Gast, Hannah | 20 | 20 | 1088 | 4 | 4 | 12 | 10 | 0.400 | 6 | 0.600 | 4-0-0 | 1 | 0-0 | 0 |
| 11 | Keij, Emilie | 20 | 20 | 1125 | 3 | 3 | 9 | 35 | 0.086 | 13 | 0.371 | 1-0-0 | 2 | 0-0 | 0 |
| 7 | Danahy, Claire | 20 | 20 | 977 | 3 | 1 | 7 | 10 | 0.300 | 6 | 0.600 | 8-0-0 | 0 | 0-0 | 1 |
| 10 | Crawford, Emily | 20 | 18 | 601 | 2 | 1 | 5 | 7 | 0.286 | 4 | 0.571 | 1-0-0 | 1 | 0-0 | 0 |
| 12 | Collins, Alexa | 19 | 3 | 492 | 2 | 0 | 4 | 12 | 0.167 | 6 | 0.500 | 0-0-0 | 1 | 0-0 | 0 |
| 9 | Acquaviva, Izzy | 18 | 7 | 401 | 1 | 1 | 3 | 4 | 0.250 | 2 | 0.500 | 3-0-0 | 0 | 0-0 | 0 |
| 22 | Benkenstein, Gabrielle | 16 | 12 | 601 | 1 | 0 | 2 | 10 | 0.100 | 5 | 0.500 | 2-0-0 | 0 | 0-0 | 0 |
| 26 | Leonard, Kristy | 18 | 1 | 215 | 1 | 0 | 2 | 6 | 0.167 | 3 | 0.500 | 0-0-0 | 0 | 0-0 | 0 |
| 5 | Carpenter, Megan | 19 | 5 | 475 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 3 | Eisenga, Neva | 19 | 2 | 270 | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 18 | Larimore, Izzy | 16 | 12 | 524 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-1-0 | 0 | 0-0 | 0 |
| 25 | Lorenzini, Paula | 6 | 6 | 310 | 0 | 1 | 1 | 9 | 0.000 | 4 | 0.444 | 0-0-0 | 0 | 0-0 | 0 |
| 35 | Moore, Alexys | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 1 | Henderson, Savanna | 15 | 0 | 158 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 16 | Herbster, Jenna | 13 | 1 | 126 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 00 | Richards, Brooke | 4 | 3 | 180 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 14 | Rossbach, Josie | 18 | 15 | 876 | 0 | 0 | 0 | 9 | 0.000 | 1 | 0.111 | 1-1-0 | 0 | 0-0 | 4 |
| 2 | Serra, Remoré | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 19 | Smith, Mia | 16 | 1 | 163 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0-0 | 0 | 0-0 | 0 |
| 20 | Van Herwijnen, Myrte | 17 | 16 | 1010 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| Total | 20 | 220 | 12863 | 42 | 30 | 114 | 241 | 0.174 | 135 | 0.560 | 28-3-0 | 13 | 2-3 | 5 | |
| Opponents | 20 | 333 | 12982 | 28 | 16 | 72 | 247 | 0.113 | 145 | 0.587 | 28-7-0 | 7 | 5-6 | 3 |





