University of Massachusets Athletics
Massachusetts vs Vermont
9/2/2018
Moulton Winder Field
Massachusetts
(2-2)

3
Final
1

Vermont
(0-3)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 2 | 3 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UMASS | VERMONT |
|---|---|---|---|---|---|---|
| 17:59 | LOUW, Antonet | Assisted by: McNAMARA, Bailey , COOPER, Lucy | GOAL by UMASS LOUW, Antonet (FIRST GOAL), Assist by McNAMARA, Bailey and COOPER, Lucy, goal number 5 for season. | 1 | 0 | |
| 20:59 | Haantjes, Pleun | Unassisted | GOAL by VERMONT Haantjes, Pleun. | 1 | 1 | |
| 47:05 | McTEAR, Georgie | Unassisted | GOAL by UMASS McTEAR, Georgie, goal number 1 for season. | 2 | 1 | |
| 63:21 | LOUW, Antonet | Assisted by: McTEAR, Georgie | GOAL by UMASS LOUW, Antonet, Assist by McTEAR, Georgie, goal number 2 for season. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Massachusetts | 7 | 9 | 16 (6) |
| Vermont | 3 | 4 | 7 (5) |
Saves | |||
| Massachusetts | 2 | 2 | 4 |
| Vermont | 1 | 2 | 3 |
Penalty Corners | |||
| Massachusetts | 2 | 0 | 2 |
| Vermont | 1 | 2 | 3 |
Fouls | |||
| Massachusetts | 0 | 0 | 0 |
| Vermont | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|







