University of Massachusets Athletics
Massachusetts vs Vermont
Massachusetts
(2-2)


Vermont
(0-3)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UMASS | VERMONT |
|---|---|---|---|---|---|---|
| 17:59 | ![]() | LOUW, Antonet | Assisted by: McNAMARA, Bailey , COOPER, Lucy | GOAL by UMASS LOUW, Antonet (FIRST GOAL), Assist by McNAMARA, Bailey and COOPER, Lucy, goal number 5 for season. | 1 | 0 |
| 20:59 | ![]() | Haantjes, Pleun | Unassisted | GOAL by VERMONT Haantjes, Pleun. | 1 | 1 |
| 47:05 | ![]() | McTEAR, Georgie | Unassisted | GOAL by UMASS McTEAR, Georgie, goal number 1 for season. | 2 | 1 |
| 63:21 | ![]() | LOUW, Antonet | Assisted by: McTEAR, Georgie | GOAL by UMASS LOUW, Antonet, Assist by McTEAR, Georgie, goal number 2 for season. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 9 | 16 (6) |
![]() | 3 | 4 | 7 (5) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 2 | 3 |
Penalty Corners | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Massachusetts


Vermont

von dem BORNE, J at goalie for Massachusetts.

Espeland, Sierra at goalie for Vermont.

Shot by VERMONT Warren, Landon, SAVE von dem BORNE, J.





Shot by UMASS McTEAR, Georgie WIDE.




Shot by UMASS LOUW, Antonet WIDE.


Shot by UMASS LOUW, Antonet, SAVE Espeland, Sierra.

Shot by UMASS LOUW, Antonet BLOCKED.

Penalty corner by UMASS COOPER, Lucy [17:54].
1

17:59

0





Penalty corner by VERMONT Godsman, Carla [20:54].
1

20:59

1

Shot by VERMONT Warren, Landon, SAVE von dem BORNE, J.





Penalty corner by UMASS FURRY, Katherine [24:24].

Shot by UMASS LOUW, Antonet WIDE.








Shot by UMASS COOPER, Lucy WIDE.

35:00
End of PeriodMassachusetts


Vermont

Start of 2nd period [35:00].


Shot by UMASS LOUW, Antonet WIDE.







Shot by UMASS OCASAL, Courtney, SAVE Espeland, Sierra.
2

47:05

1



Shot by UMASS FURRY, Katherine, SAVE Espeland, Sierra.








Penalty corner by VERMONT Godsman, Carla [55:34].

Shot by VERMONT Haantjes, Pleun, SAVE von dem BORNE, J.





Shot by UMASS McTEAR, Georgie WIDE.


Timeout by UMASS.


3

63:21

1



Penalty corner by VERMONT Godsman, Carla [65:17].

Shot by VERMONT Godsman, Carla, SAVE von dem BORNE, J.

Shot by VERMONT Hurd, Olivia WIDE.


Shot by VERMONT Melfi, Sydney WIDE.


Shot by UMASS McTEAR, Georgie WIDE.

Shot by UMASS LOUW, Antonet WIDE.

Shot by UMASS COOPER, Lucy WIDE.

70:00
End of Period
Massachusetts

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | F | 2 | 0 | 0 | 1 | 0 | 0 | |||
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | D | 4 | 1 | 1 | 1 | 0 | 0 | |||
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | F | 8 | 3 | 2 | 0 | 0 | 0 | |||
| 24 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 84 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | 16 | 6 | 3 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 84 | ![]() | 70:00 | 1 | 4 |
Totals | 1 | 4 |

Vermont

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ESPELAND, SIERRA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | MELFI, SYDNEY | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | PHILLIPS, RACHEL | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | COTTER, CLAUDIA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | GODSMAN, CARLA | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 11 | HURD, OLIVIA | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | HAANTJES, PLEUN | M | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 13 | HAANTJES, PEPPE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | TUCKER, LAUREN | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | GILLEN, JACKIE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | WARREN, LANDON | F | 2 | 2 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | SILVER, REBEKAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | MARRA, TARYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | CHEEVER, SOPHIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | FERRY, CLODAGH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 7 | 5 | 1 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ESPELAND, SIERRA | 70:00 | 3 | 3 |
Totals | 3 | 3 |






















