University of Massachusets Athletics
Massachusetts vs Richmond
Massachusetts
(6-7, 4-1)


Richmond
(3-9, 1-2)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UMASS | UR |
|---|---|---|---|---|---|---|
| 26:33 | ![]() | McTEAR, Georgie | Assisted by: COOPER, Lucy , McNAMARA, Bailey | Straight shot off corner | 1 | 0 |
| 43:28 | ![]() | LOUW, Antonet | Unassisted | UMASS LOUW, Antonet PENALTY STROKE GOAL, goal number 14 for season. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (3) |
![]() | 2 | 14 | 16 (6) |
Saves | |||
![]() | 0 | 6 | 6 |
![]() | 1 | 0 | 1 |
Penalty Corners | |||
![]() | 3 | 0 | 3 |
![]() | 0 | 5 | 5 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:13 | #27 CARTER, Becky | |
![]() | 42:33 | #2 ZWICKLBAUER, Elise | |
![]() | 43:28 | #11 FRAZIER, Olivia |
Massachusetts


Richmond

von dem BORNE, J at goalie for Massachusetts.

BRAUNEWELL, Emily at goalie for Richmond.




























Shot by UR HENDERSON, Nealy HIGH.







Penalty corner by UMASS COOPER, Lucy [25:51].

Shot by UMASS McTEAR, Georgie BLOCKED.

Penalty corner by UMASS COOPER, Lucy [26:21].
1

26:33

0

*Straight shot off corner




Green card on UR CARTER, Becky.




Penalty corner by UMASS COOPER, Lucy [29:27].

Shot by UMASS LOUW, Antonet, SAVE BRAUNEWELL, Emily.




Shot by UR ZWICKLBAUER, Elise WIDE.




35:00
End of PeriodMassachusetts


Richmond

Start of 2nd period [35:00].

For UR: #2 ZWICKLBAUER, Elise, #4 HENDERSON, Nealy, #7 NASH, Emma, #8 NASH, Addie, #9 LOOS, Hannah, #10 BONGERS, Steffie, #13 HUBERT, Olivia, #17 SMITH, Cadera, #20 DASILVA, Amanda, #27 CARTER, Becky, #90 BRAUNEWELL, Emily.

For UMASS: #6 COOPER, Lucy, #10 MOLONEY, Clodagh, #14 BURCHELL, Rachael, #24 McNAMARA, Bailey, #11 HARRISON, Maggie, #8 de JONGE, Sophie, #7 McTEAR, Georgie, #21 LOUW, Antonet, #84 von dem BORNE, J, #13 JOHNSON, Sophie, #5 DAVIS, Sara.

Shot by UR NASH, Addie, SAVE von dem BORNE, J.





Green card on UR ZWICKLBAUER, Elise.


Yellow card on UR FRAZIER, Olivia.
2

43:28

0







Shot by UR HENDERSON, Nealy, SAVE von dem BORNE, J.






Shot by UR NASH, Addie WIDE.







Shot by UR HENDERSON, Nealy WIDE.

Timeout by UMASS.




Shot by UR GRANGER, Abra WIDE.


Penalty corner by UR HUBERT, Olivia [58:10].

Shot by UR BONGERS, Steffie, SAVE von dem BORNE, J.

Penalty corner by UR HUBERT, Olivia [59:03].

Shot by UR BONGERS, Steffie BLOCKED.

Penalty corner by UR HUBERT, Olivia [59:42].

Shot by UR DASILVA, Amanda WIDE.




Shot by UR NASH, Addie, SAVE von dem BORNE, J.


Shot by UR NASH, Addie WIDE.


Shot by UR HUBERT, Olivia WIDE.







Penalty corner by UR HUBERT, Olivia [70:00].

Shot by UR DASILVA, Amanda BLOCKED.

Shot by UR HENDRY, Jessica, SAVE von dem BORNE, J.

Penalty corner by UR HUBERT, Olivia [70:00].

Shot by UR HENDERSON, Nealy, SAVE von dem BORNE, J.
70:00
End of Period
Massachusetts

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 6 | ![]() | F | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 7 | ![]() | D | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | F | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 24 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 33 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 84 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 4 | 3 | 2 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 84 | ![]() | 70:00 | 0 | 6 |
Totals | 0 | 6 |

Richmond

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ZWICKLBAUER, ELISE | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | HENDERSON, NEALY | F | 4 | 2 | 0 | 0 | 0 | 0 | |||
| 7 | NASH, EMMA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | NASH, ADDIE | F | 4 | 2 | 0 | 0 | 0 | 0 | |||
| 9 | LOOS, HANNAH | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | BONGERS, STEFFIE | D | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 13 | HUBERT, OLIVIA | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | SMITH, CADERA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | DASILVA, AMANDA | M | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | CARTER, BECKY | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 90 | BRAUNEWELL, EMILY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | LOOS, JESSICA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | FRAZIER, OLIVIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | GRANGER, ABRA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | HENDRY, JESSICA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | 16 | 6 | 0 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 90 | BRAUNEWELL, EMILY | 70:00 | 2 | 1 |
Totals | 2 | 1 |


























