University of Massachusets Athletics
Massachusetts vs Northeastern
10/19/2018
Dedham Field
6:00 PM
Massachusetts
(8-9)

5
Final
4

Northeastern
(6-9)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 4 | 0 | 1 | 5 | |
2 | 2 | 0 | 0 | 4 |
Scoring Summary
- | - | - | - | - | UMASS | NU |
---|---|---|---|---|---|---|
7:26 | Campbell, Rachel | Assisted by: Barrett, Megan , Curry-Lindahl, June | Direct shot off of a penalty corner | 0 | 1 | |
17:00 | Weber, Melanie | Assisted by: Connolly, Angela | batted down off of deflection | 0 | 2 | |
35:50 | MacLachlan, Laura | Assisted by: Weber, Melanie | Batted down her inital shot and ripped t | 0 | 3 | |
39:16 | Curry-Lindahl, June | Assisted by: O'Conor, Camille | passed outside circle from #16 to #20 wh | 0 | 4 | |
43:56 | LOUW, Antonet | Unassisted | GOAL by UMASS LOUW, Antonet, goal number 16 for season. | 1 | 4 | |
58:43 | LOUW, Antonet | Assisted by: de JONGE, Sophie , OCASAL, Courtney | direct shot off of a penalty corner | 2 | 4 | |
59:43 | LOUW, Antonet | Unassisted | took the rebound and put it right back f | 3 | 4 | |
67:10 | LOUW, Antonet | Assisted by: de JONGE, Sophie , OCASAL, Courtney | penalty corner goal | 4 | 4 | |
88:29 | LOUW, Antonet | Assisted by: de JONGE, Sophie , COOPER, Lucy | penalty corner goal | 5 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Massachusetts | 6 | 11 | 1 | 2 | 20 (14) |
Northeastern | 12 | 8 | 6 | 1 | 27 (18) |
Saves | |||||
Massachusetts | 6 | 2 | 5 | 1 | 14 |
Northeastern | 3 | 5 | 0 | 1 | 9 |
Penalty Corners | |||||
Massachusetts | 1 | 4 | 0 | 1 | 6 |
Northeastern | 4 | 3 | 0 | 1 | 8 |
Fouls | |||||
Massachusetts | 0 | 0 | 0 | 0 | 0 |
Northeastern | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
19:05 | #3 DEFAUWES, Mus | ||
49:06 | #10 MOLONEY, Clodagh | ||
62:37 | #6 COOPER, Lucy | ||
71:45 | #8 de JONGE, Sophie |