University of Massachusets Athletics
Lock Haven vs Massachusetts
9/14/2018
Gladchuk FH Complex
2:00 pm
Lock Haven
(4-3, 0-1 A-10)

3
Final
4

Massachusetts
(3-4, 1-0 A-10)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 2 | 0 | 0 | 3 | |
1 | 2 | 0 | 1 | 4 |
Scoring Summary
- | - | - | - | - | LHU | UMASS |
---|---|---|---|---|---|---|
8:49 | LOUW, Antonet | Assisted by: de JONGE, Sophie | Reverse stick shot middle of cirlce | 0 | 1 | |
13:57 | DE GANNES, Dana-Lee | Assisted by: PIANO, Taryn | After shot saved on penalty corner. | 1 | 1 | |
44:50 | LOUW, Antonet | Assisted by: McNAMARA, Bailey , COOPER, Lucy | Penalty corner | 1 | 2 | |
48:09 | BRATHWAITE, Kayla | Unassisted | shot on cage initally sopped rolled thro | 2 | 2 | |
66:27 | COOPER, Lucy | Unassisted | Rebound third shot on corner | 2 | 3 | |
68:59 | ROACH, Tamia | Assisted by: FARLEY, MacKenzie | Direct corner | 3 | 3 | |
83:57 | COOPER, Lucy | Assisted by: LOUW, Antonet | One timer across circle to left post. | 3 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Lock Haven | 5 | 6 | 1 | 0 | 12 (6) |
Massachusetts | 9 | 8 | 5 | 3 | 25 (11) |
Saves | |||||
Lock Haven | 3 | 1 | 3 | 0 | 7 |
Massachusetts | 2 | 1 | 0 | 0 | 3 |
Penalty Corners | |||||
Lock Haven | 1 | 5 | 0 | 0 | 6 |
Massachusetts | 5 | 3 | 0 | 1 | 9 |
Fouls | |||||
Lock Haven | 0 | 0 | 0 | 0 | 0 |
Massachusetts | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
19:10 | #3 DEFAUWES, Mus | ||
25:44 | #21 LOUW, Antonet | ||
47:48 | #12 McTEAR, Georgie | ||
59:36 | #10 BRATHWAITE, Kayla | ||
82:44 | #11 FARLEY, MacKenzie |