University of Massachusets Athletics
Davidson vs Massachusetts
Davidson
(3-6, 1-1 A-10)


Massachusetts
(5-6, 3-1 A-10)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | DAV | UMASS |
|---|---|---|---|---|---|---|
| 22:19 | ![]() | LOUW, Antonet | Assisted by: de JONGE, Sophie | beautiful through ball in the middle of | 0 | 1 |
| 45:01 | ![]() | McTEAR, Georgie | Assisted by: McNAMARA, Bailey , COOPER, Lucy | Pealty corner | 0 | 2 |
| 54:26 | ![]() | JOHNSON, Sophie | Unassisted | dribble on baseline high shot over keepe | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 3 | 3 (2) |
![]() | 11 | 10 | 21 (14) |
Saves | |||
![]() | 5 | 6 | 11 |
![]() | 0 | 2 | 2 |
Penalty Corners | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 6 | 8 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 19:31 | #21 LOUW, Antonet | |
![]() | 49:42 | #14 GUND, Caitlyn |
Davidson


Massachusetts

ZESZOTARSKI, Sarah at goalie for Davidson.

von dem BORNE, J at goalie for Massachusetts.

Shot by UMASS McTEAR, Georgie, SAVE ZESZOTARSKI, Sarah.

Shot by UMASS COOPER, Lucy BLOCKED.

Shot by UMASS COOPER, Lucy, SAVE ZESZOTARSKI, Sarah.


Penalty corner by UMASS COOPER, Lucy [07:16].

Shot by UMASS LOUW, Antonet WIDE RIGHT.










Shot by UMASS HILLIER, Chloe, SAVE ZESZOTARSKI, Sarah.





Green card on UMASS LOUW, Antonet.


Shot by UMASS COOPER, Lucy BLOCKED.

Shot by UMASS COOPER, Lucy, SAVE ZESZOTARSKI, Sarah.

0

22:19

1

*beautiful through ball in the middle of circle


Shot by UMASS LOUW, Antonet, SAVE ZESZOTARSKI, Sarah.



Shot by UMASS LOUW, Antonet HIGH.



Penalty corner by UMASS COOPER, Lucy [25:16].

Shot by UMASS LOUW, Antonet HIT POST.





35:00
End of PeriodDavidson


Massachusetts

Start of 2nd period [35:00].

For UMASS: #24 McNAMARA, Bailey, #10 MOLONEY, Clodagh, #15 MELLEY, Jamie, #21 LOUW, Antonet, #6 COOPER, Lucy, #14 BURCHELL, Rachael, #84 von dem BORNE, J, #7 McTEAR, Georgie, #8 de JONGE, Sophie, #33 ELLNOR, Maddie.

For DAV: #7 NORTIER, Leigha, #9 ROEBUCK, Emily, #6 HAJEK, Valerie, #24 BYLER, Courtney, #2 TURNAGE, Nellie, #23 ZESZOTARSKI, Sarah, #18 MORGAN, Emily, #2 TURNAGE, Nellie, #20 ROMAN, McGee, #3 KISA, Kristin, #14 GUND, Caitlyn.

Shot by UMASS LOUW, Antonet, SAVE ZESZOTARSKI, Sarah.

Shot by UMASS LOUW, Antonet, SAVE ZESZOTARSKI, Sarah.

Shot by UMASS COOPER, Lucy, SAVE ZESZOTARSKI, Sarah.

Penalty corner by UMASS COOPER, Lucy [37:55].

Shot by UMASS McNAMARA, Bailey HIGH.

Shot by UMASS McTEAR, Georgie BLOCKED.

Shot by DAV GUND, Caitlyn, SAVE von dem BORNE, J.



Penalty corner by UMASS COOPER, Lucy [44:56].
0

45:01

2

*Pealty corner





Penalty corner by DAV NORTIER, Leigha [47:42].

Shot by DAV BYLER, Courtney HIT POST.




Green card on DAV GUND, Caitlyn.

Penalty corner by UMASS COOPER, Lucy [49:44].

Shot by UMASS LOUW, Antonet, SAVE ZESZOTARSKI, Sarah.






0

54:26

3

*dribble on baseline high shot over keeper





DAVIES, Megan at goalie for Massachusetts.

Shot by DAV KISA, Kristin, SAVE DAVIES, Megan.


Penalty corner by UMASS COOPER, Lucy [61:16].

Shot by UMASS McTEAR, Georgie, SAVE ZESZOTARSKI, Sarah.


Penalty corner by UMASS COOPER, Lucy [63:19].

Penalty corner by UMASS COOPER, Lucy [63:46].

Shot by UMASS de JONGE, Sophie DEFENSIVE SAVE by BYLER, Courtney.










70:00
End of Period
Davidson

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | TURNAGE, NELLIE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | KISA, KRISTIN | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 6 | HAJEK, VALERIE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | NORTIER, LEIGHA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ROEBUCK, EMILY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | SMITH, JULIA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | GUND, CAITLYN | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 18 | MORGAN, EMILY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ROMAN, MCGEE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ZESZOTARSKI, SARAH | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | BYLER, COURTNEY | D | 1 | 0 | 0 | 0 | 1 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BUBEN, GRAYSON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | CLARK, ADDIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | HAMMIT, CORYNNE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | MOODY, IZZY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | APPLEBY, CHLOE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | SINGLETARY, KATE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | MCKENNA, SYDNEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | COLEMAN, GRACE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 3 | 2 | 0 | 0 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | ZESZOTARSKI, SARAH | 70:00 | 3 | 10 |
Totals | 3 | 10 |

Massachusetts

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 6 | ![]() | F | 5 | 3 | 0 | 1 | 0 | 0 | |||
| 7 | ![]() | D | 4 | 3 | 1 | 0 | 0 | 0 | |||
| 8 | ![]() | M | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | D | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 14 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | F | 8 | 5 | 1 | 0 | 0 | 0 | |||
| 24 | ![]() | M | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 33 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 84 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 21 | 14 | 3 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 13:15 | 0 | 1 |
| 84 | ![]() | 56:45 | 0 | 1 |
Totals | 0 | 2 |



























