University of Massachusets Athletics
Davidson vs Massachusetts
9/28/2018
Gladchuk FH Complex
3:00 pm
Davidson
(3-6, 1-1 A-10)

0
Final
3

Massachusetts
(5-6, 3-1 A-10)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | DAV | UMASS |
|---|---|---|---|---|---|---|
| 22:19 | LOUW, Antonet | Assisted by: de JONGE, Sophie | beautiful through ball in the middle of | 0 | 1 | |
| 45:01 | McTEAR, Georgie | Assisted by: McNAMARA, Bailey , COOPER, Lucy | Pealty corner | 0 | 2 | |
| 54:26 | JOHNSON, Sophie | Unassisted | dribble on baseline high shot over keepe | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Davidson | 0 | 3 | 3 (2) |
| Massachusetts | 11 | 10 | 21 (14) |
Saves | |||
| Davidson | 5 | 6 | 11 |
| Massachusetts | 0 | 2 | 2 |
Penalty Corners | |||
| Davidson | 0 | 1 | 1 |
| Massachusetts | 2 | 6 | 8 |
Fouls | |||
| Davidson | 0 | 0 | 0 |
| Massachusetts | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 19:31 | #21 LOUW, Antonet | ||
| 49:42 | #14 GUND, Caitlyn |







