University of Massachusets Athletics
UMass vs Boston College
UMass
(3-1)


Boston College
(3-1)
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 0 | 1 | 1 | 2 |
![]() | 0 | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UM | BC |
|---|---|---|---|---|---|---|
| 53:15 | ![]() | Katlyn Soucy | Unassisted | 10 hit post, 24 got rebound and scored | 0 | 1 |
| 61:46 | ![]() | Young, Kim | Unassisted | off the rebound from 23, fell in front o | 1 | 1 |
| 70:21 | ![]() | Cordero, Nicole | Assisted by: Young, Kim | semi-breakaway, 3 centered it, 23 tipped | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 2 | 7 | 1 | 10 (6) |
![]() | 5 | 5 | 0 | 10 (6) |
Saves | ||||
![]() | 3 | 2 | 0 | 5 |
![]() | 1 | 3 | 0 | 4 |
Penalty Corners | ||||
![]() | 0 | 2 | 0 | 2 |
![]() | 2 | 2 | 0 | 4 |
Fouls | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 25:33 | #9 Emma Plasteras | |
![]() | 46:44 | #20 Sabia, Allie |
UMass


Boston College

Carlino, Sam at goalie for UMass.

Leah Settipane at goalie for Boston College.

Penalty corner by BC Emma Plasteras [01:25].

Shot by BC Nicole Shuster BLOCKED.



Shot by BC Virgynia Muma, SAVE Carlino, Sam.



Shot by BC Jordyn Hamilton, SAVE Carlino, Sam.







Shot by UM Sabia, Allie, SAVE Leah Settipane.










Shot by BC Chapin Duke BLOCKED.














Shot by BC Kelcie Hromisin, SAVE Carlino, Sam.

Green card on BC Emma Plasteras.




Shot by UM Cordero, Nicole WIDE.




Penalty corner by BC Emma Plasteras [31:02].


35:00
End of PeriodUMass


Boston College

Start of 2nd period [35:00].



Penalty corner by BC Emma Plasteras [40:36].

Shot by BC Jacqui Moorfield, SAVE Carlino, Sam.





Penalty corner by UM Heineman, Kate [44:40].

Shot by UM Allymohamed, Lauren BLOCKED.





Green card on UM Sabia, Allie.








Penalty corner by BC Sarah Hospodar [52:21].

Shot by BC Jacqui Moorfield HIT POST.
0

53:15

1

*10 hit post, 24 got rebound and scored


Shot by BC Virgynia Muma WIDE.


Timeout by UM.

Shot by UM MacDonnell, Molly BLOCKED.

Shot by UM MacDonnell, Molly WIDE.

Shot by UM Cordero, Nicole, SAVE Leah Settipane.

Penalty corner by UM Heineman, Kate [60:06].

Shot by UM Cordero, Nicole, SAVE Leah Settipane.
1

61:46

1

*off the rebound from 23, fell in front of the net - 3 deflected in

Shot by BC Romee Stiekema, SAVE Carlino, Sam.





Shot by UM MacDonnell, Molly, SAVE Leah Settipane.
70:00
End of PeriodUMass


Boston College

Start of OT period [70:00].

For BC: #5 Virgynia Muma, #9 Emma Plasteras, #10 Jacqui Moorfield, #12 Paige Norris, #30 Leah Settipane, #1 Nicole Shuster, #18 Chapin Duke.

For UM: #3 Young, Kim, #11 Prince, Hannah, #14 Allymohamed, Lauren, #22 Weusthuis, Noralie, #23 Cordero, Nicole, #30 Sabia, Brooke, #70 Carlino, Sam.
2

70:21

1

*semi-breakaway, 3 centered it, 23 tipped it in

UMass

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | M | 1 | 1 | 1 | 1 | 0 | 0 | |||
| 7 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | F | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | F | 4 | 3 | 1 | 0 | 0 | 0 | |||
| 30 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 70 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 24 | SUTHERLAND, MEL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 10 | 6 | 2 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 70 | ![]() | 70:21 | 1 | 5 |
Totals | 1 | 5 |

Boston College

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | SHUSTER, NICOLE | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | MUMA, VIRGYNIA | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 9 | PLASTERAS, EMMA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | MOORFIELD, JACQUI | B | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 11 | MACKINTIRE, KARA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | NORRIS, PAIGE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | STIEKEMA, ROMEE | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 15 | SEBIA, ASHLEIGH | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | HOSPODAR, SARAH | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | DUKE, CHAPIN | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | SETTIPANE, LEAH | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | KEITH, MAURA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | NEDEAU, HANNAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | BAUMBERGER, NINA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | KELLEHER, JACQUELINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | HROMISIN, KELCIE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 20 | HAMILTON, JORDYN | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 24 | SOUCY, KATLYN | 1 | 1 | 1 | 0 | 0 | 0 | ||||
Totals | 10 | 6 | 1 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | SETTIPANE, LEAH | 70:21 | 2 | 4 |
Totals | 2 | 4 |
























