University of Massachusets Athletics
Baseball
1999 Final Statistics
Overall Record: 26-23 Atlantic 10: 13-8 Home: 9-9 Away: 10-11 Neutral: 7-3
HITTING / FIELDING
| Name | AVG | GP-GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB-SBA |
| Aaron Senez | .340 | 20-11 | 47 | 5 | 16 | 3 | 0 | 0 | 8 | 19 | .404 | 1 | 1 | 10 | 1 | .367 | 0 | 1 | 2-3 |
| Aaron Braunstein | .339 | 48-48 | 174 | 45 | 59 | 9 | 1 | 12 | 52 | 106 | .609 | 20 | 2 | 35 | 1 | .411 | 1 | 3 | 5-10 |
| Bryan Mazzaferro | .333 | 49-49 | 174 | 47 | 58 | 10 | 2 | 1 | 25 | 75 | .431 | 30 | 4 | 41 | 2 | .436 | 3 | 5 | 32-39 |
| Nick Gorneault | .326 | 32-23 | 86 | 19 | 28 | 6 | 1 | 3 | 19 | 45 | .523 | 16 | 1 | 25 | 1 | .437 | 0 | 3 | 4-9 |
| Mike Kulak | .324 | 35-26 | 102 | 18 | 33 | 10 | 0 | 3 | 21 | 52 | .510 | 5 | 3 | 30 | 2 | .373 | 0 | 4 | 7-11 |
| Shaun Skeffington | .319 | 36-36 | 138 | 34 | 44 | 7 | 3 | 3 | 15 | 66 | .478 | 16 | 4 | 16 | 0 | .405 | 0 | 1 | 29-31 |
| Chris Morgan | .310 | 39-33 | 113 | 15 | 35 | 6 | 0 | 4 | 22 | 53 | .469 | 11 | 2 | 22 | 2 | .378 | 1 | 4 | 1-2 |
| Scott Anderson | .306 | 33-28 | 108 | 24 | 33 | 8 | 0 | 1 | 17 | 44 | .407 | 10 | 7 | 23 | 0 | .397 | 1 | 3 | 9-12 |
| Brian Samela | .295 | 47-45 | 156 | 34 | 46 | 16 | 0 | 4 | 28 | 74 | .474 | 27 | 3 | 26 | 4 | .404 | 2 | 2 | 2-2 |
| Kevin O?Connell | .289 | 30-22 | 76 | 10 | 22 | 4 | 1 | 1 | 12 | 31 | .408 | 13 | 0 | 14 | 2 | .393 | 0 | 0 | 1-1 |
| Gavin Clark | .287 | 39-23 | 94 | 19 | 27 | 5 | 1 | 1 | 12 | 37 | .394 | 11 | 1 | 21 | 1 | .361 | 2 | 3 | 6-9 |
| Nate Lang | .278 | 28-19 | 54 | 14 | 15 | 3 | 0 | 1 | 9 | 21 | .389 | 7 | 2 | 12 | 0 | .375 | 1 | 3 | 0-1 |
| Steve Asadoorian | .274 | 31-22 | 73 | 10 | 20 | 2 | 0 | 0 | 10 | 22 | .301 | 9 | 5 | 16 | 1 | .386 | 1 | 2 | 5-6 |
| Keith Hutchinson | .234 | 27-13 | 47 | 4 | 11 | 2 | 0 | 0 | 5 | 13 | .277 | 4 | 1 | 14 | 0 | .308 | 0 | 4 | 4-6 |
| Steve Fiste | .222 | 15-0 | 9 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 1 | 0 | 2 | 0 | .300 | 0 | 0 | 0-0 |
| Seth Kaplan | .194 | 46-43 | 134 | 13 | 26 | 6 | 0 | 0 | 5 | 32 | .239 | 10 | 1 | 16 | 4 | .253 | 1 | 9 | 2-3 |
| John Seed | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| UMass | .299 | 49-49 | 1587 | 316 | 475 | 97 | 9 | 34 | 261 | 692 | .436 | 191 | 37 | 323 | 21 | .385 | 13 | 47 | 109-145 |
| Opponents | .284 | 49-49 | 1589 | 299 | 451 | 90 | 8 | 39 | 257 | 674 | .424 | 164 | 33 | 326 | 29 | .360 | 14 | 25 | 73-99 |
LOB - Team (369), Opp (348).
DPs turned - Team (39), Opp (28).
Catcher Interferences - Team (1), Morgan 1.
Intentional Base on Balls - Team (2), Mazzaferro 2, Opp (6).
Picked off - Kulak 2, Hutchinson 2, Mazzaferro 1, Fiste 1, Gorneault 1, Senez 1, Clark 1, O?Connell 1, Skeffington, 1.
* - Fielding totals include pitchers
PITCHING
| Name | ERA | W-L | G-GS | CG | SHO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | B/AVG | WP | HB | |
| Travis Veracka | 3.08 | 6-4 | 12-12 | 6 | 1 | 0 | 76.0 | 85 | 45 | 26 | 19 | 63 | 19 | 0 | 4 | 334 | .285 | 1 | 7 | |
| Brian Blumsack | 4.00 | 0-0 | 6-0 | 0 | 0 | 0 | 9.0 | 6 | 7 | 4 | 9 | 5 | 1 | 0 | 0 | 44 | .194 | 1 | 1 | |
| Craig Szado | 4.15 | 3-5 | 15-6 | 1 | 0 | 2 | 73.2 | 69 | 43 | 34 | 26 | 74 | 14 | 3 | 9 | 328 | .238 | 5 | 8 | |
| David Loonie | 4.46 | 4-2 | 12-7 | 0 | 0 | 1 | 40.1 | 46 | 28 | 20 | 11 | 32 | 10 | 1 | 2 | 182 | .280 | 5 | 3 | |
| Bill Cooke | 5.13 | 6-5 | 14-11 | 6 | 2 | 0 | 73.2 | 87 | 57 | 42 | 28 | 46 | 17 | 3 | 9 | 336 | .291 | 4 | 0 | |
| Todd Samolewicz | 5.28 | 4-2 | 10-3 | 0 | 0 | 0 | 30.2 | 38 | 25 | 18 | 14 | 36 | 9 | 1 | 2 | 146 | .299 | 5 | 2 | |
| Nick Skirkanich | 6.19 | 1-3 | 14-4 | 1 | 1 | 3 | 36.1 | 51 | 31 | 25 | 12 | 31 | 11 | 0 | 4 | 177 | .325 | 6 | 3 | |
| Jesse Santos | 6.84 | 2-1 | 12-2 | 0 | 0 | 1 | 26.1 | 34 | 30 | 20 | 20 | 21 | 4 | 0 | 5 | 137 | .304 | 1 | 4 | |
| Brian Hourigan | 8.28 | 0-1 | 10-4 | 0 | 0 | 0 | 25.0 | 31 | 28 | 23 | 21 | 18 | 4 | 0 | 3 | 126 | .307 | 5 | 3 | |
| David Williamson | 18.00 | 0-0 | 3-0 | 0 | 0 | 0 | 2.0 | 4 | 5 | 4 | 4 | 1 | 1 | 0 | 1 | 16 | .400 | 4 | 2 | |
| UMass | 4.95 | 26-23 | 49-49 | 14 | 5 | 7 | 393.0 | 451 | 299 | 216 | 164 | 326 | 90 | 8 | 39 | 1826 | .284 | 37 | 33 | |
| Opponents | 5.90 | 23-26 | 49-49 | 12 | 2 | 9 | 396.2 | 475 | 316 | 260 | 191 | 323 | 97 | 9 | 34 | 1875 | .299 | 52 | 37 |
Passed Balls - Team (12), Samela 10, Morgan 2. Opp (17).
Pickoffs - Team (20), Veracka 7, Cooke 4, Szado 4, Samolewicz 2, Morgan 1, Samela 1, Skirkanich 1, Opp (11).
SB/SBA - Samela (44-54), Morgan (29-31), Veracka (12-20), Cooke (10-15), Hourigan (12-14), Loonie (11-14), Szado (9-13), Samolewicz (7-8), Skirkanich (5-6), Santos (4-6), Blumsack (3-3).
| A | E | FLD% |
| 21 | 7 | .738 |
| 1 | 2 | .976 |
| 93 | 18 | .875 |
| 3 | 2 | .957 |
| 2 | 3 | .942 |
| 92 | 8 | .95 2 |
| 9 | 1 | .991 |
| 0 | 1 | .952 |
| 21 | 4 | .984 |
| 4 | 4 | .967 |
| 12 | 2 | .985 |
| 22 | 7 | .961 |
| 0 | 1 | .981 |
| 24 | 6 | .870 |
| 8 | 4 | .765 |
| 98 | 16 | .917 |
| 0 | 0 | 1.000 |
| 481 | 102 | .942* |
| 504 | 99 | .945 |

